2014-15 Men's Basketball Statistics - Faith Baptist Bible College
Games
31
Pts per game
85.6
FG %
47.1
3PT %
37.8
FT %
68.0
Reb per game
40.3
Ast per game
21.1
Schedule Summary | |
---|---|
Overall (Pct.) | 24-7 (.774) |
Conference (Pct.) | 11-1 (.917) |
Streak | Lost 1 |
Home | 11-1 |
Away | 7-3 |
Neutral | 6-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 21 | vs. Barclay College | W, 99-87 |
Feb 27 | at Trinity Bible College | W, 90-81 |
Feb 28 | vs. North Central University | L, 89-77 |
Mar 4 | vs. Rhema Bible College | W, 87-79 |
Mar 6 | vs. Dallas Christian College | W, 92-85 |
Mar 7 | vs. Arlington Baptist College | L, 118-102 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 12 | ||
Points | 2654 | 1036 | ||
Points per game | 85.6 | 86.3 | ||
FG made per game | 31.5 | 31.8 | ||
FG attempts per game | 66.9 | 65.0 | ||
FG Pct | 47.1 | 49.0 | ||
3PT made per game | 8.8 | 8.8 | ||
3PT attempts per game | 23.2 | 22.7 | ||
3PT Pct | 37.8 | 39.0 | ||
FT made per game | 13.8 | 13.8 | ||
FT attempt per game | 20.4 | 19.7 | ||
FT Pct | 68.0 | 70.3 | ||
Off rebounds per game | 11.8 | 11.3 | ||
Def rebounds per game | 28.5 | 26.3 | ||
Total rebounds per game | 40.3 | 37.7 | ||
Rebound margin per game | 7.5 | 7.6 | ||
Assists per game | 21.1 | 21.9 | ||
Turnovers per game | 15.4 | 13.7 | ||
Steals per game | 9.5 | 10.3 | ||
Blocks per game | 2.7 | 2.1 | ||
Personal fouls per game | 16.5 | 15.4 | ||
Points per game allowed | 74.6 | 70.7 | ||
Opponents' Field goal percentage | 41.7 | 41.3 | ||
Opponents' 3PT percentage | 33.1 | 40.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 31 | 12 | 16.4 | 1.6-3.5 | 46.3 | 0.0-0.1 | 50.0 | 0.6-1.1 | 57.1 | 3.9 | ||
5 | Micah VanNausdle | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
10 | Mark Nehring | 9 | - | 7.7 | 0.6-1.7 | 33.3 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.2 | ||
12 | Cody Chaffin | 31 | 26 | 27.5 | 4.6-11.5 | 40.6 | 2.3-6.5 | 34.7 | 1.0-1.6 | 58.8 | 12.5 | ||
13 | Mark Young | 17 | 4 | 12.9 | 0.2-0.8 | 23.1 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.5 | ||
15 | John Acree | 31 | 10 | 17.5 | 3.1-5.7 | 53.9 | 0.0-0.0 | - | 3.0-3.9 | 76.0 | 9.2 | ||
20 | Jon Luke Talton | 28 | 23 | 23.1 | 3.9-7.5 | 52.1 | 0.8-2.0 | 41.8 | 2.2-3.5 | 63.6 | 10.9 | ||
21 | Ryan Kupferschmid | 31 | 20 | 25.4 | 4.2-9.6 | 43.3 | 3.2-7.7 | 41.0 | 1.4-1.9 | 73.3 | 12.9 | ||
23 | Alec Hraba | 15 | 2 | 7.6 | 0.8-2.2 | 36.4 | 0.1-0.7 | 20.0 | 0.1-0.1 | 50.0 | 1.8 | ||
30 | Josh Bray | 31 | 16 | 21.7 | 6.4-12.5 | 51.2 | 1.2-3.1 | 40.0 | 2.3-3.2 | 72.7 | 16.3 | ||
32 | Eric Young | 30 | 9 | 19.1 | 1.0-2.4 | 40.8 | 0.1-0.2 | 28.6 | 0.7-1.1 | 58.8 | 2.7 | ||
33 | Aaron Leistikow | 31 | 26 | 27.5 | 5.8-11.6 | 50.1 | 1.2-3.1 | 37.9 | 2.6-3.6 | 71.4 | 15.4 | ||
34 | Jon Rocha | 22 | 7 | 14.7 | 0.9-1.9 | 45.2 | 0.0-0.4 | 12.5 | 0.2-0.6 | 35.7 | 2.0 | ||
Totals | 31 | 31 | 199.1 | 31.5-66.9 | 47.1 | 8.8-23.2 | 37.8 | 13.8-20.4 | 68.0 | 85.6 | |||
Opponent | 31 | 31 | 199.1 | 28.0-67.2 | 41.7 | 6.7-20.2 | 33.1 | 11.8-17.3 | 68.6 | 74.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 31 | 12 | 16.4 | 1.4 | 1.9 | 3.3 | 1.2 | 0.0 | 1.7 | 1.2 | 1.4 | 0.6 | 0.1 | ||
5 | Micah VanNausdle | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | ||
10 | Mark Nehring | 9 | - | 7.7 | 0.2 | 1.3 | 1.6 | 0.6 | 0.0 | 0.2 | 0.7 | 0.3 | 0.7 | 0.2 | ||
12 | Cody Chaffin | 31 | 26 | 27.5 | 0.8 | 3.0 | 3.9 | 2.1 | 0.0 | 3.1 | 2.3 | 1.3 | 1.1 | 0.1 | ||
13 | Mark Young | 17 | 4 | 12.9 | 0.5 | 0.7 | 1.2 | 1.4 | 0.1 | 0.6 | 0.8 | 0.8 | 0.3 | 0.1 | ||
15 | John Acree | 31 | 10 | 17.5 | 1.6 | 3.2 | 4.8 | 1.8 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.2 | ||
20 | Jon Luke Talton | 28 | 23 | 23.1 | 0.8 | 4.4 | 5.2 | 1.6 | 0.0 | 3.5 | 1.8 | 2.0 | 1.1 | 0.6 | ||
21 | Ryan Kupferschmid | 31 | 20 | 25.4 | 1.2 | 3.0 | 4.2 | 1.9 | 0.0 | 1.5 | 0.9 | 1.6 | 1.3 | 0.2 | ||
23 | Alec Hraba | 15 | 2 | 7.6 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.3 | 0.5 | 0.6 | 0.5 | 0.1 | ||
30 | Josh Bray | 31 | 16 | 21.7 | 1.5 | 3.4 | 4.9 | 1.8 | 0.0 | 2.8 | 2.4 | 1.2 | 1.1 | 0.4 | ||
32 | Eric Young | 30 | 9 | 19.1 | 1.2 | 2.7 | 3.8 | 1.5 | 0.0 | 2.7 | 1.3 | 2.0 | 1.0 | 0.1 | ||
33 | Aaron Leistikow | 31 | 26 | 27.5 | 2.0 | 5.0 | 7.1 | 2.2 | 0.0 | 3.9 | 2.6 | 1.5 | 1.5 | 0.9 | ||
34 | Jon Rocha | 22 | 7 | 14.7 | 1.0 | 1.4 | 2.3 | 1.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.7 | 0.1 | ||
Totals | 31 | 31 | 199.1 | 11.8 | 28.5 | 40.3 | 16.5 | - | 21.1 | 15.4 | 1.4 | 9.5 | 2.7 | |||
Opponent | 31 | 31 | 199.1 | 10.2 | 22.6 | 32.8 | 16.3 | - | 15.4 | 15.8 | 1.0 | 9.2 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 31 | 12 | 509 | 50-108 | 46.3 | 1-2 | 50.0 | 20-35 | 57.1 | 121 | ||
5 | Micah VanNausdle | 3 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
10 | Mark Nehring | 9 | - | 69 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | - | 11 | ||
12 | Cody Chaffin | 31 | 26 | 853 | 144-355 | 40.6 | 70-202 | 34.7 | 30-51 | 58.8 | 388 | ||
13 | Mark Young | 17 | 4 | 220 | 3-13 | 23.1 | 0-1 | 0.0 | 2-4 | 50.0 | 8 | ||
15 | John Acree | 31 | 10 | 544 | 96-178 | 53.9 | 0-0 | - | 92-121 | 76.0 | 284 | ||
20 | Jon Luke Talton | 28 | 23 | 646 | 110-211 | 52.1 | 23-55 | 41.8 | 63-99 | 63.6 | 306 | ||
21 | Ryan Kupferschmid | 31 | 20 | 787 | 129-298 | 43.3 | 98-239 | 41.0 | 44-60 | 73.3 | 400 | ||
23 | Alec Hraba | 15 | 2 | 114 | 12-33 | 36.4 | 2-10 | 20.0 | 1-2 | 50.0 | 27 | ||
30 | Josh Bray | 31 | 16 | 672 | 198-387 | 51.2 | 38-95 | 40.0 | 72-99 | 72.7 | 506 | ||
32 | Eric Young | 30 | 9 | 574 | 29-71 | 40.8 | 2-7 | 28.6 | 20-34 | 58.8 | 80 | ||
33 | Aaron Leistikow | 31 | 26 | 853 | 181-361 | 50.1 | 36-95 | 37.9 | 80-112 | 71.4 | 478 | ||
34 | Jon Rocha | 22 | 7 | 323 | 19-42 | 45.2 | 1-8 | 12.5 | 5-14 | 35.7 | 44 | ||
Totals | 31 | 31 | 6173 | 976-2073 | 47.1 | 272-719 | 37.8 | 429-631 | 68.0 | 2654 | |||
Opponent | 31 | 31 | 6173 | 869-2082 | 41.7 | 207-625 | 33.1 | 367-535 | 68.6 | 2314 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 31 | 12 | 509 | 43 | 59 | 102 | 37 | 0 | 53 | 38 | 1.4 | 19 | 4 | ||
5 | Micah VanNausdle | 3 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | ||
10 | Mark Nehring | 9 | - | 69 | 2 | 12 | 14 | 5 | 0 | 2 | 6 | 0.3 | 6 | 2 | ||
12 | Cody Chaffin | 31 | 26 | 853 | 26 | 94 | 120 | 66 | 0 | 95 | 71 | 1.3 | 35 | 3 | ||
13 | Mark Young | 17 | 4 | 220 | 9 | 12 | 21 | 23 | 1 | 11 | 13 | 0.8 | 5 | 1 | ||
15 | John Acree | 31 | 10 | 544 | 50 | 100 | 150 | 56 | 1 | 33 | 38 | 0.9 | 24 | 5 | ||
20 | Jon Luke Talton | 28 | 23 | 646 | 21 | 124 | 145 | 44 | 1 | 99 | 50 | 2.0 | 32 | 17 | ||
21 | Ryan Kupferschmid | 31 | 20 | 787 | 38 | 93 | 131 | 58 | 0 | 46 | 29 | 1.6 | 39 | 7 | ||
23 | Alec Hraba | 15 | 2 | 114 | 6 | 14 | 20 | 10 | 0 | 5 | 8 | 0.6 | 8 | 1 | ||
30 | Josh Bray | 31 | 16 | 672 | 46 | 106 | 152 | 57 | 0 | 88 | 73 | 1.2 | 35 | 13 | ||
32 | Eric Young | 30 | 9 | 574 | 35 | 80 | 115 | 46 | 0 | 80 | 40 | 2.0 | 29 | 2 | ||
33 | Aaron Leistikow | 31 | 26 | 853 | 63 | 156 | 219 | 68 | 1 | 120 | 82 | 1.5 | 48 | 27 | ||
34 | Jon Rocha | 22 | 7 | 323 | 21 | 30 | 51 | 40 | 1 | 23 | 18 | 1.3 | 15 | 2 | ||
Totals | 31 | 31 | 6173 | 365 | 884 | 1249 | 512 | - | 655 | 476 | 1.4 | 295 | 84 | |||
Opponent | 31 | 31 | 6173 | 317 | 700 | 1017 | 505 | - | 476 | 490 | 1.0 | 285 | 74 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 12 | 5 | 17.2 | 1.8-3.9 | 46.8 | 0.0-0.0 | - | 0.9-1.7 | 55.0 | 4.6 | ||
5 | Micah VanNausdle | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
10 | Mark Nehring | 6 | - | 9.5 | 0.8-2.2 | 38.5 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 1.8 | ||
12 | Cody Chaffin | 12 | 9 | 24.4 | 4.9-10.7 | 46.1 | 2.6-6.3 | 40.8 | 0.8-1.2 | 66.7 | 13.3 | ||
13 | Mark Young | 7 | 2 | 12.9 | 0.3-1.3 | 22.2 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.7 | ||
15 | John Acree | 12 | 4 | 16.0 | 3.8-6.5 | 57.7 | 0.0-0.0 | - | 3.6-4.2 | 84.3 | 11.1 | ||
20 | Jon Luke Talton | 12 | 9 | 19.8 | 3.1-6.4 | 48.1 | 0.7-1.8 | 38.1 | 2.2-3.4 | 63.4 | 9.0 | ||
21 | Ryan Kupferschmid | 12 | 7 | 24.3 | 4.5-9.8 | 45.8 | 3.0-7.3 | 40.9 | 1.4-1.9 | 73.9 | 13.4 | ||
23 | Alec Hraba | 6 | 1 | 10.2 | 0.7-3.0 | 22.2 | 0.0-0.7 | 0.0 | 0.2-0.3 | 50.0 | 1.5 | ||
30 | Josh Bray | 12 | 7 | 18.4 | 6.2-11.2 | 55.6 | 1.0-2.6 | 38.7 | 1.7-2.3 | 71.4 | 15.2 | ||
32 | Eric Young | 11 | 4 | 17.9 | 0.8-1.8 | 45.0 | 0.1-0.2 | 50.0 | 0.7-1.3 | 57.1 | 2.5 | ||
33 | Aaron Leistikow | 12 | 9 | 22.7 | 5.3-10.1 | 52.9 | 1.4-3.5 | 40.5 | 2.2-2.9 | 74.3 | 14.3 | ||
34 | Jon Rocha | 8 | 3 | 16.1 | 0.8-2.0 | 37.5 | 0.0-0.4 | 0.0 | 0.4-0.6 | 60.0 | 1.9 | ||
Totals | 12 | 12 | 187.3 | 31.8-65.0 | 49.0 | 8.8-22.7 | 39.0 | 13.8-19.7 | 70.3 | 86.3 | |||
Opponent | 12 | 12 | 187.3 | 26.0-63.0 | 41.3 | 6.5-16.2 | 40.0 | 12.2-16.2 | 75.3 | 70.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 12 | 5 | 17.2 | 1.3 | 2.5 | 3.8 | 1.2 | 0.0 | 2.2 | 1.3 | 1.7 | 0.4 | 0.1 | ||
5 | Micah VanNausdle | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
10 | Mark Nehring | 6 | - | 9.5 | 0.2 | 1.5 | 1.7 | 0.5 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.3 | ||
12 | Cody Chaffin | 12 | 9 | 24.4 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 2.4 | 2.6 | 0.9 | 1.0 | 0.1 | ||
13 | Mark Young | 7 | 2 | 12.9 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 | ||
15 | John Acree | 12 | 4 | 16.0 | 1.9 | 3.1 | 5.0 | 1.6 | 0.0 | 1.0 | 1.1 | 0.9 | 0.7 | 0.3 | ||
20 | Jon Luke Talton | 12 | 9 | 19.8 | 0.4 | 3.9 | 4.3 | 1.4 | 0.0 | 3.4 | 1.4 | 2.4 | 1.2 | 0.3 | ||
21 | Ryan Kupferschmid | 12 | 7 | 24.3 | 1.0 | 2.5 | 3.5 | 1.6 | 0.0 | 1.8 | 0.7 | 2.8 | 1.6 | 0.2 | ||
23 | Alec Hraba | 6 | 1 | 10.2 | 0.7 | 0.8 | 1.5 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.7 | 0.2 | ||
30 | Josh Bray | 12 | 7 | 18.4 | 1.4 | 2.7 | 4.1 | 1.8 | 0.0 | 2.6 | 1.7 | 1.6 | 1.3 | 0.3 | ||
32 | Eric Young | 11 | 4 | 17.9 | 0.9 | 2.8 | 3.7 | 1.3 | 0.0 | 3.3 | 0.9 | 3.6 | 0.9 | 0.0 | ||
33 | Aaron Leistikow | 12 | 9 | 22.7 | 1.9 | 4.3 | 6.2 | 2.4 | 0.0 | 4.0 | 2.1 | 1.9 | 1.7 | 0.6 | ||
34 | Jon Rocha | 8 | 3 | 16.1 | 1.3 | 1.6 | 2.9 | 1.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.1 | 0.0 | ||
Totals | 12 | 12 | 187.3 | 11.3 | 26.3 | 37.7 | 15.4 | - | 21.9 | 13.7 | 1.6 | 10.3 | 2.1 | |||
Opponent | 12 | 12 | 187.3 | 9.3 | 20.8 | 30.1 | 14.1 | - | 14.3 | 16.4 | 0.9 | 8.6 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 12 | 5 | 206 | 22-47 | 46.8 | 0-0 | - | 11-20 | 55.0 | 55 | ||
5 | Micah VanNausdle | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
10 | Mark Nehring | 6 | - | 57 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 | ||
12 | Cody Chaffin | 12 | 9 | 293 | 59-128 | 46.1 | 31-76 | 40.8 | 10-15 | 66.7 | 159 | ||
13 | Mark Young | 7 | 2 | 90 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | ||
15 | John Acree | 12 | 4 | 192 | 45-78 | 57.7 | 0-0 | - | 43-51 | 84.3 | 133 | ||
20 | Jon Luke Talton | 12 | 9 | 237 | 37-77 | 48.1 | 8-21 | 38.1 | 26-41 | 63.4 | 108 | ||
21 | Ryan Kupferschmid | 12 | 7 | 292 | 54-118 | 45.8 | 36-88 | 40.9 | 17-23 | 73.9 | 161 | ||
23 | Alec Hraba | 6 | 1 | 61 | 4-18 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | 9 | ||
30 | Josh Bray | 12 | 7 | 221 | 75-135 | 55.6 | 12-31 | 38.7 | 20-28 | 71.4 | 182 | ||
32 | Eric Young | 11 | 4 | 197 | 9-20 | 45.0 | 1-2 | 50.0 | 8-14 | 57.1 | 27 | ||
33 | Aaron Leistikow | 12 | 9 | 272 | 64-121 | 52.9 | 17-42 | 40.5 | 26-35 | 74.3 | 171 | ||
34 | Jon Rocha | 8 | 3 | 129 | 6-16 | 37.5 | 0-3 | 0.0 | 3-5 | 60.0 | 15 | ||
Totals | 12 | 12 | 2248 | 382-780 | 49.0 | 106-272 | 39.0 | 166-236 | 70.3 | 1036 | |||
Opponent | 12 | 12 | 2248 | 312-756 | 41.3 | 78-195 | 40.0 | 146-194 | 75.3 | 848 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Willie Felderman | 12 | 5 | 206 | 16 | 30 | 46 | 14 | 0 | 26 | 15 | 1.7 | 5 | 1 | ||
5 | Micah VanNausdle | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
10 | Mark Nehring | 6 | - | 57 | 1 | 9 | 10 | 3 | 0 | 2 | 4 | 0.5 | 4 | 2 | ||
12 | Cody Chaffin | 12 | 9 | 293 | 12 | 27 | 39 | 24 | 0 | 29 | 31 | 0.9 | 12 | 1 | ||
13 | Mark Young | 7 | 2 | 90 | 3 | 4 | 7 | 7 | 0 | 4 | 5 | 0.8 | 3 | 0 | ||
15 | John Acree | 12 | 4 | 192 | 23 | 37 | 60 | 19 | 0 | 12 | 13 | 0.9 | 8 | 4 | ||
20 | Jon Luke Talton | 12 | 9 | 237 | 5 | 47 | 52 | 17 | 0 | 41 | 17 | 2.4 | 14 | 4 | ||
21 | Ryan Kupferschmid | 12 | 7 | 292 | 12 | 30 | 42 | 19 | 0 | 22 | 8 | 2.8 | 19 | 2 | ||
23 | Alec Hraba | 6 | 1 | 61 | 4 | 5 | 9 | 6 | 0 | 2 | 5 | 0.4 | 4 | 1 | ||
30 | Josh Bray | 12 | 7 | 221 | 17 | 32 | 49 | 21 | 0 | 31 | 20 | 1.6 | 15 | 3 | ||
32 | Eric Young | 11 | 4 | 197 | 10 | 31 | 41 | 14 | 0 | 36 | 10 | 3.6 | 10 | 0 | ||
33 | Aaron Leistikow | 12 | 9 | 272 | 23 | 51 | 74 | 29 | 0 | 48 | 25 | 1.9 | 20 | 7 | ||
34 | Jon Rocha | 8 | 3 | 129 | 10 | 13 | 23 | 12 | 0 | 10 | 10 | 1.0 | 9 | 0 | ||
Totals | 12 | 12 | 2248 | 136 | 316 | 452 | 185 | - | 263 | 164 | 1.6 | 123 | 25 | |||
Opponent | 12 | 12 | 2248 | 112 | 249 | 361 | 169 | - | 171 | 197 | 0.9 | 103 | 22 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | at Union College | W, 91-61 | 34-71 | 47.9 | 12-27 | 44.4 | 11-18 | 61.1 | 10 | 36 | 46 | 23 | 15 | 7 | 7 | 15 | 91 |
Nov 14 | Barclay College | W, 92-86 | 33-63 | 52.4 | 10-25 | 40.0 | 16-21 | 76.2 | 9 | 25 | 34 | 25 | 18 | 8 | 3 | 24 | 92 |
Nov 15 | Manhattan Christian College | W, 92-90 | 29-65 | 44.6 | 16-32 | 50.0 | 18-22 | 81.8 | 4 | 20 | 24 | 22 | 11 | 5 | 2 | 18 | 92 |
Nov 18 # | at William Penn University | L, 112-71 | 27-67 | 40.3 | 11-33 | 33.3 | 6-6 | 100.0 | 5 | 22 | 27 | 17 | 16 | 2 | 1 | 11 | 71 |
Nov 21 | Lincoln Christian University | W, 89-73 | 33-54 | 61.1 | 9-20 | 45.0 | 14-17 | 82.4 | 5 | 23 | 28 | 21 | 17 | 6 | 3 | 18 | 89 |
Nov 22 | Iowa Wesleyan College | L, 94-82 | 28-59 | 47.5 | 9-22 | 40.9 | 17-26 | 65.4 | 5 | 21 | 26 | 20 | 16 | 6 | 5 | 17 | 82 |
Nov 25 # | at Grand View University | L, 94-63 | 23-64 | 35.9 | 7-30 | 23.3 | 10-16 | 62.5 | 10 | 23 | 33 | 12 | 23 | 8 | 1 | 14 | 63 |
Dec 1 # | William Penn University | L, 116-48 | 20-59 | 33.9 | 5-21 | 23.8 | 3-4 | 75.0 | 6 | 23 | 29 | 16 | 29 | 5 | 2 | 6 | 48 |
Dec 5 | vs. Trinity Bible College | L, 67-58 | 21-79 | 26.6 | 5-29 | 17.2 | 11-14 | 78.6 | 17 | 38 | 55 | 13 | 18 | 11 | 3 | 21 | 58 |
Dec 6 | vs. Providence University College | W, 94-69 | 40-83 | 48.2 | 8-22 | 36.4 | 6-12 | 50.0 | 14 | 34 | 48 | 25 | 12 | 15 | 1 | 13 | 94 |
Dec 12 | at North Central University | L, 91-83 | 27-65 | 41.5 | 12-31 | 38.7 | 17-23 | 73.9 | 14 | 22 | 36 | 18 | 14 | 7 | 6 | 17 | 83 |
Dec 13 | at AFLBS | L, 81-79 | 30-75 | 40.0 | 7-24 | 29.2 | 12-19 | 63.2 | 13 | 32 | 45 | 19 | 17 | 9 | 2 | 27 | 79 |
Dec 15 # | at Truman | L, 110-54 | 24-68 | 35.3 | 5-24 | 20.8 | 1-4 | 25.0 | 13 | 19 | 32 | 10 | 18 | 2 | 1 | 6 | 54 |
Jan 8 | Ozark Christian College | W, 77-74 | 26-60 | 43.3 | 9-22 | 40.9 | 16-27 | 59.3 | 16 | 32 | 48 | 15 | 23 | 5 | 2 | 17 | 77 |
Jan 9 | Oak Hills Christian | W, 96-74 | 36-61 | 59.0 | 11-18 | 61.1 | 13-20 | 65.0 | 11 | 33 | 44 | 28 | 15 | 8 | 3 | 15 | 96 |
Jan 10 | Calvary Bible College | W, 93-63 | 31-64 | 48.4 | 11-25 | 44.0 | 20-30 | 66.7 | 13 | 24 | 37 | 20 | 21 | 19 | 0 | 11 | 93 |
Jan 16 # | at Ashford University | L, 91-49 | 19-45 | 42.2 | 3-10 | 30.0 | 8-10 | 80.0 | 6 | 25 | 31 | 7 | 26 | 3 | 1 | 7 | 49 |
Jan 17 | at Emmaus Bible College | W, 72-66 | 19-49 | 38.8 | 6-21 | 28.6 | 28-34 | 82.4 | 3 | 29 | 32 | 17 | 13 | 7 | 0 | 0 | 72 |
Jan 20 | Union College | W, 89-74 | 34-72 | 47.2 | 10-21 | 47.6 | 11-19 | 57.9 | 8 | 37 | 45 | 21 | 21 | 11 | 2 | 22 | 89 |
Jan 23 | St. Louis Christian College | W, 87-39 | 35-64 | 54.7 | 9-21 | 42.9 | 8-14 | 57.1 | 11 | 31 | 42 | 21 | 13 | 18 | 1 | 16 | 87 |
Jan 24 | Central Christian College of the Bible | W, 79-58 | 30-61 | 49.2 | 7-22 | 31.8 | 12-18 | 66.7 | 9 | 29 | 38 | 19 | 6 | 6 | 3 | 17 | 79 |
Jan 27 | Emmaus Bible College | W, 71-49 | 26-66 | 39.4 | 12-26 | 46.2 | 7-11 | 63.6 | 14 | 28 | 42 | 19 | 8 | 7 | 1 | 21 | 71 |
Jan 30 | AFLBS | W, 98-82 | 35-74 | 47.3 | 10-28 | 35.7 | 18-28 | 64.3 | 10 | 29 | 39 | 20 | 18 | 21 | 4 | 21 | 98 |
Feb 3 | at Crossroads College | W, 70-62 | 27-66 | 40.9 | 2-11 | 18.2 | 13-18 | 72.2 | 15 | 27 | 42 | 21 | 21 | 12 | 2 | 10 | 70 |
Feb 6 | at Central Christian College of the Bible | W, 88-79 | 33-68 | 48.5 | 3-18 | 16.7 | 19-26 | 73.1 | 17 | 15 | 32 | 18 | 12 | 13 | 1 | 15 | 88 |
Feb 7 | at St. Louis Christian College | W, 78-42 | 32-67 | 47.8 | 5-18 | 27.8 | 9-15 | 60.0 | 13 | 30 | 43 | 21 | 22 | 16 | 3 | 11 | 78 |
Feb 9 # | Grand View University | L, 86-77 | 31-76 | 40.8 | 7-34 | 20.6 | 8-11 | 72.7 | 14 | 24 | 38 | 19 | 9 | 5 | 1 | 17 | 77 |
Feb 13 | at Ozark Christian College | L, 96-81 | 28-72 | 38.9 | 12-35 | 34.3 | 13-16 | 81.3 | 16 | 21 | 37 | 17 | 11 | 6 | 2 | 22 | 81 |
Feb 14 | at Calvary Bible College | W, 98-71 | 39-77 | 50.6 | 6-14 | 42.9 | 14-21 | 66.7 | 17 | 20 | 37 | 26 | 11 | 23 | 1 | 10 | 98 |
Feb 19 | vs. St. Louis Christian College | W, 84-50 | 34-66 | 51.5 | 7-12 | 58.3 | 9-10 | 90.0 | 15 | 37 | 52 | 27 | 17 | 7 | 4 | 13 | 84 |
Feb 20 | vs. Manhattan Christian College | W, 86-84 | 34-72 | 47.2 | 14-34 | 41.2 | 4-11 | 36.4 | 15 | 32 | 47 | 24 | 17 | 5 | 4 | 17 | 86 |
Feb 21 | vs. Barclay College | W, 99-87 | 36-56 | 64.3 | 11-20 | 55.0 | 16-28 | 57.1 | 7 | 27 | 34 | 26 | 13 | 9 | 1 | 22 | 99 |
Feb 27 | at Trinity Bible College | W, 90-81 | 30-63 | 47.6 | 10-24 | 41.7 | 20-30 | 66.7 | 15 | 30 | 45 | 21 | 15 | 4 | 0 | 14 | 90 |
Feb 28 | vs. North Central University | L, 89-77 | 29-62 | 46.8 | 6-27 | 22.2 | 13-14 | 92.9 | 11 | 22 | 33 | 16 | 15 | 3 | 4 | 18 | 77 |
Mar 4 | vs. Rhema Bible College | W, 87-79 | 37-75 | 49.3 | 5-15 | 33.3 | 8-16 | 50.0 | 10 | 36 | 46 | 21 | 7 | 10 | 4 | 15 | 87 |
Mar 6 | vs. Dallas Christian College | W, 92-85 | 27-57 | 47.4 | 10-27 | 37.0 | 28-42 | 66.7 | 12 | 33 | 45 | 22 | 19 | 6 | 5 | 22 | 92 |
