Official Volleyball Box Score

Waldorf vs. Faith Bapt. Bible

9/5/2023 — Ankeny, IA

Attendance: 152Duration: 1:15

Team 1 2 3 Sets Record
Waldorf University 25 25 25 3
Faith Baptist Bible College 23 22 9 0
Waldorf University
Team Attack Per Set
Set K E TA PCT
1 10 11 42 -.024
2 13 6 34 .206
3 13 1 31 .387
Faith Baptist Bible College
Team Attack Per Set
Set K E TA PCT
1 10 10 44 .000
2 9 8 30 .033
3 6 4 31 .065
Waldorf University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Juliet Karlen * 3 0 1 2 -.500 1 0 0 0 8 0 0 0 0 0.0
6 Macy Stratton 3 0 1 1 -1.000 3 1 1 0 21 0 0 0 0 1.0
7 Courtney Stutsman * 3 4 1 14 .214 7 0 1 1 6 0 1 0 2 4.5
8 Anna Longhenry 2 6 2 12 .333 0 0 0 0 1 0 2 0 0 7.0
9 Devyn Scott * 3 6 3 13 .231 0 0 0 0 0 0 3 0 0 7.5
10 Charlotte Wright 1 3 2 6 .167 0 0 0 0 1 0 1 0 0 3.5
11 Emily Soukup * 3 4 1 11 .273 0 3 2 0 0 2 3 0 0 10.5
16 Alisha Schaefer 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
18 Karyssa Watson 3 8 3 25 .200 0 0 0 1 3 0 1 0 0 8.5
19 Reinya Balderson 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
22 Sydney Kidd * 3 5 4 18 .056 0 0 0 0 5 0 0 0 0 5.0
24 Rachel Watson * 3 0 0 5 .000 19 2 0 0 3 0 1 0 1 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 18 107 .168 33 7 5 2 54 2 12 0 3 51.0
Faith Baptist Bible College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maddie Hodak 3 0 0 1 .000 0 0 1 1 10 0 0 0 0 0.0
3 Sadie Long * 3 3 3 16 .000 0 0 0 0 0 0 0 0 0 3.0
6 Codie Wirges * 3 2 3 10 -.100 0 0 1 3 11 0 0 0 0 2.0
11 Rachel Forgie * 3 6 4 20 .100 0 0 1 0 4 1 2 0 0 8.0
12 Emma Owens 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
13 Reagan McPeek * 3 1 1 5 .000 23 0 2 0 7 0 0 0 0 1.0
16 Tina Harms 3 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
17 Belle Wirges * 3 4 2 14 .143 0 1 0 3 10 0 1 0 0 5.5
18 Audrey Glandon * 3 6 9 29 -.103 0 1 0 0 7 0 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 22 105 .029 23 2 5 7 50 1 4 0 0 30.0
* = Starter