Official Volleyball Box Score

FAITH BAPTIST BIBLE COLLEGE vs. MANHATTAN CHRISTIAN COLLEGE

11/15/2023 — JOPLIN, MO (OZARK CHRISTIAN COLLEGE)

Attendance: 193Referees: DANA GILLIAM, JENNY MORGISON, PAT DUNCAN, DEVON TOURTILLOTT

Team 1 2 3 Sets Record
Faith Baptist Bible College 21 21 22 0 19-8,0-0
Manhattan Christian College 25 25 25 3 23-3,0-0
Faith Baptist Bible College
Team Attack Per Set
Set K E TA PCT
1 18 10 60 .133
2 13 3 48 .208
3 16 3 51 .255
Manhattan Christian College
Team Attack Per Set
Set K E TA PCT
1 11 1 51 .196
2 17 5 53 .226
3 17 3 49 .286
Faith Baptist Bible College (19-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Brower 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
3 Sadie Long * 3 4 3 14 .071 0 0 0 0 1 1 2 0 0 6.0
6 Codie Wirges * 3 10 4 34 .176 2 1 2 2 18 0 1 0 1 11.5
11 Rachel Forgie * 3 17 2 42 .357 1 0 1 0 10 0 0 0 0 17.0
12 Emma Owens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Reagan McPeek * 3 1 1 5 .000 41 0 0 0 4 0 0 0 0 1.0
16 Tina Harms 1 0 0 1 .000 0 0 0 0 1 0 0 1 0 0.0
17 Belle Wirges * 3 7 3 32 .125 1 0 0 0 16 1 1 0 0 8.5
18 Audrey Glandon * 3 7 3 24 .167 0 1 0 1 14 0 0 0 0 8.0
21 Maddie Hodak 3 1 0 6 .167 0 0 1 0 18 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 16 159 .195 45 2 4 4 86 2 4 1 1 53.0
Manhattan Christian College (23-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jozie Kanode 3 0 0 3 .000 1 1 2 1 12 0 0 0 0 1.0
4 Josie Mehl * 3 5 1 14 .286 43 0 0 0 13 0 1 0 0 5.5
6 Hannah Beukelman * 3 9 1 19 .421 0 0 1 0 1 0 0 0 0 9.0
7 Jacie Hurla 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Hali Bloomdahl * 3 8 1 19 .368 1 0 0 0 6 1 4 0 0 11.0
9 Roni Harris 3 1 0 6 .167 1 0 0 0 22 0 0 0 0 1.0
14 Jaiden Brewer * 3 5 2 26 .115 0 1 1 1 16 0 0 0 0 6.0
17 Liv Lubbers * 3 13 2 51 .216 2 2 1 0 14 0 2 0 0 16.0
18 Mia Tapko * 3 4 2 15 .133 0 0 0 0 0 0 2 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 9 153 .235 48 4 5 2 85 1 9 0 0 54.0
* = Starter