Official Volleyball Box Score

Faith Bapt. Bible vs. Central Christian (M

11/1/2024 — Emmaus

Attendance: 0

Team 1 2 3 Sets Record
Faith Baptist Bible College 25 25 25 3
Central Christian College of the Bible 13 19 20 0
Faith Baptist Bible College
Team Attack Per Set
Set K E TA PCT
1 12 1 33 .333
2 8 7 51 .020
3 14 5 42 .214
Central Christian College of the Bible
Team Attack Per Set
Set K E TA PCT
1 10 5 36 .139
2 7 9 44 -.045
3 8 4 34 .118
Faith Baptist Bible College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lainey Murphy 3 0 0 0 .000 15 0 0 0 2 0 0 0 0 0.0
3 Sadie Long * 3 6 2 18 .222 1 1 1 0 3 0 4 0 0 9.0
4 Lydia Schendel 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Victoria Nerem * 3 2 1 9 .111 7 0 1 0 10 0 0 0 0 2.0
6 Codie Wirges * 3 11 4 31 .226 0 4 1 1 16 0 0 0 0 15.0
11 Annika Bauer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Grace Brower 3 1 0 3 .333 0 0 0 1 9 0 0 0 0 1.0
13 Emma Owens * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Alyssa Stephens 2 0 0 0 .000 5 0 1 0 6 0 0 0 0 0.0
16 Tina Harms 3 4 2 16 .125 0 0 0 0 2 1 1 0 0 5.5
17 Belle Wirges * 3 7 1 22 .273 3 0 1 0 3 0 4 0 0 9.0
18 Audrey Glandon * 3 5 3 23 .087 0 1 0 0 5 0 1 0 0 6.5
20 Maddie Hofmann 3 0 0 2 .000 0 0 1 1 4 0 0 0 0 0.0
21 Maddie Hodak 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
Totals 37 13 129 .186 31 6 6 4 68 1 10 0 0 49.0
Central Christian College of the Bible -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Makenzi Teague * 3 5 2 22 .136 0 0 0 1 9 1 0 0 1 6.0
5 Shianna Exedine 3 0 0 0 .000 0 0 0 2 15 0 0 0 0 0.0
9 Lillian Smittle * 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
10 Sara Shoemaker * 3 4 2 16 .125 0 0 2 1 6 0 0 0 1 4.0
11 Katrina Mueller 2 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
12 Caitlin Garmany * 3 3 6 22 -.136 2 2 1 1 17 0 0 0 4 5.0
21 Alaina Woods * 3 10 6 37 .108 1 0 0 0 10 3 0 0 0 13.0
22 Hannah Bauer * 3 3 1 16 .125 18 0 0 0 19 0 0 0 2 3.0
Totals 25 17 114 .070 21 3 6 5 79 4 0 0 8 32.0
* = Starter