Official Volleyball Box Score
Faith Bapt. Bible at Manhattan Chrst.
11/1/2025 at 2:00 PM
@ Joplin, MO
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manhattan Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Fincham | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Ellie Cooper | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Victoria Nerem | 3 | 6 | 2 | 17 | .235 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Codie Wirges | 3 | 7 | 7 | 34 | .000 | 2 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Grace Brower | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan McPeek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalia Saldana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Qwynn Nerem | 3 | 1 | 2 | 10 | -.100 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Belle Wirges | 3 | 3 | 7 | 15 | -.267 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Maddie Hofmann | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 26 | 132 | .076 | 33 | 6 | 7 | 3 | 56 | 0 | 2 | 0 | 1 | 43.0 | ||
Manhattan Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Crow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sienna Alexander | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Jensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Beukelman | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 0 | 8.5 |
| 8 | Hali Clark | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3.0 |
| 10 | Jacey Schurle | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | Ellie Wilson | 3 | 20 | 3 | 33 | .515 | 10 | 0 | 1 | 1 | 10 | 1 | 2 | 1 | 0 | 22.0 |
| 12 | Malloree Matlack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaiden Brewer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ellie Suber | 3 | 1 | 0 | 8 | .125 | 28 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Liv Lubbers | 3 | 6 | 2 | 19 | .211 | 2 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Abby Blake | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 95 | .253 | 42 | 4 | 1 | 4 | 51 | 9 | 12 | 8 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
