Official Volleyball Box Score
Faith Baptist Bible at North Central University
11/10/2025 at 12:00 PM
@ Minneapolis (Clark-Danielson Gymnasium)
All Matches
| Set: 1st | 2nd | 3rd | ||
| FBC | -- 1st -- | NCU |
|---|---|---|
| FBC starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Brower, Grace; Nerem, Qwynn; libero Hofmann, Maddie. | ||
| NCU starters: Sundblad, Maizy; Kaczmarek, Autumm; Kohl, Maggie; Semrau, Lexie; Ruzek, Gabbie; Rhoades, Abby; libero Tripp, Maci. | ||
| 1-0 | [Wirges, Codie] Service ace (TEAM) Point FBC | |
| 2-0 | [Wirges, Codie] Attack error by Kohl, Maggie (from Rhoades, Abby). Point FBC | |
| [Wirges, Codie] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point NCU | 2-1 | |
| 3-1 | [Patin, Kenedi] Service error. Point FBC | |
| 4-1 | [Fincham, Morgan] Attack error by Ruzek, Gabbie (from Rhoades, Abby). Point FBC | |
| 5-1 | [Fincham, Morgan] Attack error by Ruzek, Gabbie (from Rhoades, Abby). Point FBC | |
| [Fincham, Morgan] Service error. Point NCU | 5-2 | |
| [Kaczmarek Autumm] Kill by Semrau, Lexie Point NCU | 5-3 | |
| 6-3 | [Kaczmarek, Autumm] Attack error by Ruzek, Gabbie (from Rhoades, Abby). Point FBC | |
| 7-3 | [Nerem Qwynn] Kill by Nerem, Victoria from (Wirges, Codie) Point FBC | |
| [Nerem Qwynn] Kill by Rhoades, Abby Point NCU | 7-4 | |
| [Olson, Tatum] Service ace (Nerem, Victoria) Point NCU | 7-5 | |
| 8-5 | [Olson, Tatum] Service error. Point FBC | |
| [Nerem, Victoria] Attack error by Wirges, Codie (from Hofmann, Maddie). Point NCU | 8-6 | |
| 9-6 | [Tripp, Maci] Attack error by Rhoades, Abby (block by Cooper, Ellie; Wirges, Codie). Point FBC | |
| [Hofmann, Maddie] Service error. Point NCU | 9-7 | |
| [Brown Brianna] Kill by Kaczmarek, Autumm from (Olson, Tatum) Point NCU | 9-8 | |
| 10-8 | [Brown Brianna] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBC | |
| 11-8 | [Wirges Belle] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 12-8 | [Wirges Belle] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 13-8 | [Wirges, Belle] Attack error by Kohl, Maggie (from Rhoades, Abby). Point FBC | |
| [Wirges Belle] Kill by Rhoades, Abby Point NCU | 13-9 | |
| 14-9 | [Rhoades Abby] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| [Wirges, Codie] Service error. Point NCU | 14-10 | |
| 15-10 | [Patin Kenedi] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBC | |
| [Fincham Morgan] Kill by Ruzek, Gabbie from (Rhoades, Abby) Point NCU | 15-11 | |
| [Kaczmarek, Autumm] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point NCU | 15-12 | |
| 16-12 | [Kaczmarek, Autumm] Attack error by Ruzek, Gabbie (from Rhoades, Abby). Point FBC | |
| 17-12 | [Nerem Qwynn] Kill by Cooper, Ellie Point FBC | |
| 18-12 | [Nerem, Qwynn] Attack error by Semrau, Lexie (from Tripp, Maci). Point FBC | |
| Timeout North Central University | ||
| [Nerem Qwynn] Kill by Ruzek, Gabbie from (Rhoades, Abby) Point NCU | 18-13 | |
| 19-13 | [Olson Tatum] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBC | |
| 20-13 | [Nerem Victoria] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| [Nerem, Victoria] Service error. Point NCU | 20-14 | |
| 21-14 | [Tripp Maci] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 22-14 | [Hofmann Maddie] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBC | |
| Timeout North Central University | ||
| 23-14 | [Hofmann, Maddie] Service ace (Scheffler, Maia) Point FBC | |
| [Hofmann Maddie] Kill by Brown, Brianna from (Olson, Tatum) Point NCU | 23-15 | |
| [Sundblad Maizy] Kill by Kaczmarek, Autumm from (Tripp, Maci) Point NCU | 23-16 | |
| 24-16 | [Sundblad, Maizy] Attack error by Kaczmarek, Autumm (from Olson, Tatum). Point FBC | |
| [Wirges, Belle] Bad set by Nerem, Qwynn. Point NCU | 24-17 | |
| 25-17 | [Rhoades Abby] Kill by Fincham, Morgan Point FBC | |
| back to top | ||
| FBC | -- 2nd -- | NCU |
| FBC starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Brower, Grace; Nerem, Qwynn; libero Hofmann, Maddie. | ||
| NCU starters: Sundblad, Maizy; Kaczmarek, Autumm; Kohl, Maggie; Semrau, Lexie; Ruzek, Gabbie; Rhoades, Abby; libero Tripp, Maci. | ||
| 1-0 | [Rhoades Abby] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBC | |
| 2-0 | [Fincham, Morgan] Attack error by Kohl, Maggie (from Rhoades, Abby). Point FBC | |
| 3-0 | [Fincham Morgan] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| [Fincham, Morgan] Bad set by Nerem, Victoria. Point NCU | 3-1 | |
| 4-1 | [Patin Kenedi] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBC | |
| 5-1 | [Nerem, Qwynn] Attack error by Semrau, Lexie (from Kaczmarek, Autumm). Point FBC | |
| [Nerem, Qwynn] Service error. Point NCU | 5-2 | |
| [Kaczmarek Autumm] Kill by Ruzek, Gabbie from (Rhoades, Abby) Point NCU | 5-3 | |
| [Kaczmarek, Autumm] Attack error by Wirges, Belle (from Nerem, Victoria). Point NCU | 5-4 | |
| [Kaczmarek, Autumm] Attack error by Wirges, Codie (block by Semrau, Lexie). Point NCU | 5-5 | |
| 6-5 | [Kaczmarek Autumm] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBC | |
| [Nerem, Victoria] Attack error by Wirges, Belle (block by Semrau, Lexie). Point NCU | 6-6 | |
| 7-6 | [Olson, Tatum] Attack error by Brown, Brianna (from Olson, Tatum). Point FBC | |
| 8-6 | [Hofmann Maddie] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBC | |
| [Hofmann, Maddie] Attack error by Hofmann, Maddie (block by Semrau, Lexie). Point NCU | 8-7 | |
| 9-7 | [Tripp Maci] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBC | |
| 10-7 | [Wirges Belle] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBC | |
| [Wirges Belle] Kill by Brown, Brianna from (Tripp, Maci) Point NCU | 10-8 | |
| [Brown, Brianna] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point NCU | 10-9 | |
| [Brown Brianna] Kill by Kaczmarek, Autumm from (Olson, Tatum) Point NCU | 10-10 | |
| 11-10 | [Brown, Brianna] Service error. Point FBC | |
| [Wirges Codie] Kill by Kaczmarek, Autumm from (Rhoades, Abby) Point NCU | 11-11 | |
| 12-11 | [Rhoades, Abby] Attack error by Ruzek, Gabbie (block by Fincham, Morgan; Nerem, Victoria). Point FBC | |
| 13-11 | [Fincham Morgan] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBC | |
| Timeout North Central University | ||
| 14-11 | [Fincham, Morgan] Attack error by Kaczmarek, Autumm (from Rhoades, Abby). Point FBC | |
| 15-11 | [Fincham Morgan] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 16-11 | [Fincham, Morgan] Attack error by Ruzek, Gabbie (from Rhoades, Abby). Point FBC | |
| 17-11 | [Fincham Morgan] Kill by Nerem, Qwynn Point FBC | |
| 18-11 | [Fincham, Morgan] Attack error by Rhoades, Abby. Point FBC | |
| [Fincham, Morgan] Service error. Point NCU | 18-12 | |
| [Patin, Kenedi] Attack error by Nerem, Victoria (from Nerem, Qwynn). Point NCU | 18-13 | |
| 19-13 | [Patin, Kenedi] Service error. Point FBC | |
| 20-13 | [Nerem, Qwynn] Attack error by Rhoades, Abby. Point FBC | |
| Timeout North Central University | ||
| [Nerem, Qwynn] Bad set by Wirges, Codie. Point NCU | 20-14 | |
| 21-14 | [Kaczmarek, Autumm] Service error. Point FBC | |
| 22-14 | [Nerem, Victoria] Attack error by Brown, Brianna (block by Wirges, Belle; Cooper, Ellie). Point FBC | |
| 23-14 | [Nerem, Victoria] Attack error by Semrau, Lexie (block by Wirges, Belle). Point FBC | |
| [Nerem Victoria] Kill by Semrau, Lexie from (Olson, Tatum) Point NCU | 23-15 | |
| 24-15 | [Olson Tatum] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 25-15 | [Hofmann, Maddie] Bad set by Semrau, Lexie. Point FBC | |
| back to top | ||
| FBC | -- 3rd -- | NCU |
| FBC starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Brower, Grace; Nerem, Qwynn; libero Hofmann, Maddie. | ||
| NCU starters: Sundblad, Maizy; Kaczmarek, Autumm; Kohl, Maggie; Semrau, Lexie; Ruzek, Gabbie; Rhoades, Abby; libero Tripp, Maci. | ||
| [Wirges Codie] Kill by Kohl, Maggie from (Rhoades, Abby) Point NCU | 0-1 | |
| [Kohl Maggie] Kill by Semrau, Lexie from (Rhoades, Abby) Point NCU | 0-2 | |
| [Kohl, Maggie] Attack error by Nerem, Victoria (block by Semrau, Lexie). Point NCU | 0-3 | |
| [Kohl, Maggie] Attack error by Wirges, Codie (from Nerem, Qwynn). Point NCU | 0-4 | |
| 1-4 | [Kohl Maggie] Kill by Nerem, Victoria from (Nerem, Qwynn) Point FBC | |
| [Fincham, Morgan] Service error. Point NCU | 1-5 | |
| 2-5 | [Kaczmarek Autumm] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBC | |
| [Nerem Qwynn] Kill by Ruzek, Gabbie from (Rhoades, Abby) Point NCU | 2-6 | |
| [Olson, Tatum] Attack error by Cooper, Ellie (from Nerem, Victoria). Point NCU | 2-7 | |
| Timeout Faith Baptist Bible | ||
| 3-7 | [Olson, Tatum] Service error. Point FBC | |
| [Nerem Victoria] Kill by Semrau, Lexie from (Rhoades, Abby) Point NCU | 3-8 | |
| 4-8 | [Tripp Maci] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 5-8 | [Hofmann, Maddie] Service ace (TEAM) Point FBC | |
| 6-8 | [Hofmann, Maddie] Attack error by Sundblad, Maizy (from Olson, Tatum). Point FBC | |
| 7-8 | [Hofmann Maddie] Kill by Fincham, Morgan Point FBC | |
| 8-8 | [Hofmann Maddie] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 9-8 | [Hofmann Maddie] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBC | |
| [Hofmann, Maddie] Service error. Point NCU | 9-9 | |
| 10-9 | [Sundblad Maizy] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 11-9 | [Wirges Belle] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| [Wirges Belle] Kill by Collier, Jazzlyn Point NCU | 11-10 | |
| [Rhoades, Abby] Attack error by Fincham, Morgan (block by Kohl, Maggie). Point NCU | 11-11 | |
| 12-11 | [Rhoades Abby] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBC | |
| 13-11 | [Wirges Codie] Kill by Nerem, Victoria from (Nerem, Qwynn) Point FBC | |
| [Wirges, Codie] Service error. Point NCU | 13-12 | |
| 14-12 | [Kohl Maggie] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBC | |
| 15-12 | [Fincham Morgan] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBC | |
| 16-12 | [Fincham, Morgan] Attack error by Sundblad, Maizy (from Rhoades, Abby). Point FBC | |
| 17-12 | [Fincham Morgan] Kill by Cooper, Ellie Point FBC | |
| [Fincham, Morgan] Service error. Point NCU | 17-13 | |
| 18-13 | [Kaczmarek, Autumm] Service error. Point FBC | |
| 19-13 | [Nerem, Qwynn] Attack error by Semrau, Lexie (from Rhoades, Abby). Point FBC | |
| 20-13 | [Nerem, Qwynn] Attack error by Ruzek, Gabbie (block by Cooper, Ellie; Nerem, Victoria). Point FBC | |
| 21-13 | [Nerem Qwynn] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBC | |
| [Nerem, Qwynn] Service error. Point NCU | 21-14 | |
| [Olson, Tatum] Attack error by Cooper, Ellie (block by Semrau, Lexie). Point NCU | 21-15 | |
| [Olson, Tatum] Attack error by Wirges, Codie (from Nerem, Qwynn). Point NCU | 21-16 | |
| 22-16 | [Olson Tatum] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBC | |
| Timeout North Central University | ||
| [Nerem, Victoria] Service error. Point NCU | 22-17 | |
| [Tripp, Maci] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point NCU | 22-18 | |
| [Tripp, Maci] Attack error by Wirges, Belle (block by Kohl, Maggie). Point NCU | 22-19 | |
| 23-19 | [Tripp Maci] Kill by Wirges, Codie from (Olson, Tatum) Point FBC | |
| [Hofmann Maddie] Kill by Kohl, Maggie from (Olson, Tatum) Point NCU | 23-20 | |
| [Brown, Brianna] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point NCU | 23-21 | |
| [Brown, Brianna] Attack error by Wirges, Belle (from Nerem, Qwynn). Point NCU | 23-22 | |
| 24-22 | [Brown, Brianna] Service error. Point FBC | |
| 25-22 | [Wirges, Belle] Bad set by Rhoades, Abby. Point FBC | |
| back to top | ||
