Matt Voll
gp
19
pts/g
0.5
fg %
22.2
3pt %
11.1
ft %
50.0
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 1 | 1 |
| Minutes | 153 | 85 |
| Minutes per game | 8.1 | 7.7 |
| FG | 4-18 | 2-9 |
| FG Pct | 22.2 | 22.2 |
| 3PT | 1-9 | 1-4 |
| 3PT Pct | 11.1 | 25.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 5 | 3 |
| Def rebounds | 15 | 8 |
| Total rebounds | 20 | 11 |
| Rebounds per game | 1.1 | 1.0 |
| Personal fouls | 8 | 4 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 14 | 11 |
| Assist to turnover ratio | 0.3 | 0.1 |
| Steals | 5 | 1 |
| Blocks | 0 | 0 |
| Points | 10 | 6 |
| Points per game | 0.5 | 0.5 |
| Points per 40.0 min | 2.6 | 2.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Christian College of the Bible | L, 76-62 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 |
| Feb 19 | vs. Emmaus University | L, 70-67 |
| Feb 24 | vs. Providence University College | W, 98-55 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 |
| Feb 26 | vs. Emmaus University | L, 69-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | 24 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | 1 | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 16 # | at Simpson | L, 101-64 | 1 | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Presentation | L, 104-51 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Trinity Bible College | L, 97-89 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Union College | W, 82-76 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Spurgeon College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Trinity Bible College | L, 83-75 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | vs. Barclay College | L, 84-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Calvary University | W, 70-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Ozark Christian College | L, 73-65 | - | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Emmaus University | W, 64-63 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Emmaus University | W, 64-46 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Ozark Christian College | L, 73-57 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | Calvary University | L, 85-65 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Spurgeon College | W, 83-63 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Emmaus University | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Providence University College | W, 98-55 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Emmaus University | L, 69-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | 24 | 3 | 4 | 7 | 3 | 2 | 1 | 1 |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | 1 | 18 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 16 # | at Simpson | L, 101-64 | 1 | 21 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Nov 19 | Presentation | L, 104-51 | - | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Trinity Bible College | L, 97-89 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 30 | Union College | W, 82-76 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Spurgeon College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Trinity Bible College | L, 83-75 | - | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 7 | vs. Barclay College | L, 84-55 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Calvary University | W, 70-69 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at Ozark Christian College | L, 73-65 | - | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 1 | 15 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Emmaus University | W, 64-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | Emmaus University | W, 64-46 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Ozark Christian College | L, 73-57 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | Calvary University | L, 85-65 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 10 | Spurgeon College | W, 83-63 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Emmaus University | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Providence University College | W, 98-55 | - | 9 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Emmaus University | L, 69-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | 1 | - | 1.5 |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | 1 | 2 | - | 2.0 |
| Nov 16 # | at Simpson | L, 101-64 | 1 | 0 | 0 | 0.0 |
| Nov 19 | Presentation | L, 104-51 | - | 1 | - | - |
| Nov 20 | Trinity Bible College | L, 97-89 | - | 2 | - | 1.0 |
| Nov 30 | Union College | W, 82-76 | - | 0 | - | - |
| Dec 2 | at Spurgeon College | W, 91-83 | - | - | - | - |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | - | - | - |
| Dec 10 | Trinity Bible College | L, 83-75 | - | 0 | - | 0.0 |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | 0 | - | - |
| Jan 7 | vs. Barclay College | L, 84-55 | - | 0 | - | 0.0 |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | - | - | - |
| Jan 14 | at Calvary University | W, 70-69 | - | 0 | - | - |
| Jan 15 | at Ozark Christian College | L, 73-65 | - | 1 | - | 0.0 |
| Jan 18 | at Union College | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 1 | 1 | - | 0.0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | - | 1 | - | - |
| Jan 25 | at Emmaus University | W, 64-63 | - | 0 | - | - |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | - | 0 | - | - |
| Jan 31 | Emmaus University | W, 64-46 | - | 0 | - | 0.0 |
| Feb 4 | Ozark Christian College | L, 73-57 | - | 0 | - | 0.0 |
| Feb 5 | Calvary University | L, 85-65 | - | 1 | - | 0.0 |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | - | 0 | - | - |
| Feb 10 | Spurgeon College | W, 83-63 | - | 1 | - | - |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | - | 0 | - | - |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | - | - | - | - |
| Feb 19 | vs. Emmaus University | L, 70-67 | - | - | - | - |
| Feb 24 | vs. Providence University College | W, 98-55 | - | 0 | - | - |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | - | - | - | - |
| Feb 26 | vs. Emmaus University | L, 69-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 8.1 | 0.2-0.9 | 0.1-0.5 | 0.1-0.1 | 0.5 |
| Conference | 11 | 7.7 | 0.2-0.8 | 0.1-0.4 | 0.1-0.2 | 0.5 |
| Exhibition | 3 | 21.0 | 2.0-5.7 | 0.3-2.0 | 0.7-1.0 | 5.0 |
| Home | 10 | 8.0 | 0.1-0.8 | 0.0-0.4 | 0.1-0.2 | 0.3 |
| Away | 7 | 7.9 | 0.3-0.9 | 0.1-0.4 | 0.0-0.0 | 0.7 |
| Neutral | 2 | 9.0 | 0.5-2.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Wins | 8 | 4.8 | 0.4-1.1 | 0.0-0.5 | 0.0-0.0 | 0.8 |
| Losses | 11 | 10.5 | 0.1-0.8 | 0.1-0.5 | 0.1-0.2 | 0.4 |
| November | 3 | 13.0 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 2 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8.9 | 0.2-1.0 | 0.1-0.5 | 0.0-0.0 | 0.6 |
| February | 6 | 5.2 | 0.3-1.0 | 0.0-0.3 | 0.2-0.3 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 153 | 4-18 | 22.2 | 1-9 | 11.1 | 1-2 | 50.0 | 10 |
| Conference | 11 | 1 | 85 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Exhibition | 3 | 2 | 63 | 6-17 | 35.3 | 1-6 | 16.7 | 2-3 | 66.7 | 15 |
| Home | 10 | - | 80 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 7 | 1 | 55 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Neutral | 2 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 8 | - | 38 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Losses | 11 | 1 | 115 | 1-9 | 11.1 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| November | 3 | - | 39 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 8 | 1 | 71 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| February | 6 | - | 31 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 153 | 8.1 | 1.0-4.7 | 0.3-2.4 | 11.1 | 0.3-0.5 | 2.6 |
| Conference | 11 | 85 | 7.7 | 0.9-4.2 | 0.5-1.9 | 25.0 | 0.5-0.9 | 2.8 |
| Exhibition | 3 | 63 | 21.0 | 3.8-10.8 | 0.6-3.8 | 16.7 | 1.3-1.9 | 9.5 |
| Home | 10 | 80 | 8.0 | 0.5-4.0 | 0.0-2.0 | 0.0 | 0.5-1.0 | 1.5 |
| Away | 7 | 55 | 7.9 | 1.5-4.4 | 0.7-2.2 | 33.3 | 0.0-0.0 | 3.6 |
| Neutral | 2 | 18 | 9.0 | 2.2-8.9 | 0.0-4.4 | 0.0 | 0.0-0.0 | 4.4 |
| Wins | 8 | 38 | 4.8 | 3.2-9.5 | 0.0-4.2 | 0.0 | 0.0-0.0 | 6.3 |
| Losses | 11 | 115 | 10.5 | 0.3-3.1 | 0.3-1.7 | 20.0 | 0.3-0.7 | 1.4 |
| November | 3 | 39 | 13.0 | 0.0-4.1 | 0.0-3.1 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 71 | 8.9 | 1.1-4.5 | 0.6-2.3 | 25.0 | 0.0-0.0 | 2.8 |
| February | 6 | 31 | 5.2 | 2.6-7.7 | 0.0-2.6 | 0.0 | 1.3-2.6 | 6.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.3 | 0.8 | 1.1 | 0.2 | 0.7 | 0.3 | 0.0 |
| Conference | 11 | 0.3 | 0.7 | 1.0 | 0.1 | 1.0 | 0.1 | 0.0 |
| Exhibition | 3 | 1.3 | 2.7 | 4.0 | 1.7 | 2.3 | 0.3 | 0.3 |
| Home | 10 | 0.3 | 0.7 | 1.0 | 0.2 | 0.6 | 0.2 | 0.0 |
| Away | 7 | 0.3 | 0.4 | 0.7 | 0.0 | 0.9 | 0.3 | 0.0 |
| Neutral | 2 | 0.0 | 2.5 | 2.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| Wins | 8 | 0.1 | 0.6 | 0.8 | 0.3 | 0.1 | 0.5 | 0.0 |
| Losses | 11 | 0.4 | 0.9 | 1.3 | 0.2 | 1.2 | 0.1 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| December | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| January | 8 | 0.4 | 0.8 | 1.1 | 0.1 | 1.1 | 0.1 | 0.0 |
| February | 6 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 5 | 15 | 20 | 4 | 14 | 5 | 0 |
| Conference | 11 | 1 | 3 | 8 | 11 | 1 | 11 | 1 | 0 |
| Exhibition | 3 | 2 | 4 | 8 | 12 | 5 | 7 | 1 | 1 |
| Home | 10 | - | 3 | 7 | 10 | 2 | 6 | 2 | 0 |
| Away | 7 | 1 | 2 | 3 | 5 | 0 | 6 | 2 | 0 |
| Neutral | 2 | - | 0 | 5 | 5 | 2 | 2 | 1 | 0 |
| Wins | 8 | - | 1 | 5 | 6 | 2 | 1 | 4 | 0 |
| Losses | 11 | 1 | 4 | 10 | 14 | 2 | 13 | 1 | 0 |
| November | 3 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| December | 2 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| January | 8 | 1 | 3 | 6 | 9 | 1 | 9 | 1 | 0 |
| February | 6 | - | 0 | 6 | 6 | 2 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.3 | 3.9 | 5.2 | 1.0 | 3.7 | 1.3 | 0.0 |
| Conference | 11 | 1.4 | 3.8 | 5.2 | 0.5 | 5.2 | 0.5 | 0.0 |
| Exhibition | 3 | 2.5 | 5.1 | 7.6 | 3.2 | 4.4 | 0.6 | 0.6 |
| Home | 10 | 1.5 | 3.5 | 5.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| Away | 7 | 1.5 | 2.2 | 3.6 | 0.0 | 4.4 | 1.5 | 0.0 |
| Neutral | 2 | 0.0 | 11.1 | 11.1 | 4.4 | 4.4 | 2.2 | 0.0 |
| Wins | 8 | 1.1 | 5.3 | 6.3 | 2.1 | 1.1 | 4.2 | 0.0 |
| Losses | 11 | 1.4 | 3.5 | 4.9 | 0.7 | 4.5 | 0.3 | 0.0 |
| November | 3 | 0.0 | 2.1 | 2.1 | 1.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 6.7 | 3.3 | 10.0 | 0.0 | 6.7 | 3.3 | 0.0 |
| January | 8 | 1.7 | 3.4 | 5.1 | 0.6 | 5.1 | 0.6 | 0.0 |
| February | 6 | 0.0 | 7.7 | 7.7 | 2.6 | 2.6 | 3.9 | 0.0 |
