James Busenitz
gp
26
pts/g
6.0
fg %
37.9
3pt %
17.9
ft %
65.2
reb/g
4.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 15 | 8 |
| Minutes | 559 | 252 |
| Minutes per game | 21.5 | 21.0 |
| FG | 61-161 | 28-77 |
| FG Pct | 37.9 | 36.4 |
| 3PT | 5-28 | 3-12 |
| 3PT Pct | 17.9 | 25.0 |
| FT | 30-46 | 16-24 |
| FT Pct | 65.2 | 66.7 |
| Off rebounds | 34 | 12 |
| Def rebounds | 71 | 38 |
| Total rebounds | 105 | 50 |
| Rebounds per game | 4.0 | 4.2 |
| Personal fouls | 45 | 20 |
| Disqualifications | - | - |
| Assists | 31 | 12 |
| Turnovers | 42 | 21 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 26 | 10 |
| Blocks | 0 | 0 |
| Points | 157 | 75 |
| Points per game | 6.0 | 6.3 |
| Points per 40.0 min | 11.2 | 11.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Christian College of the Bible | L, 76-62 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 |
| Feb 19 | vs. Emmaus University | L, 70-67 |
| Feb 24 | vs. Providence University College | W, 98-55 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 |
| Feb 26 | vs. Emmaus University | L, 69-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | - | 18 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 16 # | at Simpson | L, 101-64 | - | 21 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 19 | Presentation | L, 104-51 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 20 | Trinity Bible College | L, 97-89 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Union College | W, 82-76 | - | 17 | 6-10 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Dec 2 | at Spurgeon College | W, 91-83 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 10 | Trinity Bible College | L, 83-75 | - | 17 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | 30 | 4-12 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 7 | vs. Barclay College | L, 84-55 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Calvary University | W, 70-69 | - | 17 | 4-11 | 36.4 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 15 | at Ozark Christian College | L, 73-65 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 7-10 | 70.0 | 11 |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | 1 | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 25 | at Emmaus University | W, 64-63 | 1 | 32 | 4-12 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | 1 | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 31 | Emmaus University | W, 64-46 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Ozark Christian College | L, 73-57 | 1 | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 5 | Calvary University | L, 85-65 | - | 17 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | 1 | 28 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 10 | Spurgeon College | W, 83-63 | 1 | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | 1 | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | vs. Emmaus University | L, 70-67 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | vs. Providence University College | W, 98-55 | 1 | 25 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | 1 | 31 | 6-13 | 46.2 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 26 | vs. Emmaus University | L, 69-62 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | - | 18 | 1 | 7 | 8 | 0 | 3 | 2 | 0 |
| Nov 16 # | at Simpson | L, 101-64 | - | 21 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 19 | Presentation | L, 104-51 | - | 17 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Nov 20 | Trinity Bible College | L, 97-89 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | Union College | W, 82-76 | - | 17 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Dec 2 | at Spurgeon College | W, 91-83 | - | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 10 | Trinity Bible College | L, 83-75 | - | 17 | 2 | 1 | 3 | 0 | 3 | 2 | 0 |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | 30 | 3 | 3 | 6 | 4 | 3 | 2 | 0 |
| Jan 7 | vs. Barclay College | L, 84-55 | - | 16 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | 24 | 1 | 6 | 7 | 2 | 3 | 1 | 0 |
| Jan 14 | at Calvary University | W, 70-69 | - | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at Ozark Christian College | L, 73-65 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 1 | 19 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | 1 | 19 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Jan 25 | at Emmaus University | W, 64-63 | 1 | 32 | 3 | 8 | 11 | 1 | 3 | 2 | 0 |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | 1 | 21 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| Jan 31 | Emmaus University | W, 64-46 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 4 | Ozark Christian College | L, 73-57 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Feb 5 | Calvary University | L, 85-65 | - | 17 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | 1 | 28 | 3 | 3 | 6 | 2 | 2 | 1 | 0 |
| Feb 10 | Spurgeon College | W, 83-63 | 1 | 26 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | 1 | 23 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | 1 | 26 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Feb 19 | vs. Emmaus University | L, 70-67 | 1 | 26 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Feb 24 | vs. Providence University College | W, 98-55 | 1 | 25 | 3 | 5 | 8 | 3 | 0 | 4 | 0 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | 1 | 31 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Feb 26 | vs. Emmaus University | L, 69-62 | 1 | 26 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | - | - | - |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | - | 3 | - | 0.0 |
| Nov 16 # | at Simpson | L, 101-64 | - | 2 | 0 | - |
| Nov 19 | Presentation | L, 104-51 | - | 3 | - | 0.0 |
| Nov 20 | Trinity Bible College | L, 97-89 | - | 1 | - | 0.0 |
| Nov 30 | Union College | W, 82-76 | - | 3 | - | 0.0 |
| Dec 2 | at Spurgeon College | W, 91-83 | - | 1 | - | - |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | 1 | - | 1.0 |
| Dec 10 | Trinity Bible College | L, 83-75 | - | 2 | - | 0.0 |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | 4 | - | 1.3 |
| Jan 7 | vs. Barclay College | L, 84-55 | - | 0 | - | 0.7 |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | 2 | - | 0.7 |
| Jan 14 | at Calvary University | W, 70-69 | - | 2 | - | - |
| Jan 15 | at Ozark Christian College | L, 73-65 | 1 | 4 | - | 2.0 |
| Jan 18 | at Union College | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 1 | 0 | - | 0.0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | 1 | 3 | - | 2.0 |
| Jan 25 | at Emmaus University | W, 64-63 | 1 | 3 | - | 0.3 |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | 1 | 0 | - | 0.0 |
| Jan 31 | Emmaus University | W, 64-46 | 1 | 3 | - | 1.0 |
| Feb 4 | Ozark Christian College | L, 73-57 | 1 | 2 | - | 0.5 |
| Feb 5 | Calvary University | L, 85-65 | - | 0 | - | - |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | 1 | 2 | - | 1.0 |
| Feb 10 | Spurgeon College | W, 83-63 | 1 | 0 | - | 3.0 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | 1 | 1 | - | 1.0 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | 1 | 1 | - | 0.0 |
| Feb 19 | vs. Emmaus University | L, 70-67 | 1 | 1 | - | 2.0 |
| Feb 24 | vs. Providence University College | W, 98-55 | 1 | 1 | - | - |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | 1 | 2 | - | 1.0 |
| Feb 26 | vs. Emmaus University | L, 69-62 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 559 | 61-161 | 37.9 | 5-28 | 17.9 | 30-46 | 65.2 | 157 |
| 2022-23 | 29 | 28 | 725 | 59-115 | 51.3 | 3-8 | 37.5 | 8-17 | 47.1 | 129 |
| 2023-24 | 29 | 22 | 613 | 81-147 | 55.1 | 2-10 | 20.0 | 27-53 | 50.9 | 191 |
| 2024-25 | 25 | 18 | 451 | 45-115 | 39.1 | 1-4 | 25.0 | 37-47 | 78.7 | 128 |
| Total | 109 | 83 | 2348 | 246-538 | 45.7 | 11-50 | 22.0 | 102-163 | 62.6 | 605 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 559 | 21.5 | 4.4-11.5 | 0.4-2.0 | 17.9 | 2.1-3.3 | 11.2 |
| 2022-23 | 29 | 725 | 25.0 | 3.3-6.3 | 0.2-0.4 | 37.5 | 0.4-0.9 | 7.1 |
| 2023-24 | 29 | 613 | 21.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| 2024-25 | 25 | 451 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 109 | 2348 | 21.5 | 4.2-9.2 | 0.2-0.9 | 22.0 | 1.7-2.8 | 10.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 21.5 | 2.3-6.2 | 0.2-1.1 | 1.2-1.8 | 6.0 |
| Conference | 12 | 21.0 | 2.3-6.4 | 0.2-1.0 | 1.3-2.0 | 6.3 |
| Exhibition | 2 | 19.5 | 2.5-7.5 | 1.0-2.5 | 1.0-1.0 | 7.0 |
| Home | 10 | 19.0 | 2.8-6.6 | 0.4-1.3 | 1.3-1.9 | 7.3 |
| Away | 9 | 23.7 | 2.6-7.8 | 0.0-1.2 | 1.8-2.8 | 6.9 |
| Neutral | 7 | 22.3 | 1.4-3.6 | 0.1-0.6 | 0.1-0.3 | 3.1 |
| Wins | 10 | 23.9 | 3.2-8.5 | 0.0-1.4 | 1.6-2.5 | 8.0 |
| Losses | 16 | 20.0 | 1.8-4.8 | 0.3-0.9 | 0.9-1.3 | 4.8 |
| November | 3 | 14.3 | 2.3-5.0 | 0.3-1.7 | 1.0-1.7 | 6.0 |
| December | 4 | 19.0 | 2.5-6.8 | 0.2-0.8 | 1.5-2.5 | 6.8 |
| January | 9 | 21.4 | 2.0-6.4 | 0.0-0.7 | 1.8-2.6 | 5.8 |
| February | 10 | 24.7 | 2.6-6.1 | 0.3-1.4 | 0.5-0.8 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 559 | 61-161 | 37.9 | 5-28 | 17.9 | 30-46 | 65.2 | 157 |
| Conference | 12 | 8 | 252 | 28-77 | 36.4 | 3-12 | 25.0 | 16-24 | 66.7 | 75 |
| Exhibition | 2 | - | 39 | 5-15 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Home | 10 | 4 | 190 | 28-66 | 42.4 | 4-13 | 30.8 | 13-19 | 68.4 | 73 |
| Away | 9 | 7 | 213 | 23-70 | 32.9 | 0-11 | 0.0 | 16-25 | 64.0 | 62 |
| Neutral | 7 | 4 | 156 | 10-25 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 22 |
| Wins | 10 | 6 | 239 | 32-85 | 37.6 | 0-14 | 0.0 | 16-25 | 64.0 | 80 |
| Losses | 16 | 9 | 320 | 29-76 | 38.2 | 5-14 | 35.7 | 14-21 | 66.7 | 77 |
| November | 3 | - | 43 | 7-15 | 46.7 | 1-5 | 20.0 | 3-5 | 60.0 | 18 |
| December | 4 | - | 76 | 10-27 | 37.0 | 1-3 | 33.3 | 6-10 | 60.0 | 27 |
| January | 9 | 6 | 193 | 18-58 | 31.0 | 0-6 | 0.0 | 16-23 | 69.6 | 52 |
| February | 10 | 9 | 247 | 26-61 | 42.6 | 3-14 | 21.4 | 5-8 | 62.5 | 60 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 559 | 21.5 | 4.4-11.5 | 0.4-2.0 | 17.9 | 2.1-3.3 | 11.2 |
| Conference | 12 | 252 | 21.0 | 4.4-12.2 | 0.5-1.9 | 25.0 | 2.5-3.8 | 11.9 |
| Exhibition | 2 | 39 | 19.5 | 5.1-15.4 | 2.1-5.1 | 40.0 | 2.1-2.1 | 14.4 |
| Home | 10 | 190 | 19.0 | 5.9-13.9 | 0.8-2.7 | 30.8 | 2.7-4.0 | 15.4 |
| Away | 9 | 213 | 23.7 | 4.3-13.1 | 0.0-2.1 | 0.0 | 3.0-4.7 | 11.6 |
| Neutral | 7 | 156 | 22.3 | 2.6-6.4 | 0.3-1.0 | 25.0 | 0.3-0.5 | 5.6 |
| Wins | 10 | 239 | 23.9 | 5.4-14.2 | 0.0-2.3 | 0.0 | 2.7-4.2 | 13.4 |
| Losses | 16 | 320 | 20.0 | 3.6-9.5 | 0.6-1.8 | 35.7 | 1.8-2.6 | 9.6 |
| November | 3 | 43 | 14.3 | 6.5-14.0 | 0.9-4.7 | 20.0 | 2.8-4.7 | 16.7 |
| December | 4 | 76 | 19.0 | 5.3-14.2 | 0.5-1.6 | 33.3 | 3.2-5.3 | 14.2 |
| January | 9 | 193 | 21.4 | 3.7-12.0 | 0.0-1.2 | 0.0 | 3.3-4.8 | 10.8 |
| February | 10 | 247 | 24.7 | 4.2-9.9 | 0.5-2.3 | 21.4 | 0.8-1.3 | 9.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 2.7 | 4.0 | 1.2 | 1.6 | 1.0 | 0.0 |
| Conference | 12 | 1.0 | 3.2 | 4.2 | 1.0 | 1.8 | 0.8 | 0.0 |
| Exhibition | 2 | 1.5 | 4.0 | 5.5 | 0.0 | 1.5 | 1.5 | 0.0 |
| Home | 10 | 1.0 | 2.0 | 3.0 | 0.9 | 2.0 | 1.3 | 0.0 |
| Away | 9 | 1.7 | 3.3 | 5.0 | 1.1 | 1.2 | 0.6 | 0.0 |
| Neutral | 7 | 1.3 | 3.0 | 4.3 | 1.7 | 1.6 | 1.1 | 0.0 |
| Wins | 10 | 1.9 | 3.0 | 4.9 | 1.6 | 1.3 | 1.4 | 0.0 |
| Losses | 16 | 0.9 | 2.6 | 3.5 | 0.9 | 1.8 | 0.8 | 0.0 |
| November | 3 | 1.0 | 2.3 | 3.3 | 0.0 | 2.0 | 0.7 | 0.0 |
| December | 4 | 1.5 | 1.5 | 3.0 | 1.5 | 1.8 | 1.3 | 0.0 |
| January | 9 | 1.1 | 3.2 | 4.3 | 1.1 | 2.0 | 0.9 | 0.0 |
| February | 10 | 1.5 | 2.9 | 4.4 | 1.5 | 1.1 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 34 | 71 | 105 | 31 | 42 | 26 | 0 |
| Conference | 12 | 8 | 12 | 38 | 50 | 12 | 21 | 10 | 0 |
| Exhibition | 2 | - | 3 | 8 | 11 | 0 | 3 | 3 | 0 |
| Home | 10 | 4 | 10 | 20 | 30 | 9 | 20 | 13 | 0 |
| Away | 9 | 7 | 15 | 30 | 45 | 10 | 11 | 5 | 0 |
| Neutral | 7 | 4 | 9 | 21 | 30 | 12 | 11 | 8 | 0 |
| Wins | 10 | 6 | 19 | 30 | 49 | 16 | 13 | 14 | 0 |
| Losses | 16 | 9 | 15 | 41 | 56 | 15 | 29 | 12 | 0 |
| November | 3 | - | 3 | 7 | 10 | 0 | 6 | 2 | 0 |
| December | 4 | - | 6 | 6 | 12 | 6 | 7 | 5 | 0 |
| January | 9 | 6 | 10 | 29 | 39 | 10 | 18 | 8 | 0 |
| February | 10 | 9 | 15 | 29 | 44 | 15 | 11 | 11 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.4 | 5.1 | 7.5 | 2.2 | 3.0 | 1.9 | 0.0 |
| Conference | 12 | 1.9 | 6.0 | 7.9 | 1.9 | 3.3 | 1.6 | 0.0 |
| Exhibition | 2 | 3.1 | 8.2 | 11.3 | 0.0 | 3.1 | 3.1 | 0.0 |
| Home | 10 | 2.1 | 4.2 | 6.3 | 1.9 | 4.2 | 2.7 | 0.0 |
| Away | 9 | 2.8 | 5.6 | 8.5 | 1.9 | 2.1 | 0.9 | 0.0 |
| Neutral | 7 | 2.3 | 5.4 | 7.7 | 3.1 | 2.8 | 2.1 | 0.0 |
| Wins | 10 | 3.2 | 5.0 | 8.2 | 2.7 | 2.2 | 2.3 | 0.0 |
| Losses | 16 | 1.9 | 5.1 | 7.0 | 1.9 | 3.6 | 1.5 | 0.0 |
| November | 3 | 2.8 | 6.5 | 9.3 | 0.0 | 5.6 | 1.9 | 0.0 |
| December | 4 | 3.2 | 3.2 | 6.3 | 3.2 | 3.7 | 2.6 | 0.0 |
| January | 9 | 2.1 | 6.0 | 8.1 | 2.1 | 3.7 | 1.7 | 0.0 |
| February | 10 | 2.4 | 4.7 | 7.1 | 2.4 | 1.8 | 1.8 | 0.0 |
