Evan Van Der Molen
gp
6
pts/g
2.3
fg %
41.7
3pt %
0.0
ft %
100.0
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 24 | 2 |
| Minutes per game | 4.0 | 2.0 |
| FG | 5-12 | 0-1 |
| FG Pct | 41.7 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-4 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 4 | 0 |
| Blocks | 0 | 0 |
| Points | 14 | 0 |
| Points per game | 2.3 | 0.0 |
| Points per 40 min | 23.3 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | 8 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | - | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | - | - | - |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 1 | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | - | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | 1 | - | 1.0 |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 0 | - | 0.0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 0 | - | 0.0 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | - | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 0 | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 0 | - | - |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.0 | 0.8-2.0 | 0.0-0.2 | 0.7-0.7 | 2.3 |
| Conference | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.0 | 1.0-3.0 | 0.0-0.3 | 0.7-0.7 | 2.7 |
| Away | 1 | 3.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Wins | 2 | 4.0 | 1.0-1.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| Losses | 4 | 4.0 | 0.8-2.5 | 0.0-0.2 | 0.5-0.5 | 2.0 |
| January | 3 | 5.0 | 1.0-3.0 | 0.0-0.3 | 0.7-0.7 | 2.7 |
| February | 3 | 3.0 | 0.7-1.0 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 24 | 5-12 | 41.7 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Conference | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 15 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Away | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 2 | - | 8 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 4 | - | 16 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| January | 3 | - | 15 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| February | 3 | - | 9 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.7 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 |
| Losses | 4 | 0.5 | 0.0 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 |
| January | 3 | 0.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| February | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 3 | 0 | 3 | 3 | 3 | 4 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 0 | 2 | 3 | 2 | 2 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wins | 2 | - | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Losses | 4 | - | 2 | 0 | 2 | 1 | 3 | 2 | 0 |
| January | 3 | - | 2 | 0 | 2 | 3 | 2 | 2 | 0 |
| February | 3 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
