Asa LaFleur
gp
33
pts/g
9.3
fg %
55.1
3pt %
46.2
ft %
60.6
reb/g
4.6
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Games started | 33 | 13 |
| Minutes | 731 | 275 |
| Minutes per game | 22.2 | 21.2 |
| FG | 109-198 | 41-69 |
| FG Pct | 55.1 | 59.4 |
| 3PT | 6-13 | 2-6 |
| 3PT Pct | 46.2 | 33.3 |
| FT | 83-137 | 21-39 |
| FT Pct | 60.6 | 53.8 |
| Off rebounds | 64 | 23 |
| Def rebounds | 89 | 36 |
| Total rebounds | 153 | 59 |
| Rebounds per game | 4.6 | 4.5 |
| Personal fouls | 66 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 72 | 30 |
| Turnovers | 48 | 17 |
| Assist to turnover ratio | 1.5 | 1.8 |
| Steals | 35 | 15 |
| Blocks | 3 | 0 |
| Points | 307 | 105 |
| Points per game | 9.3 | 8.1 |
| Points per 40.0 min | 16.8 | 15.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 19 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 31 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 30 | 10-16 | 62.5 | 1-1 | 100.0 | 2-5 | 40.0 | 23 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 5 | Barclay College | W, 107-59 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 21 | 6-11 | 54.5 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Dec 13 | Crown College | L, 91-78 | 1 | 22 | 3-9 | 33.3 | 1-1 | 100.0 | 4-5 | 80.0 | 11 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 9-12 | 75.0 | 11 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 29 | 7-9 | 77.8 | 1-1 | 100.0 | 4-5 | 80.0 | 19 |
| Jan 13 | Union College | W, 101-62 | 1 | 17 | 1-7 | 14.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 20 | 3-4 | 75.0 | 2-3 | 66.7 | 2-6 | 33.3 | 10 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 31 | 7-13 | 53.8 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 8-12 | 66.7 | 12 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 2 | at Union College | W, 99-85 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 21 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 28 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 29 | 4-4 | 100.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 17 | 6-11 | 54.5 | 0-0 | - | 0-1 | 0.0 | 12 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 23 | 3-7 | 42.9 | 0-0 | - | 2-5 | 40.0 | 8 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 23 | 4-5 | 80.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 19 | 5-7 | 71.4 | 1-1 | 100.0 | 2-5 | 40.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 21 | 2 | 1 | 3 | 2 | 2 | 3 | 0 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 19 | 2 | 1 | 3 | 4 | 1 | 2 | 1 |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 31 | 1 | 2 | 3 | 1 | 5 | 1 | 0 |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 24 | 4 | 4 | 8 | 4 | 4 | 2 | 0 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 30 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 24 | 0 | 5 | 5 | 2 | 0 | 1 | 1 |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dec 5 | Barclay College | W, 107-59 | 1 | 18 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 19 | 4 | 2 | 6 | 2 | 2 | 2 | 0 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 13 | Crown College | L, 91-78 | 1 | 22 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 27 | 2 | 1 | 3 | 5 | 2 | 2 | 0 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 14 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 29 | 4 | 5 | 9 | 4 | 4 | 0 | 0 |
| Jan 13 | Union College | W, 101-62 | 1 | 17 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 20 | 1 | 1 | 2 | 3 | 4 | 1 | 0 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 20 | 4 | 0 | 4 | 1 | 0 | 1 | 0 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 17 | 2 | 5 | 7 | 3 | 0 | 1 | 0 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 31 | 2 | 5 | 7 | 3 | 1 | 1 | 0 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 16 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Feb 2 | at Union College | W, 99-85 | 1 | 22 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 21 | 2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 28 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 25 | 2 | 8 | 10 | 3 | 1 | 1 | 0 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 15 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 21 | 1 | 4 | 5 | 0 | 3 | 2 | 0 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 26 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 29 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 17 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 23 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 23 | 3 | 4 | 7 | 2 | 2 | 0 | 1 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 19 | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 2 | - | 1.0 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 1 | - | 4.0 |
| Nov 7 # | at Waldorf University | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 2 | - | 0.2 |
| Nov 11 # | at Grand View University | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 3 | - | 1.0 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 2 | - | 0.0 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 3 | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 1 | - | - |
| Dec 5 | Barclay College | W, 107-59 | 1 | 0 | - | - |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 3 | - | 1.0 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 4 | - | - |
| Dec 13 | Crown College | L, 91-78 | 1 | 2 | - | 2.0 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 2 | - | 2.5 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 3 | - | 2.0 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 3 | - | 1.0 |
| Jan 13 | Union College | W, 101-62 | 1 | 3 | - | 0.0 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 2 | - | 0.8 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 0 | - | - |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 3 | - | - |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 2 | - | 3.0 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 3 | - | 1.0 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 2 | - | 2.0 |
| Feb 2 | at Union College | W, 99-85 | 1 | 2 | - | 2.0 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 1 | - | 1.5 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 5 | 1 | - |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 1 | - | 3.0 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 3 | - | 3.0 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 2 | - | 0.0 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 1 | - | 0.0 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 0 | - | - |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 1 | - | 1.0 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 1 | 0 | - |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 2 | 0 | 1.0 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 1 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 22.2 | 3.3-6.0 | 0.2-0.4 | 2.5-4.2 | 9.3 |
| Conference | 13 | 21.2 | 3.2-5.3 | 0.2-0.5 | 1.6-3.0 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 22.8 | 3.2-6.1 | 0.2-0.4 | 3.0-4.4 | 9.6 |
| Away | 9 | 20.8 | 2.4-4.7 | 0.2-0.6 | 2.2-3.8 | 7.3 |
| Neutral | 8 | 22.4 | 4.5-7.4 | 0.1-0.2 | 1.9-4.0 | 11.0 |
| Wins | 22 | 21.6 | 3.5-6.2 | 0.1-0.4 | 2.4-3.8 | 9.6 |
| Losses | 11 | 23.2 | 2.8-5.6 | 0.3-0.5 | 2.8-4.9 | 8.7 |
| November | 6 | 24.8 | 3.0-6.8 | 0.2-0.2 | 1.7-2.8 | 7.8 |
| December | 5 | 20.0 | 3.4-6.6 | 0.2-0.6 | 2.6-3.4 | 9.6 |
| January | 10 | 21.3 | 3.1-5.3 | 0.3-0.6 | 3.8-5.5 | 10.3 |
| February | 8 | 23.4 | 3.1-5.1 | 0.0-0.2 | 2.2-4.1 | 8.5 |
| March | 4 | 20.5 | 4.5-7.5 | 0.2-0.2 | 1.0-3.8 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 731 | 109-198 | 55.1 | 6-13 | 46.2 | 83-137 | 60.6 | 307 |
| Conference | 13 | 13 | 275 | 41-69 | 59.4 | 2-6 | 33.3 | 21-39 | 53.8 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 365 | 51-97 | 52.6 | 3-6 | 50.0 | 48-71 | 67.6 | 153 |
| Away | 9 | 9 | 187 | 22-42 | 52.4 | 2-5 | 40.0 | 20-34 | 58.8 | 66 |
| Neutral | 8 | 8 | 179 | 36-59 | 61.0 | 1-2 | 50.0 | 15-32 | 46.9 | 88 |
| Wins | 22 | 22 | 476 | 78-136 | 57.4 | 3-8 | 37.5 | 52-83 | 62.7 | 211 |
| Losses | 11 | 11 | 255 | 31-62 | 50.0 | 3-5 | 60.0 | 31-54 | 57.4 | 96 |
| November | 6 | 6 | 149 | 18-41 | 43.9 | 1-1 | 100.0 | 10-17 | 58.8 | 47 |
| December | 5 | 5 | 100 | 17-33 | 51.5 | 1-3 | 33.3 | 13-17 | 76.5 | 48 |
| January | 10 | 10 | 213 | 31-53 | 58.5 | 3-6 | 50.0 | 38-55 | 69.1 | 103 |
| February | 8 | 8 | 187 | 25-41 | 61.0 | 0-2 | 0.0 | 18-33 | 54.5 | 68 |
| March | 4 | 4 | 82 | 18-30 | 60.0 | 1-1 | 100.0 | 4-15 | 26.7 | 41 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 731 | 22.2 | 6.0-10.8 | 0.3-0.7 | 46.2 | 4.5-7.5 | 16.8 |
| Conference | 13 | 275 | 21.2 | 6.0-10.0 | 0.3-0.9 | 33.3 | 3.1-5.7 | 15.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 365 | 22.8 | 5.6-10.6 | 0.3-0.7 | 50.0 | 5.3-7.8 | 16.8 |
| Away | 9 | 187 | 20.8 | 4.7-9.0 | 0.4-1.1 | 40.0 | 4.3-7.3 | 14.1 |
| Neutral | 8 | 179 | 22.4 | 8.0-13.2 | 0.2-0.4 | 50.0 | 3.4-7.2 | 19.7 |
| Wins | 22 | 476 | 21.6 | 6.6-11.4 | 0.3-0.7 | 37.5 | 4.4-7.0 | 17.7 |
| Losses | 11 | 255 | 23.2 | 4.9-9.7 | 0.5-0.8 | 60.0 | 4.9-8.5 | 15.1 |
| November | 6 | 149 | 24.8 | 4.8-11.0 | 0.3-0.3 | 100.0 | 2.7-4.6 | 12.6 |
| December | 5 | 100 | 20.0 | 6.8-13.2 | 0.4-1.2 | 33.3 | 5.2-6.8 | 19.2 |
| January | 10 | 213 | 21.3 | 5.8-10.0 | 0.6-1.1 | 50.0 | 7.1-10.3 | 19.3 |
| February | 8 | 187 | 23.4 | 5.3-8.8 | 0.0-0.4 | 0.0 | 3.9-7.1 | 14.5 |
| March | 4 | 82 | 20.5 | 8.8-14.6 | 0.5-0.5 | 100.0 | 2.0-7.3 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.9 | 2.7 | 4.6 | 2.2 | 1.5 | 1.1 | 0.1 |
| Conference | 13 | 1.8 | 2.8 | 4.5 | 2.3 | 1.3 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.1 | 3.1 | 5.3 | 2.0 | 1.8 | 1.1 | 0.1 |
| Away | 9 | 2.0 | 1.9 | 3.9 | 2.9 | 1.0 | 1.2 | 0.1 |
| Neutral | 8 | 1.5 | 2.8 | 4.3 | 1.8 | 1.3 | 0.8 | 0.1 |
| Wins | 22 | 2.0 | 3.0 | 5.0 | 2.1 | 1.5 | 1.0 | 0.0 |
| Losses | 11 | 1.9 | 2.1 | 4.0 | 2.3 | 1.4 | 1.1 | 0.2 |
| November | 6 | 2.2 | 2.8 | 5.0 | 2.2 | 2.3 | 1.5 | 0.3 |
| December | 5 | 1.6 | 1.2 | 2.8 | 2.0 | 0.6 | 0.6 | 0.0 |
| January | 10 | 2.2 | 2.6 | 4.8 | 2.4 | 1.5 | 1.0 | 0.0 |
| February | 8 | 1.4 | 3.0 | 4.4 | 2.3 | 1.3 | 1.4 | 0.0 |
| March | 4 | 2.5 | 4.0 | 6.5 | 1.8 | 1.5 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 64 | 89 | 153 | 72 | 48 | 35 | 3 |
| Conference | 13 | 13 | 23 | 36 | 59 | 30 | 17 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 34 | 50 | 84 | 32 | 29 | 18 | 1 |
| Away | 9 | 9 | 18 | 17 | 35 | 26 | 9 | 11 | 1 |
| Neutral | 8 | 8 | 12 | 22 | 34 | 14 | 10 | 6 | 1 |
| Wins | 22 | 22 | 43 | 66 | 109 | 47 | 33 | 23 | 1 |
| Losses | 11 | 11 | 21 | 23 | 44 | 25 | 15 | 12 | 2 |
| November | 6 | 6 | 13 | 17 | 30 | 13 | 14 | 9 | 2 |
| December | 5 | 5 | 8 | 6 | 14 | 10 | 3 | 3 | 0 |
| January | 10 | 10 | 22 | 26 | 48 | 24 | 15 | 10 | 0 |
| February | 8 | 8 | 11 | 24 | 35 | 18 | 10 | 11 | 0 |
| March | 4 | 4 | 10 | 16 | 26 | 7 | 6 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3.5 | 4.9 | 8.4 | 3.9 | 2.6 | 1.9 | 0.2 |
| Conference | 13 | 3.3 | 5.2 | 8.6 | 4.4 | 2.5 | 2.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.7 | 5.5 | 9.2 | 3.5 | 3.2 | 2.0 | 0.1 |
| Away | 9 | 3.9 | 3.6 | 7.5 | 5.6 | 1.9 | 2.4 | 0.2 |
| Neutral | 8 | 2.7 | 4.9 | 7.6 | 3.1 | 2.2 | 1.3 | 0.2 |
| Wins | 22 | 3.6 | 5.5 | 9.2 | 3.9 | 2.8 | 1.9 | 0.1 |
| Losses | 11 | 3.3 | 3.6 | 6.9 | 3.9 | 2.4 | 1.9 | 0.3 |
| November | 6 | 3.5 | 4.6 | 8.1 | 3.5 | 3.8 | 2.4 | 0.5 |
| December | 5 | 3.2 | 2.4 | 5.6 | 4.0 | 1.2 | 1.2 | 0.0 |
| January | 10 | 4.1 | 4.9 | 9.0 | 4.5 | 2.8 | 1.9 | 0.0 |
| February | 8 | 2.4 | 5.1 | 7.5 | 3.9 | 2.1 | 2.4 | 0.0 |
| March | 4 | 4.9 | 7.8 | 12.7 | 3.4 | 2.9 | 1.0 | 0.5 |
