Carson Odle
20 Carson Odle
-
- Height:
- 6'0"
-
- Hometown:
- LaGrange, OH
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- First Baptist Christian School
-
- Major:
- Organizational Leadership
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
Parent's Names: Patrick and Ruth Odle
High School Awards:
1st Team All-County ('17-'19)
1st Team All-Conference ('17-'19)
Offensive MVP ('16, '18)
Team MVP ('17, '19)
Team Captain ('18-'19)
LCSCA Senion All-Star
Salutatorian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 6 | 2 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 16 | 5 |
| Shot Pct | .188 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Union College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - |
| Oct 2 | Viterbo University | L, 7-0 | - | - | - | - | - |
| Oct 5 | Union College | W, 3-1 | - | - | - | - | - |
| Oct 8 | Ozark Christian College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Calvary University | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | - | - | - | - | - |
| Oct 16 | Manhattan Christian College | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Emmaus University | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Calvary University | W, 2-1 | - | - | - | - | - |
| Oct 30 | Manhattan Christian College | L, 4-0 | - | - | - | - | - |
| Nov 5 | #5 Crown College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Union College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - |
| Oct 2 | Viterbo University | L, 7-0 | - | - | - | - | - |
| Oct 5 | Union College | W, 3-1 | - | - | - | - | - |
| Oct 8 | Ozark Christian College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Calvary University | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | - | - | - | - | - |
| Oct 16 | Manhattan Christian College | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Emmaus University | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Calvary University | W, 2-1 | - | - | - | - | - |
| Oct 30 | Manhattan Christian College | L, 4-0 | - | - | - | - | - |
| Nov 5 | #5 Crown College | L, 3-1 | 1 | 6 | .167 | 6 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Union College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - |
| Oct 2 | Viterbo University | L, 7-0 | - | - | - | - | - |
| Oct 5 | Union College | W, 3-1 | - | - | - | - | - |
| Oct 8 | Ozark Christian College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Calvary University | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | - | - | - | - | - |
| Oct 16 | Manhattan Christian College | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Emmaus University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Calvary University | W, 2-1 | - | - | - | - | - |
| Oct 30 | Manhattan Christian College | L, 4-0 | - | - | - | - | - |
| Nov 5 | #5 Crown College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 3 | 1 | 7 |
| Conference | 4 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 3 | 1 | 7 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 1 | 1 | 3 |
| Losses | 3 | 3 | 2 | 0 | 4 |
| Month | |||||
| September | 5 | 5 | 2 | 1 | 5 |
| October | 2 | - | 0 | 0 | 0 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2.00 | .188 | 1.50 | .750 |
| Conference | 4 | 1.25 | .200 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.00 | .200 | 2.40 | .800 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .125 | .80 | .500 |
| Losses | 3 | 2.67 | .250 | 2.67 | 1.000 |
| Month | |||||
| September | 5 | 2.00 | .200 | 1.20 | .600 |
| October | 2 | .00 | - | .00 | - |
| November | 1 | 6.00 | .167 | 6.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 16 | .188 | 12 | .750 |
| Conference | 4 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 15 | .200 | 12 | .800 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .125 | 4 | .500 |
| Losses | 3 | 8 | .250 | 8 | 1.000 |
| Month | |||||
| September | 5 | 10 | .200 | 6 | .600 |
| October | 2 | 0 | - | 0 | - |
| November | 1 | 6 | .167 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .38 | .13 | .88 |
| Conference | 4 | 2 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .60 | .20 | 1.40 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .20 | .20 | .60 |
| Losses | 3 | 3 | .67 | .00 | 1.33 |
| Month | |||||
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 2 | - | .00 | .00 | .00 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
