Jared Conable
gp
6
gs
6
min
488:50
ga
11
gaa
2.03
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 6 | 2 |
| Minutes | 488:50 | 104:51 |
| Goals against | 11 | 6 |
| Goals-against average | 2.03 | 5.15 |
| Saves | 39 | 10 |
| Save pct | .780 | .625 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 94:04 |
| Sep 7 | at Union College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 95:36 |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 59:51 |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 104:19 |
| Oct 2 # | Viterbo University | L, 7-0 | - | - | - | - | - | - |
| Oct 5 | Union College | W, 3-1 | - | - | - | - | - | - |
| Oct 8 | Ozark Christian College | W, 6-0 | - | - | - | - | - | - |
| Oct 9 | Calvary University | W, 4-0 | - | - | - | - | - | - |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | - | - | - | - | - | - |
| Oct 16 | Manhattan Christian College | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Emmaus University | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Calvary University | W, 2-1 | - | - | - | - | - | - |
| Oct 30 | Manhattan Christian College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | #5 Crown College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 1 | 1 | 12 | .923 |
| Sep 7 | at Union College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 2 # | Viterbo University | L, 7-0 | - | - | - | - | - |
| Oct 5 | Union College | W, 3-1 | - | - | - | - | - |
| Oct 8 | Ozark Christian College | W, 6-0 | - | - | - | - | - |
| Oct 9 | Calvary University | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | - | - | - | - | - |
| Oct 16 | Manhattan Christian College | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Emmaus University | W, 10-0 | - | - | - | - | - |
| Oct 29 | Calvary University | W, 2-1 | - | - | - | - | - |
| Oct 30 | Manhattan Christian College | L, 4-0 | - | - | - | - | - |
| Nov 5 | #5 Crown College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.38 | 2.03 | 4.88 |
| Conference | 2 | 2 | 2.00 | 5.15 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .75 | 1.11 | 5.50 |
| Away | 3 | 3 | 2.00 | 2.94 | 4.25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .50 | 0.72 | 5.50 |
| Losses | 3 | 3 | 2.25 | 3.38 | 4.25 |
| September | 6 | 6 | 1.83 | 2.03 | 6.50 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 488:50 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 104:51 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 243:55 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 244:55 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 249:31 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 239:19 |
| September | 6 | 0 | 0 | 0 | 0/1 | 488:50 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 61:06 |
| Conference | 2 | 34:57 |
| Exhibition | - | 0:00 |
| Home | 3 | 60:59 |
| Away | 3 | 61:14 |
| Neutral | - | 0:00 |
| Wins | 3 | 62:23 |
| Losses | 3 | 59:50 |
| September | 6 | 81:28 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 11 | 39 | .780 |
| Conference | 2 | 2 | 6 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 22 | .880 |
| Away | 3 | 3 | 8 | 17 | .680 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 22 | .917 |
| Losses | 3 | 3 | 9 | 17 | .654 |
| September | 6 | 6 | 11 | 39 | .780 |
| October | - | - | - | - | - |
