JD Locke
15 JD Locke
-
- Height:
- 6'1
-
- Hometown:
- Jonesville, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Jackson Christian School
-
- Major:
- Pastoral Studies
-
- Minor:
- Greek
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 7 | 2 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 21 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Calvary University | W, 12-0 | 1 | - | 2 | 1 | 5 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Union College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 6 | .000 | 3 | .500 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Union College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 7 | 3 | 1 | 7 |
| Total | 20 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.05 | .143 | .45 | .429 |
| Total | 20 | 1.05 | .143 | .45 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 21 | .143 | 9 | .429 |
| Total | 20 | 21 | .143 | 9 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 7 | .15 | .05 | .35 |
| Total | 20 | 7 | .15 | .05 | .35 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | 3 | 1 | 7 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 2 | 1 | 5 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | 8 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 5 | 3 | 1 | 7 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 2 | 1 | 5 |
| October | 8 | 5 | 1 | 0 | 2 |
| November | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.05 | .143 | .45 | .429 |
| Conference | 7 | .43 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .286 | .50 | .571 |
| Away | 4 | 1.50 | .167 | .50 | .333 |
| Neutral | 8 | 1.00 | .000 | .38 | .375 |
| Result | |||||
| Wins | 12 | 1.50 | .167 | .75 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | 1.00 | .333 | .50 | .500 |
| October | 8 | 1.00 | .125 | .38 | .375 |
| November | 6 | 1.17 | .000 | .50 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | .143 | 9 | .429 |
| Conference | 7 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .286 | 4 | .571 |
| Away | 4 | 6 | .167 | 2 | .333 |
| Neutral | 8 | 8 | .000 | 3 | .375 |
| Result | |||||
| Wins | 12 | 18 | .167 | 9 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 6 | .333 | 3 | .500 |
| October | 8 | 8 | .125 | 3 | .375 |
| November | 6 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 8 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .15 | .05 | .35 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .25 | .13 | .63 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | 8 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 5 | .25 | .08 | .58 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .33 | .17 | .83 |
| October | 8 | 5 | .13 | .00 | .25 |
| November | 6 | 1 | .00 | .00 | .00 |
News mentions
Kansas City, MO -- Neither team had an issue scoring in Tuesday's match as Faith men's soccer took the 4-2 victory over Spurgeon College.
