Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 18.4 | |
| 28 | 13.9 | |
| 29 | 13.4 | |
| 27 | 7.2 | |
| 27 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 11.6 | |
| 29 | 6.9 | |
| 29 | 4.8 | |
| 27 | 4.4 | |
| 28 | 3.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 54.4 | |
| 28 | 41.0 | |
| 29 | 34.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 35.3 | |
| 29 | 29.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 91.8 | |
| 29 | 75.0 | |
| 29 | 62.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 88 | |
| 28 | 76 | |
| 29 | 72 | |
| 27 | 63 | |
| 27 | 50 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 123 | |
| 29 | 89 | |
| 29 | 53 | |
| 29 | 48 | |
| 27 | 47 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 56 | |
| 29 | 16 | |
| 26 | 13 | |
| 27 | 8 | |
| 27 | 3 | |
| View All | ||
