Sierra Udd
m
25
k/s
0.01
h %
.000
a/s
0.71
b/s
0.01
sa/s
0.55
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 86 | 34 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.03 |
| Errors | 1 | 1 |
| Total Attacks | 26 | 21 |
| Total Attacks per set | 0.30 | 0.62 |
| Hitting Percentage | .000 | .000 |
| Assists | 61 | 47 |
| Assists per set | 0.71 | 1.38 |
| Service Total Attempts | 298 | 89 |
| Service Aces | 47 | 18 |
| Service Errors | 43 | 16 |
| Service Aces per set | 0.55 | 0.53 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 61 | 33 |
| Digs per set | 0.71 | 0.97 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 48.5 | 19.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 28 | Kansas Christian College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 31 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 # | at Waldorf University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 17 | at Calvary University | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 24 | 2.0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 1 | 0 | 14 | .071 | 22 | 4.0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 27 | at Emmaus University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 5 | Spurgeon College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 8 | Ozark Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 9 | Calvary University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 12 | Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | Barclay College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 3.5 |
| Oct 23 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 26 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Bob Jones University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Kansas Christian College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Union College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | at Waldorf University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Spurgeon College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Calvary University | L, 3-1 | - | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 3 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Emmaus University | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Spurgeon College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Ozark Christian College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Calvary University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Emmaus University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Barclay College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Bob Jones University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | - | 4 | 18 | 3 | 1 | 0 | 0 |
| Aug 28 | Kansas Christian College | L, 3-2 | - | 5 | 30 | 4 | 1 | 0 | 0 |
| Aug 31 | Union College | W, 3-0 | - | 3 | 14 | 2 | 3 | 0 | 0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 4 | 11 | 0 | 2 | 1 | 0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 # | at Waldorf University | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 11 | at Spurgeon College | W, 3-0 | - | 3 | 13 | 3 | 2 | 0 | 0 |
| Sep 17 | at Calvary University | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 10 | 3 | 2 | 0 | 0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | - | 3 | 11 | 2 | 4 | 0 | 0 |
| Sep 27 | at Emmaus University | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | - | 5 | 20 | 1 | 3 | 0 | 0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | - | 3 | 17 | 5 | 1 | 0 | 0 |
| Oct 5 | Spurgeon College | W, 3-1 | - | 4 | 19 | 2 | 1 | 0 | 0 |
| Oct 8 | Ozark Christian College | W, 3-1 | - | 4 | 14 | 4 | 0 | 0 | 0 |
| Oct 9 | Calvary University | W, 3-0 | - | 3 | 17 | 4 | 1 | 0 | 0 |
| Oct 12 | Emmaus University | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Oct 22 | Barclay College | L, 3-2 | - | 5 | 22 | 2 | 4 | 0 | 0 |
| Oct 22 | Trinity Bible College | W, 3-0 | - | 3 | 19 | 3 | 4 | 0 | 0 |
| Oct 23 | Trinity Bible College | W, 3-0 | - | 3 | 9 | 2 | 1 | 0 | 0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 26 | at Union College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 0 |
| Nov 18 | vs. Bob Jones University | L, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 9 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 1 | 0.01 | 1 | 26 | 0.30 | .000 | 61 | 0.71 | 48.5 | 0.6 |
| Conference | 10 | 34 | 1 | 0.03 | 1 | 21 | 0.62 | .000 | 47 | 1.38 | 19.0 | 0.6 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 12 | 43 | 0 | 0.00 | 0 | 7 | 0.16 | .000 | 14 | 0.33 | 29.5 | 0.7 |
| Away | 6 | 21 | 1 | 0.05 | 1 | 18 | 0.86 | .000 | 46 | 2.19 | 16.0 | 0.8 |
| Neutral | 7 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 3.0 | 0.1 |
| Wins | 14 | 45 | 0 | 0.00 | 0 | 5 | 0.11 | .000 | 15 | 0.33 | 32.5 | 0.7 |
| Losses | 11 | 41 | 1 | 0.02 | 1 | 21 | 0.51 | .000 | 46 | 1.12 | 16.0 | 0.4 |
| August | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 9.0 | 0.8 |
| September | 7 | 23 | 1 | 0.04 | 1 | 18 | 0.78 | .000 | 52 | 2.26 | 12.0 | 0.5 |
| October | 12 | 41 | 0 | 0.00 | 0 | 8 | 0.20 | .000 | 8 | 0.20 | 25.5 | 0.6 |
| November | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 61 | 0.71 | 0 | 1 | 1 | 0.01 |
| Conference | 10 | 34 | 33 | 0.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 43 | 27 | 0.63 | 0 | 1 | 1 | 0.02 |
| Away | 6 | 21 | 27 | 1.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 22 | 7 | 0.32 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 45 | 27 | 0.60 | 0 | 1 | 1 | 0.02 |
| Losses | 11 | 41 | 34 | 0.83 | 0 | 0 | 0 | 0.00 |
| August | 3 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 28 | 1.22 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 24 | 0.59 | 0 | 1 | 1 | 0.02 |
| November | 3 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 298 | 47 | 0.55 | 43 | 1 | 0 |
| Conference | 10 | 34 | 89 | 18 | 0.53 | 16 | 0 | 0 |
| Exhibition | 1 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 12 | 43 | 192 | 29 | 0.67 | 21 | 0 | 0 |
| Away | 6 | 21 | 60 | 15 | 0.71 | 14 | 0 | 0 |
| Neutral | 7 | 22 | 46 | 3 | 0.14 | 8 | 1 | 0 |
| Wins | 14 | 45 | 174 | 32 | 0.71 | 23 | 1 | 0 |
| Losses | 11 | 41 | 124 | 15 | 0.37 | 20 | 0 | 0 |
| August | 3 | 12 | 62 | 9 | 0.75 | 5 | 0 | 0 |
| September | 7 | 23 | 45 | 11 | 0.48 | 17 | 1 | 0 |
| October | 12 | 41 | 168 | 25 | 0.61 | 17 | 0 | 0 |
| November | 3 | 10 | 23 | 2 | 0.20 | 4 | 0 | 0 |
