m
28
k/s
0.11
h %
-.102
a/s
0.15
b/s
0.01
sa/s
0.14
d/s
2.36
Player Stats
  Overall Conference
Matches 28 10
Sets 95 34
Kills 10 3
Kills per set 0.11 0.09
Errors 20 10
Total Attacks 98 43
Total Attacks per set 1.03 1.26
Hitting Percentage -.102 -.163
Assists 14 4
Assists per set 0.15 0.12
Service Total Attempts 258 63
Service Aces 13 2
Service Errors 20 6
Service Aces per set 0.14 0.06
Receptions 257 90
Reception Errors 25 10
Digs 224 76
Digs per set 2.36 2.24
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 2 1
Points 23.5 5.5
Points per set 0.2 0.2
Matches started 23 7
Recent Results
Date Opponent Result
Oct 30 vs. Emmaus University W, 3-0
Nov 5 vs. Crown College W, 3-0
Nov 6 vs. Maranatha Baptist University L, 3-1
Nov 18 vs. Johnson University Tennessee L, 3-0
Nov 18 vs. Bob Jones University L, 3-0
Nov 19 vs. Maranatha Baptist University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Champion Christian College W, 3-1 1 4 0 1 2 -.500 0 0.0
Aug 28 Kansas Christian College L, 3-2 1 5 1 0 3 .333 0 2.0
Aug 31 Union College W, 3-0 1 3 0 0 0 - 0 2.0
Sep 3 vs. Barclay College W, 3-1 - 2 0 0 2 .000 1 0.0
Sep 4 vs. Manhattan Christian College L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 7 # at Waldorf University L, 3-0 1 3 0 0 0 - 0 0.0
Sep 11 at Spurgeon College W, 3-0 1 3 2 0 3 .667 1 2.0
Sep 17 at Calvary University L, 3-1 1 4 0 0 1 .000 0 0.0
Sep 18 at Ozark Christian College L, 3-0 - 3 1 1 7 .000 0 1.0
Sep 24 Oak Hills Christian College W, 3-0 1 3 0 3 3 -1.000 1 2.0
Sep 27 at Emmaus University W, 3-0 1 3 1 0 4 .250 1 2.0
Oct 1 vs. Oak Hills Christian College W, 3-0 1 3 0 1 1 -1.000 1 2.0
Oct 1 at Trinity Bible College L, 3-2 1 5 0 0 4 .000 0 0.0
Oct 2 at Trinity Bible College W, 3-0 - 3 0 1 3 -.333 1 1.0
Oct 5 Spurgeon College W, 3-1 1 4 0 1 3 -.333 1 2.0
Oct 8 Ozark Christian College W, 3-1 1 4 0 2 4 -.500 0 0.0
Oct 9 Calvary University W, 3-0 1 3 1 0 3 .333 1 1.0
Oct 12 Emmaus University W, 3-0 1 3 0 0 3 .000 1 0.0
Oct 22 Barclay College L, 3-2 1 5 0 1 8 -.125 0 0.5
Oct 22 Trinity Bible College W, 3-0 1 3 0 0 7 .000 0 1.0
Oct 23 Trinity Bible College W, 3-0 1 3 1 0 2 .500 0 1.0
Oct 23 Manhattan Christian College L, 3-0 1 3 0 2 6 -.333 1 0.0
Oct 26 at Union College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 29 vs. Calvary University L, 3-0 - 3 0 3 5 -.600 0 1.0
Oct 30 vs. Emmaus University W, 3-0 - - - - - - - -
Nov 5 vs. Crown College W, 3-0 1 3 0 0 2 .000 0 0.0
Nov 6 vs. Maranatha Baptist University L, 3-1 1 4 0 0 3 .000 1 0.0
Nov 18 vs. Johnson University Tennessee L, 3-0 1 3 1 0 5 .200 2 1.0
Nov 18 vs. Bob Jones University L, 3-0 1 3 2 2 9 .000 1 2.0
Nov 19 vs. Maranatha Baptist University L, 3-1 1 4 0 1 3 -.333 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Champion Christian College W, 3-1 1 4 14 0 0 0 0 0
Aug 28 Kansas Christian College L, 3-2 1 5 11 0 0 0 0 0
Aug 31 Union College W, 3-0 1 3 0 0 0 0 0 0
Sep 3 vs. Barclay College W, 3-1 - 2 9 0 0 0 0 0
Sep 4 vs. Manhattan Christian College L, 3-0 - 3 16 0 0 0 0 0
Sep 7 # at Waldorf University L, 3-0 1 3 2 0 0 0 0 0
Sep 11 at Spurgeon College W, 3-0 1 3 7 0 0 0 0 0
Sep 17 at Calvary University L, 3-1 1 4 4 0 0 0 0 0
Sep 18 at Ozark Christian College L, 3-0 - 3 8 0 0 0 0 0
Sep 24 Oak Hills Christian College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Emmaus University W, 3-0 1 3 6 0 0 0 0 1
Oct 1 vs. Oak Hills Christian College W, 3-0 1 3 4 0 0 0 0 0
Oct 1 at Trinity Bible College L, 3-2 1 5 18 0 0 0 0 0
Oct 2 at Trinity Bible College W, 3-0 - 3 5 0 0 0 0 0
Oct 5 Spurgeon College W, 3-1 1 4 14 0 0 0 0 0
Oct 8 Ozark Christian College W, 3-1 1 4 6 0 0 0 0 0
Oct 9 Calvary University W, 3-0 1 3 4 0 0 0 0 0
Oct 12 Emmaus University W, 3-0 1 3 7 0 0 0 0 0
Oct 22 Barclay College L, 3-2 1 5 11 0 1 0 1 0
Oct 22 Trinity Bible College W, 3-0 1 3 7 0 0 0 0 0
Oct 23 Trinity Bible College W, 3-0 1 3 11 0 0 0 0 0
Oct 23 Manhattan Christian College L, 3-0 1 3 9 0 0 0 0 0
Oct 26 at Union College W, 3-0 1 3 10 0 0 0 0 0
Oct 29 vs. Calvary University L, 3-0 - 3 5 0 0 0 0 0
Oct 30 vs. Emmaus University W, 3-0 - - - - - - - -
Nov 5 vs. Crown College W, 3-0 1 3 7 0 0 0 0 0
Nov 6 vs. Maranatha Baptist University L, 3-1 1 4 11 0 0 0 0 0
Nov 18 vs. Johnson University Tennessee L, 3-0 1 3 6 0 0 0 0 1
Nov 18 vs. Bob Jones University L, 3-0 1 3 6 0 0 0 0 0
Nov 19 vs. Maranatha Baptist University L, 3-1 1 4 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 Champion Christian College W, 3-1 1 4 13 0 1 5 0
Aug 28 Kansas Christian College L, 3-2 1 5 11 1 2 16 0
Aug 31 Union College W, 3-0 1 3 14 2 1 1 0
Sep 3 vs. Barclay College W, 3-1 - 2 6 0 0 5 1
Sep 4 vs. Manhattan Christian College L, 3-0 - 3 0 0 1 0 0
Sep 7 # at Waldorf University L, 3-0 1 3 6 0 0 15 3
Sep 11 at Spurgeon College W, 3-0 1 3 12 0 1 7 1
Sep 17 at Calvary University L, 3-1 1 4 0 0 0 0 0
Sep 18 at Ozark Christian College L, 3-0 - 3 10 0 1 6 0
Sep 24 Oak Hills Christian College W, 3-0 1 3 12 2 1 8 0
Sep 27 at Emmaus University W, 3-0 1 3 0 1 1 8 1
Oct 1 vs. Oak Hills Christian College W, 3-0 1 3 12 2 0 1 0
Oct 1 at Trinity Bible College L, 3-2 1 5 17 0 0 18 5
Oct 2 at Trinity Bible College W, 3-0 - 3 13 1 0 5 0
Oct 5 Spurgeon College W, 3-1 1 4 20 2 2 11 1
Oct 8 Ozark Christian College W, 3-1 1 4 15 0 2 15 3
Oct 9 Calvary University W, 3-0 1 3 6 0 1 8 0
Oct 12 Emmaus University W, 3-0 1 3 7 0 0 7 1
Oct 22 Barclay College L, 3-2 1 5 10 0 0 18 1
Oct 22 Trinity Bible College W, 3-0 1 3 15 1 2 9 1
Oct 23 Trinity Bible College W, 3-0 1 3 9 0 0 4 0
Oct 23 Manhattan Christian College L, 3-0 1 3 7 0 0 16 3
Oct 26 at Union College W, 3-0 1 3 0 0 0 5 0
Oct 29 vs. Calvary University L, 3-0 - 3 8 1 0 12 1
Oct 30 vs. Emmaus University W, 3-0 - - - - - - -
Nov 5 vs. Crown College W, 3-0 1 3 9 0 2 10 1
Nov 6 vs. Maranatha Baptist University L, 3-1 1 4 12 0 0 10 0
Nov 18 vs. Johnson University Tennessee L, 3-0 1 3 6 0 1 15 2
Nov 18 vs. Bob Jones University L, 3-0 1 3 7 0 0 25 1
Nov 19 vs. Maranatha Baptist University L, 3-1 1 4 7 0 1 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 22 73 6 0.08 5 37 0.51 .027 4 0.05 21.0 0.3
2021-22 28 95 10 0.11 20 98 1.03 -.102 14 0.15 23.5 0.2
Total 50 168 16 0.10 25 135 0.80 -.067 18 0.11 44.5 0.3
  m s digs d/s bs ba tot b/s
2020-21 22 73 177 2.42 0 0 0 0.00
2021-22 28 95 224 2.36 0 1 1 0.01
Total 50 168 401 2.39 0 1 1 0.01
  m s ta sa sa/s se r re
2020-21 22 73 144 15 0.21 12 156 23
2021-22 28 95 258 13 0.14 20 257 25
Total 50 168 402 28 0.17 32 413 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 10 0.11 20 98 1.03 -.102 14 0.15 23.5 0.2
Conference 10 34 3 0.09 10 43 1.26 -.163 4 0.12 5.5 0.2
Exhibition 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 12 43 3 0.07 10 44 1.02 -.159 5 0.12 11.5 0.3
Away 7 24 4 0.17 2 22 0.92 .091 3 0.13 6.0 0.3
Neutral 9 28 3 0.11 8 32 1.14 -.156 6 0.21 6.0 0.2
                         
Wins 16 50 5 0.10 9 42 0.84 -.095 9 0.18 16.0 0.3
Losses 12 45 5 0.11 11 56 1.24 -.107 5 0.11 7.5 0.2
                         
August 3 12 1 0.08 1 5 0.42 .000 0 0.00 4.0 0.3
September 7 21 4 0.19 5 22 1.05 -.045 4 0.19 7.0 0.3
October 13 45 2 0.04 11 49 1.09 -.184 6 0.13 9.5 0.2
November 5 17 3 0.18 3 22 1.29 .000 4 0.24 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 28 95 224 2.36 0 1 1 0.01
Conference 10 34 76 2.24 0 1 1 0.03
Exhibition 1 3 2 0.67 0 0 0 0.00
                 
Home 12 43 96 2.23 0 1 1 0.02
Away 7 24 58 2.42 0 0 0 0.00
Neutral 9 28 70 2.50 0 0 0 0.00
                 
Wins 16 50 113 2.26 0 0 0 0.00
Losses 12 45 111 2.47 0 1 1 0.02
                 
August 3 12 25 2.08 0 0 0 0.00
September 7 21 52 2.48 0 0 0 0.00
October 13 45 111 2.47 0 1 1 0.02
November 5 17 36 2.12 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 95 258 13 0.14 20 257 25
Conference 10 34 63 2 0.06 6 90 10
Exhibition 1 3 6 0 0.00 0 15 3
                 
Home 12 43 139 8 0.19 12 118 10
Away 7 24 52 2 0.08 3 49 7
Neutral 9 28 67 3 0.11 5 90 8
                 
Wins 16 50 163 11 0.22 14 109 10
Losses 12 45 95 2 0.04 6 148 15
                 
August 3 12 38 3 0.25 4 22 0
September 7 21 40 3 0.14 5 34 3
October 13 45 139 7 0.16 7 129 16
November 5 17 41 0 0.00 4 72 6