Grace Bolyard
m
24
k/s
0.00
h %
-.200
a/s
0.10
b/s
0.00
sa/s
0.31
d/s
0.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 52 | 17 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 5 | 1 |
| Total Attacks per set | 0.10 | 0.06 |
| Hitting Percentage | -.200 | .000 |
| Assists | 5 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 82 | 23 |
| Service Aces | 16 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.31 | 0.06 |
| Receptions | 76 | 35 |
| Reception Errors | 21 | 11 |
| Digs | 39 | 11 |
| Digs per set | 0.75 | 0.65 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 16.0 | 1.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Waldorf University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Ozark Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | Oak Hills Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 12.0 |
| Aug 29 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Marshalltown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Barclay College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Manhattan Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Trinity Bible College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at North Central University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Crown College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Marshalltown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Spurgeon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Calvary University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Iowa Wesleyan College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Spurgeon College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Emmaus University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Grace Christian University | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | Maranatha Baptist University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Randall University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | North Central University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Iowa Wesleyan College | - | - | - | - | - | - | - | - | |
| Oct 7 | Ozark Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Calvary University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Sisseton Wahpeton College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 21 | at Barclay College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 7 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Waldorf University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ozark Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Oak Hills Christian College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Marshalltown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Barclay College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Manhattan Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Trinity Bible College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at North Central University | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Crown College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Marshalltown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Spurgeon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Calvary University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Iowa Wesleyan College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Spurgeon College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Emmaus University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Grace Christian University | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Maranatha Baptist University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Randall University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | North Central University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Iowa Wesleyan College | - | - | - | - | - | - | - | - | |
| Oct 7 | Ozark Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Calvary University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sisseton Wahpeton College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Union College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Barclay College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manhattan Christian College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Arlington Baptist College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Ozark Christian College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Trinity Bible College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Waldorf University | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | Ozark Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | Oak Hills Christian College | W, 3-0 | - | 2 | 26 | 12 | 0 | 3 | 0 |
| Aug 29 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Aug 30 | Marshalltown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Barclay College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Manhattan Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Trinity Bible College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at North Central University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Crown College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Marshalltown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Spurgeon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Calvary University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Iowa Wesleyan College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Spurgeon College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Emmaus University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Grace Christian University | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Maranatha Baptist University | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Randall University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | North Central University | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Iowa Wesleyan College | - | - | - | - | - | - | - | |
| Oct 7 | Ozark Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 8 | Calvary University | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 11 | Emmaus University | W, 3-0 | - | 3 | 4 | 0 | 1 | 5 | 3 |
| Oct 13 | Sisseton Wahpeton College | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Oct 13 | Union College | W, 3-0 | - | 2 | 4 | 2 | 1 | 2 | 0 |
| Oct 14 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | 3 | 11 | 1 | 0 | 12 | 2 |
| Oct 21 | at Barclay College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 5 |
| Oct 22 | at Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 2 | 3 | 2 |
| Oct 28 | vs. Ozark Christian College | W, 3-0 | - | 3 | 10 | 0 | 0 | 4 | 0 |
| Oct 29 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 9 | 1 | 0 | 5 | 1 |
| Nov 7 | vs. Trinity Bible College | W, 3-0 | - | 3 | 12 | 0 | 0 | 5 | 2 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 6 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 52 | 0 | 0.00 | 1 | 5 | 0.10 | -.200 | 5 | 0.10 | 16.0 | 0.3 |
| Total | 24 | 52 | 0 | 0.00 | 1 | 5 | 0.10 | -.200 | 5 | 0.10 | 16.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 52 | 39 | 0.75 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 52 | 39 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 52 | 82 | 16 | 0.31 | 5 | 76 | 21 |
| Total | 24 | 52 | 82 | 16 | 0.31 | 5 | 76 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 52 | 0 | 0.00 | 1 | 5 | 0.10 | -.200 | 5 | 0.10 | 16.0 | 0.3 |
| Conference | 8 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 13 | 27 | 0 | 0.00 | 1 | 3 | 0.11 | -.333 | 4 | 0.15 | 14.0 | 0.5 |
| Away | 7 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 4 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 1 | 0.10 | 1.0 | 0.1 |
| Wins | 10 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.09 | 14.0 | 0.6 |
| Losses | 14 | 30 | 0 | 0.00 | 1 | 5 | 0.17 | -.200 | 3 | 0.10 | 2.0 | 0.1 |
| August | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 12.0 | 2.0 |
| September | 7 | 13 | 0 | 0.00 | 0 | 2 | 0.15 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 12 | 27 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 0 | 0.00 | 4.0 | 0.1 |
| November | 2 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 4 | 0.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 52 | 39 | 0.75 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 17 | 11 | 0.65 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 27 | 16 | 0.59 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 15 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 22 | 17 | 0.77 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 30 | 22 | 0.73 | 0 | 0 | 0 | 0.00 |
| August | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 7 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| October | 12 | 27 | 24 | 0.89 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 52 | 82 | 16 | 0.31 | 5 | 76 | 21 |
| Conference | 8 | 17 | 23 | 1 | 0.06 | 1 | 35 | 11 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Home | 13 | 27 | 40 | 14 | 0.52 | 2 | 29 | 7 |
| Away | 7 | 15 | 11 | 1 | 0.07 | 3 | 32 | 11 |
| Neutral | 4 | 10 | 31 | 1 | 0.10 | 0 | 15 | 3 |
| Wins | 10 | 22 | 56 | 14 | 0.64 | 3 | 26 | 7 |
| Losses | 14 | 30 | 26 | 2 | 0.07 | 2 | 50 | 14 |
| August | 3 | 6 | 26 | 12 | 2.00 | 1 | 6 | 0 |
| September | 7 | 13 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 12 | 27 | 38 | 4 | 0.15 | 4 | 57 | 19 |
| November | 2 | 6 | 18 | 0 | 0.00 | 0 | 9 | 2 |
