Andy Hecker
gp
18
pts/g
6.7
fg %
43.6
3pt %
32.3
ft %
68.2
reb/g
2.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 7 | 2 |
| Minutes | 225 | 43 |
| Minutes per game | 12.5 | 8.6 |
| FG | 48-110 | 14-36 |
| FG Pct | 43.6 | 38.9 |
| 3PT | 10-31 | 1-8 |
| 3PT Pct | 32.3 | 12.5 |
| FT | 15-22 | 1-6 |
| FT Pct | 68.2 | 16.7 |
| Off rebounds | 21 | 7 |
| Def rebounds | 25 | 6 |
| Total rebounds | 46 | 13 |
| Rebounds per game | 2.6 | 2.6 |
| Personal fouls | 28 | 6 |
| Disqualifications | 0 | - |
| Assists | 8 | 2 |
| Turnovers | 16 | 8 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 11 | 2 |
| Blocks | 13 | 3 |
| Points | 121 | 30 |
| Points per game | 6.7 | 6.0 |
| Points per 40 min | 21.5 | 27.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 16 | vs. Providence University College | W, 75-65 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Union College | W, 81-80 | - | 13 | 5-8 | 62.5 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | 22 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 22 | Kuyper | L, 92-73 | 1 | 27 | 6-16 | 37.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Nov 23 | Trinity Bible College | W, 78-73 | 1 | 25 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 6 | vs. Barclay College | W, 77-70 | 1 | 16 | 3-9 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 7 | at Manhattan Christian College | L, 90-69 | 1 | 15 | 6-13 | 46.2 | 1-5 | 20.0 | 1-4 | 25.0 | 14 |
| Dec 13 | vs. Kuyper | L, 100-67 | - | 14 | 5-7 | 71.4 | 2-2 | 100.0 | 5-5 | 100.0 | 17 |
| Jan 10 | at Calvary University | W, 71-60 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | 1 | 8 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 3 | Providence University College | L, 68-66 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | 1 | 22 | 3 | 3 | 6 | 0 | 3 | 1 | 3 |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 16 | vs. Providence University College | W, 75-65 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Union College | W, 81-80 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | 22 | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
| Nov 22 | Kuyper | L, 92-73 | 1 | 27 | 3 | 0 | 3 | 1 | 1 | 2 | 1 |
| Nov 23 | Trinity Bible College | W, 78-73 | 1 | 25 | 2 | 4 | 6 | 2 | 1 | 0 | 1 |
| Dec 6 | vs. Barclay College | W, 77-70 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dec 7 | at Manhattan Christian College | L, 90-69 | 1 | 15 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 13 | vs. Kuyper | L, 100-67 | - | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 10 | at Calvary University | W, 71-60 | - | 1 | 5 | 3 | 8 | 0 | 1 | 0 | 2 |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 10 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 3 | Providence University College | L, 68-66 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | 0 | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | 1 | 4 | - | 0.0 |
| Nov 12 # | at Buena Vista University | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | 0 | 0 | 0.0 |
| Nov 16 | vs. Providence University College | W, 75-65 | 0 | 2 | 0 | - |
| Nov 19 | Union College | W, 81-80 | - | 3 | - | 0.0 |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | 3 | - | - |
| Nov 22 | Kuyper | L, 92-73 | 1 | 1 | - | 1.0 |
| Nov 23 | Trinity Bible College | W, 78-73 | 1 | 3 | - | 2.0 |
| Dec 6 | vs. Barclay College | W, 77-70 | 1 | 2 | - | 0.0 |
| Dec 7 | at Manhattan Christian College | L, 90-69 | 1 | 3 | - | 0.0 |
| Dec 13 | vs. Kuyper | L, 100-67 | - | 1 | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | 0 | - | 0.0 |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 1 | - | 0.7 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | - | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | - | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | - | - | - |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | - | - | - |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 0 | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 0 | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 3 | - | - |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | 1 | 2 | - | 0.0 |
| Mar 3 | Providence University College | L, 68-66 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0 | 410 | 59-152 | 38.8 | 16-69 | 23.2 | 13-23 | 56.5 | 147 |
| 2022-23 | 27 | 2 | 445 | 88-164 | 53.7 | 14-43 | 32.6 | 34-39 | 87.2 | 224 |
| 2023-24 | 27 | 5 | 476 | 104-206 | 50.5 | 10-40 | 25.0 | 50-70 | 71.4 | 268 |
| 2024-25 | 18 | 7 | 225 | 48-110 | 43.6 | 10-31 | 32.3 | 15-22 | 68.2 | 121 |
| Total | 98 | 14 | 1556 | 299-632 | 47.3 | 50-183 | 27.3 | 112-154 | 72.7 | 760 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 410 | 15.8 | 5.8-14.8 | 1.6-6.7 | 23.2 | 1.3-2.2 | 14.3 |
| 2022-23 | 27 | 445 | 16.5 | 7.9-14.7 | 1.3-3.9 | 32.6 | 3.1-3.5 | 20.1 |
| 2023-24 | 27 | 476 | 17.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| 2024-25 | 18 | 225 | 12.5 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Total | 98 | 1556 | 15.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 12.5 | 2.7-6.1 | 0.6-1.7 | 0.8-1.2 | 6.7 |
| Conference | 5 | 8.6 | 2.8-7.2 | 0.2-1.6 | 0.2-1.2 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 15.0 | 3.2-7.0 | 0.7-2.2 | 1.3-1.5 | 8.3 |
| Away | 5 | 11.0 | 2.8-6.0 | 0.4-1.8 | 0.4-1.2 | 6.4 |
| Neutral | 7 | 11.4 | 2.1-5.4 | 0.6-1.3 | 0.7-1.0 | 5.6 |
| Wins | 9 | 12.7 | 2.6-6.1 | 0.2-1.2 | 0.4-0.8 | 5.8 |
| Losses | 9 | 12.3 | 2.8-6.1 | 0.9-2.2 | 1.2-1.7 | 7.7 |
| November | 8 | 18.1 | 3.1-6.6 | 0.6-1.9 | 1.1-1.4 | 8.0 |
| December | 3 | 15.0 | 4.7-9.7 | 1.0-2.7 | 2.0-3.7 | 12.3 |
| January | 2 | 5.5 | 2.5-6.0 | 0.0-1.0 | 0.0-0.0 | 5.0 |
| February | 4 | 5.5 | 1.0-3.8 | 0.5-1.2 | 0.0-0.0 | 2.5 |
| March | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 225 | 48-110 | 43.6 | 10-31 | 32.3 | 15-22 | 68.2 | 121 |
| Conference | 5 | 2 | 43 | 14-36 | 38.9 | 1-8 | 12.5 | 1-6 | 16.7 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 3 | 90 | 19-42 | 45.2 | 4-13 | 30.8 | 8-9 | 88.9 | 50 |
| Away | 5 | 1 | 55 | 14-30 | 46.7 | 2-9 | 22.2 | 2-6 | 33.3 | 32 |
| Neutral | 7 | 3 | 80 | 15-38 | 39.5 | 4-9 | 44.4 | 5-7 | 71.4 | 39 |
| Wins | 9 | 4 | 114 | 23-55 | 41.8 | 2-11 | 18.2 | 4-7 | 57.1 | 52 |
| Losses | 9 | 3 | 111 | 25-55 | 45.5 | 8-20 | 40.0 | 11-15 | 73.3 | 69 |
| November | 8 | 3 | 145 | 25-53 | 47.2 | 5-15 | 33.3 | 9-11 | 81.8 | 64 |
| December | 3 | 2 | 45 | 14-29 | 48.3 | 3-8 | 37.5 | 6-11 | 54.5 | 37 |
| January | 2 | - | 11 | 5-12 | 41.7 | 0-2 | 0.0 | 0-0 | - | 10 |
| February | 4 | 1 | 22 | 4-15 | 26.7 | 2-5 | 40.0 | 0-0 | - | 10 |
| March | 1 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 225 | 12.5 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 90 | 15.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Away | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 80 | 11.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 9 | 114 | 12.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Losses | 9 | 111 | 12.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 8 | 145 | 18.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.2 | 1.4 | 2.6 | 0.4 | 0.9 | 0.6 | 0.7 |
| Conference | 5 | 1.4 | 1.2 | 2.6 | 0.4 | 1.6 | 0.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.5 | 1.0 | 2.5 | 1.0 | 0.5 | 0.8 | 0.7 |
| Away | 5 | 1.4 | 1.8 | 3.2 | 0.4 | 1.6 | 0.4 | 0.6 |
| Neutral | 7 | 0.7 | 1.4 | 2.1 | 0.0 | 0.7 | 0.6 | 0.9 |
| Wins | 9 | 1.4 | 1.7 | 3.1 | 0.2 | 0.9 | 0.6 | 1.0 |
| Losses | 9 | 0.9 | 1.1 | 2.0 | 0.7 | 0.9 | 0.7 | 0.4 |
| November | 8 | 1.6 | 1.6 | 3.3 | 0.8 | 0.9 | 0.9 | 1.0 |
| December | 3 | 0.3 | 2.3 | 2.7 | 0.0 | 1.3 | 0.3 | 0.3 |
| January | 2 | 3.0 | 1.5 | 4.5 | 1.0 | 2.0 | 0.5 | 1.0 |
| February | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 21 | 25 | 46 | 8 | 16 | 11 | 13 |
| Conference | 5 | 2 | 7 | 6 | 13 | 2 | 8 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 9 | 6 | 15 | 6 | 3 | 5 | 4 |
| Away | 5 | 1 | 7 | 9 | 16 | 2 | 8 | 2 | 3 |
| Neutral | 7 | 3 | 5 | 10 | 15 | 0 | 5 | 4 | 6 |
| Wins | 9 | 4 | 13 | 15 | 28 | 2 | 8 | 5 | 9 |
| Losses | 9 | 3 | 8 | 10 | 18 | 6 | 8 | 6 | 4 |
| November | 8 | 3 | 13 | 13 | 26 | 6 | 7 | 7 | 8 |
| December | 3 | 2 | 1 | 7 | 8 | 0 | 4 | 1 | 1 |
| January | 2 | - | 6 | 3 | 9 | 2 | 4 | 1 | 2 |
| February | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
