Grant Busenitz
gp
10
pts/g
0.4
fg %
100.0
3pt %
-
ft %
66.7
reb/g
0.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | - | - |
| Minutes | 35 | 13 |
| Minutes per game | 3.5 | 3.3 |
| FG | 1-1 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-3 | 2-2 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 2 | 1 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.4 | 0.5 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 2 |
| Points per game | 0.4 | 0.5 |
| Points per 40 min | 4.6 | 6.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Ecclesia College | L, 87-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Ecclesia College | L, 87-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | - | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 0 | - | 1.0 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 0 | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | 0 | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | 0 | - | - |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | 1 | - | 0.0 |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 0 | - | - |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 0 | - | 1.0 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 0 | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 0 | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 0 | - | - |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 3.5 | 0.1-0.1 | 0.0-0.0 | 0.2-0.3 | 0.4 |
| Conference | 4 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| Away | 2 | 9.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Neutral | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 3.4 | 0.1-0.1 | 0.0-0.0 | 0.2-0.4 | 0.5 |
| January | 6 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.3-0.5 | 0.3 |
| February | 4 | 3.8 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 35 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Conference | 4 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 12 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Away | 2 | - | 18 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | - | 27 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| January | 6 | - | 20 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| February | 4 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 12 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.2 | 0.2 | 0.4 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.2 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 8 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.0 | 0.0 |
| January | 6 | 0.3 | 0.3 | 0.7 | 0.2 | 0.3 | 0.2 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 2 | 2 | 4 | 3 | 3 | 1 | 0 |
| Conference | 4 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Away | 2 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 2 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Losses | 8 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| January | 6 | - | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| February | 4 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
