Logan Fincham
gp
33
pts/g
7.6
fg %
49.0
3pt %
33.8
ft %
76.9
reb/g
4.3
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Games started | 33 | 13 |
| Minutes | 880 | 335 |
| Minutes per game | 26.7 | 25.8 |
| FG | 98-200 | 41-83 |
| FG Pct | 49.0 | 49.4 |
| 3PT | 24-71 | 12-31 |
| 3PT Pct | 33.8 | 38.7 |
| FT | 30-39 | 10-12 |
| FT Pct | 76.9 | 83.3 |
| Off rebounds | 52 | 25 |
| Def rebounds | 91 | 32 |
| Total rebounds | 143 | 57 |
| Rebounds per game | 4.3 | 4.4 |
| Personal fouls | 61 | 19 |
| Disqualifications | 0 | - |
| Assists | 78 | 25 |
| Turnovers | 52 | 19 |
| Assist to turnover ratio | 1.5 | 1.3 |
| Steals | 37 | 16 |
| Blocks | 2 | 1 |
| Points | 250 | 104 |
| Points per game | 7.6 | 8.0 |
| Points per 40.0 min | 11.4 | 12.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 29 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 33 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 24 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 27 | 5-8 | 62.5 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 5 | Barclay College | W, 107-59 | 1 | 17 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 29 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 29 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 13 | Crown College | L, 91-78 | 1 | 34 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 32 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 34 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Union College | W, 101-62 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 30 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 27 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 29 | 4-12 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 2 | at Union College | W, 99-85 | 1 | 30 | 5-7 | 71.4 | 1-2 | 50.0 | 4-7 | 57.1 | 15 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 22 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 22 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 31 | 6-14 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 27 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 31 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 30 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 24 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 27 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 26 | 1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 29 | 0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 33 | 0 | 7 | 7 | 5 | 4 | 0 | 0 |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 24 | 3 | 5 | 8 | 3 | 1 | 1 | 0 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 27 | 2 | 3 | 5 | 5 | 2 | 3 | 1 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 23 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Dec 5 | Barclay College | W, 107-59 | 1 | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 29 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 29 | 2 | 3 | 5 | 5 | 0 | 4 | 0 |
| Dec 13 | Crown College | L, 91-78 | 1 | 34 | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 32 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 34 | 2 | 5 | 7 | 3 | 3 | 1 | 0 |
| Jan 13 | Union College | W, 101-62 | 1 | 19 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 19 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 27 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 29 | 4 | 1 | 5 | 0 | 3 | 0 | 0 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 27 | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 23 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Feb 2 | at Union College | W, 99-85 | 1 | 30 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 22 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 22 | 2 | 1 | 3 | 2 | 1 | 3 | 0 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 31 | 7 | 3 | 10 | 4 | 3 | 1 | 1 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 26 | 3 | 5 | 8 | 2 | 2 | 3 | 0 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 29 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 22 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 27 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 31 | 5 | 2 | 7 | 1 | 1 | 0 | 0 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 24 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 27 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 0 | - | 0.8 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 2 | - | 1.3 |
| Nov 7 # | at Waldorf University | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 2 | - | 1.3 |
| Nov 11 # | at Grand View University | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 2 | - | 3.0 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 2 | - | 2.5 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 1 | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 1 | - | - |
| Dec 5 | Barclay College | W, 107-59 | 1 | 2 | - | - |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 2 | - | 1.0 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 3 | - | - |
| Dec 13 | Crown College | L, 91-78 | 1 | 4 | - | 1.0 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 2 | - | 1.0 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 3 | - | - |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 1 | - | 1.0 |
| Jan 13 | Union College | W, 101-62 | 1 | 2 | - | 1.5 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 1 | - | 0.5 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 0 | - | 3.0 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 1 | - | 1.0 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 3 | - | 0.0 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 3 | - | 0.0 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 2 | - | 3.0 |
| Feb 2 | at Union College | W, 99-85 | 1 | 1 | - | - |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 0 | - | 3.0 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 2 | - | 2.0 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 1 | - | 1.3 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 0 | - | 1.0 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 1 | - | 1.0 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 3 | - | 0.0 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 3 | - | - |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 3 | - | 1.0 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 3 | 0 | 0.3 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 3 | 0 | 1.5 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 8 | 597 | 56-187 | 29.9 | 26-99 | 26.3 | 46-62 | 74.2 | 184 |
| 2023-24 | 28 | 23 | 716 | 61-208 | 29.3 | 25-89 | 28.1 | 42-68 | 61.8 | 189 |
| 2024-25 | 29 | 26 | 650 | 37-90 | 41.1 | 13-40 | 32.5 | 25-38 | 65.8 | 112 |
| 2025-26 | 33 | 33 | 880 | 98-200 | 49.0 | 24-71 | 33.8 | 30-39 | 76.9 | 250 |
| Total | 121 | 90 | 2843 | 252-685 | 36.8 | 88-299 | 29.4 | 143-207 | 69.1 | 735 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 597 | 19.3 | 3.8-12.5 | 1.7-6.6 | 26.3 | 3.1-4.2 | 12.3 |
| 2023-24 | 28 | 716 | 25.6 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| 2024-25 | 29 | 650 | 22.4 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| 2025-26 | 33 | 880 | 26.7 | 4.5-9.1 | 1.1-3.2 | 33.8 | 1.4-1.8 | 11.4 |
| Total | 121 | 2843 | 23.5 | 3.5-9.6 | 1.2-4.2 | 29.4 | 2.0-2.9 | 10.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 26.7 | 3.0-6.1 | 0.7-2.2 | 0.9-1.2 | 7.6 |
| Conference | 13 | 25.8 | 3.2-6.4 | 0.9-2.4 | 0.8-0.9 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 26.9 | 2.9-6.3 | 0.6-1.9 | 0.7-0.9 | 7.1 |
| Away | 9 | 26.3 | 3.4-5.6 | 0.9-2.1 | 1.0-1.6 | 8.8 |
| Neutral | 8 | 26.5 | 2.5-6.1 | 0.9-2.6 | 1.2-1.2 | 7.1 |
| Wins | 22 | 25.4 | 3.0-5.9 | 0.7-2.3 | 1.0-1.4 | 7.6 |
| Losses | 11 | 29.2 | 3.0-6.5 | 0.7-1.9 | 0.7-0.8 | 7.5 |
| November | 6 | 27.0 | 3.2-6.3 | 0.7-2.2 | 0.7-0.8 | 7.7 |
| December | 5 | 26.4 | 2.4-4.6 | 1.0-2.4 | 0.4-0.8 | 6.2 |
| January | 10 | 26.5 | 2.8-5.3 | 0.4-1.5 | 0.6-0.7 | 6.6 |
| February | 8 | 26.1 | 3.6-7.4 | 0.8-2.2 | 1.8-2.4 | 9.8 |
| March | 4 | 28.0 | 2.5-6.8 | 1.2-3.2 | 1.0-1.0 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 880 | 98-200 | 49.0 | 24-71 | 33.8 | 30-39 | 76.9 | 250 |
| Conference | 13 | 13 | 335 | 41-83 | 49.4 | 12-31 | 38.7 | 10-12 | 83.3 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 431 | 47-101 | 46.5 | 9-31 | 29.0 | 11-15 | 73.3 | 114 |
| Away | 9 | 9 | 237 | 31-50 | 62.0 | 8-19 | 42.1 | 9-14 | 64.3 | 79 |
| Neutral | 8 | 8 | 212 | 20-49 | 40.8 | 7-21 | 33.3 | 10-10 | 100.0 | 57 |
| Wins | 22 | 22 | 559 | 65-129 | 50.4 | 16-50 | 32.0 | 22-30 | 73.3 | 168 |
| Losses | 11 | 11 | 321 | 33-71 | 46.5 | 8-21 | 38.1 | 8-9 | 88.9 | 82 |
| November | 6 | 6 | 162 | 19-38 | 50.0 | 4-13 | 30.8 | 4-5 | 80.0 | 46 |
| December | 5 | 5 | 132 | 12-23 | 52.2 | 5-12 | 41.7 | 2-4 | 50.0 | 31 |
| January | 10 | 10 | 265 | 28-53 | 52.8 | 4-15 | 26.7 | 6-7 | 85.7 | 66 |
| February | 8 | 8 | 209 | 29-59 | 49.2 | 6-18 | 33.3 | 14-19 | 73.7 | 78 |
| March | 4 | 4 | 112 | 10-27 | 37.0 | 5-13 | 38.5 | 4-4 | 100.0 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 880 | 26.7 | 4.5-9.1 | 1.1-3.2 | 33.8 | 1.4-1.8 | 11.4 |
| Conference | 13 | 335 | 25.8 | 4.9-9.9 | 1.4-3.7 | 38.7 | 1.2-1.4 | 12.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 431 | 26.9 | 4.4-9.4 | 0.8-2.9 | 29.0 | 1.0-1.4 | 10.6 |
| Away | 9 | 237 | 26.3 | 5.2-8.4 | 1.4-3.2 | 42.1 | 1.5-2.4 | 13.3 |
| Neutral | 8 | 212 | 26.5 | 3.8-9.2 | 1.3-4.0 | 33.3 | 1.9-1.9 | 10.8 |
| Wins | 22 | 559 | 25.4 | 4.7-9.2 | 1.1-3.6 | 32.0 | 1.6-2.1 | 12.0 |
| Losses | 11 | 321 | 29.2 | 4.1-8.8 | 1.0-2.6 | 38.1 | 1.0-1.1 | 10.2 |
| November | 6 | 162 | 27.0 | 4.7-9.4 | 1.0-3.2 | 30.8 | 1.0-1.2 | 11.4 |
| December | 5 | 132 | 26.4 | 3.6-7.0 | 1.5-3.6 | 41.7 | 0.6-1.2 | 9.4 |
| January | 10 | 265 | 26.5 | 4.2-8.0 | 0.6-2.3 | 26.7 | 0.9-1.1 | 10.0 |
| February | 8 | 209 | 26.1 | 5.6-11.3 | 1.1-3.4 | 33.3 | 2.7-3.6 | 14.9 |
| March | 4 | 112 | 28.0 | 3.6-9.6 | 1.8-4.6 | 38.5 | 1.4-1.4 | 10.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.6 | 2.8 | 4.3 | 2.4 | 1.6 | 1.1 | 0.1 |
| Conference | 13 | 1.9 | 2.5 | 4.4 | 1.9 | 1.5 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.8 | 3.3 | 5.1 | 2.4 | 2.1 | 1.3 | 0.1 |
| Away | 9 | 1.1 | 2.2 | 3.3 | 2.2 | 1.0 | 1.1 | 0.0 |
| Neutral | 8 | 1.6 | 2.4 | 4.0 | 2.4 | 1.3 | 0.8 | 0.0 |
| Wins | 22 | 1.6 | 2.6 | 4.2 | 2.4 | 1.5 | 1.4 | 0.1 |
| Losses | 11 | 1.5 | 3.0 | 4.5 | 2.4 | 1.7 | 0.6 | 0.0 |
| November | 6 | 1.3 | 4.0 | 5.3 | 3.7 | 2.3 | 1.0 | 0.2 |
| December | 5 | 1.2 | 2.8 | 4.0 | 2.4 | 0.8 | 1.8 | 0.0 |
| January | 10 | 1.1 | 2.1 | 3.2 | 1.9 | 1.7 | 1.2 | 0.0 |
| February | 8 | 2.5 | 2.8 | 5.3 | 2.3 | 1.1 | 1.1 | 0.1 |
| March | 4 | 1.8 | 2.5 | 4.3 | 1.8 | 2.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 52 | 91 | 143 | 78 | 52 | 37 | 2 |
| Conference | 13 | 13 | 25 | 32 | 57 | 25 | 19 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 29 | 52 | 81 | 39 | 33 | 21 | 2 |
| Away | 9 | 9 | 10 | 20 | 30 | 20 | 9 | 10 | 0 |
| Neutral | 8 | 8 | 13 | 19 | 32 | 19 | 10 | 6 | 0 |
| Wins | 22 | 22 | 35 | 58 | 93 | 52 | 33 | 30 | 2 |
| Losses | 11 | 11 | 17 | 33 | 50 | 26 | 19 | 7 | 0 |
| November | 6 | 6 | 8 | 24 | 32 | 22 | 14 | 6 | 1 |
| December | 5 | 5 | 6 | 14 | 20 | 12 | 4 | 9 | 0 |
| January | 10 | 10 | 11 | 21 | 32 | 19 | 17 | 12 | 0 |
| February | 8 | 8 | 20 | 22 | 42 | 18 | 9 | 9 | 1 |
| March | 4 | 4 | 7 | 10 | 17 | 7 | 8 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.4 | 4.1 | 6.5 | 3.5 | 2.4 | 1.7 | 0.1 |
| Conference | 13 | 3.0 | 3.8 | 6.8 | 3.0 | 2.3 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.7 | 4.8 | 7.5 | 3.6 | 3.1 | 1.9 | 0.2 |
| Away | 9 | 1.7 | 3.4 | 5.1 | 3.4 | 1.5 | 1.7 | 0.0 |
| Neutral | 8 | 2.5 | 3.6 | 6.0 | 3.6 | 1.9 | 1.1 | 0.0 |
| Wins | 22 | 2.5 | 4.2 | 6.7 | 3.7 | 2.4 | 2.1 | 0.1 |
| Losses | 11 | 2.1 | 4.1 | 6.2 | 3.2 | 2.4 | 0.9 | 0.0 |
| November | 6 | 2.0 | 5.9 | 7.9 | 5.4 | 3.5 | 1.5 | 0.2 |
| December | 5 | 1.8 | 4.2 | 6.1 | 3.6 | 1.2 | 2.7 | 0.0 |
| January | 10 | 1.7 | 3.2 | 4.8 | 2.9 | 2.6 | 1.8 | 0.0 |
| February | 8 | 3.8 | 4.2 | 8.0 | 3.4 | 1.7 | 1.7 | 0.2 |
| March | 4 | 2.5 | 3.6 | 6.1 | 2.5 | 2.9 | 0.4 | 0.0 |
