2019-20 Soccer Statistics Faith Baptist Bible College

  • Games
    21
  • Goals
    35
  • Goals/g
    1.67
  • Shot %
    .130
  • Shots/g
    12.8
  • GAA
    2.34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2019 at Randall University L, 4-0
10/15/2019 Union College W, 2-1
10/17/2019 at Emmaus University W, 4-1
10/19/2019 Emmaus University W, 2-1
10/21/2019 at Nebraska Christian College L, 1-0
10/26/2019 Maranatha Baptist University L, 4-1
11/1/2019 vs. Ozark Christian College W, 3-1
11/2/2019 vs. Manhattan Christian College L, 2-1
11/7/2019 #5 Calvary University W, 4-0
11/8/2019 at #1 Providence University College L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 31 at North Central University L, 4-0 0 3 .000
Sep 7 Randall University L, 4-1 1 1 1.000
Sep 12 at Union College W, 3-0 3 12 .250
Sep 14 Eureka College W, 2-1 1 8 .250
Sep 17 at Maranatha Baptist University L, 4-0 0 6 .000
Sep 20 at Barclay College W, 6-2 3 46 .130
Sep 21 at Manhattan Christian College L, 5-0 0 6 .000
Sep 27 Calvary University W, 3-1 3 23 .130
Sep 28 Ozark Christian College W, 1-0 0 15 .067
Oct 3 Nebraska Christian College L, 3-2 0 22 .091
Oct 8 William Penn University L, 6-0 0 2 .000
Oct 11 at Ecclesia College L, 5-0 0 6 .000
Oct 12 at Randall University L, 4-0 0 1 .000
Oct 15 Union College W, 2-1 3 22 .091
Oct 17 at Emmaus University W, 4-1 2 9 .444
Oct 19 Emmaus University W, 2-1 2 30 .067
Oct 21 at Nebraska Christian College L, 1-0 0 10 .000
Oct 26 Maranatha Baptist University L, 4-1 0 12 .083
Nov 1 vs. Ozark Christian College W, 3-1 1 9 .333
Nov 2 vs. Manhattan Christian College L, 2-1 0 6 .167
Nov 7 #5 Calvary University W, 4-0 2 20 .200
Nov 8 at #1 Providence University College L, 1-0 - - -
Defense — Game Log
Date Opponent Score sv so
Aug 31 at North Central University L, 4-0 9 0
Sep 7 Randall University L, 4-1 19 0
Sep 12 at Union College W, 3-0 10 1
Sep 14 Eureka College W, 2-1 9 0
Sep 17 at Maranatha Baptist University L, 4-0 7 0
Sep 20 at Barclay College W, 6-2 0 0
Sep 21 at Manhattan Christian College L, 5-0 6 0
Sep 27 Calvary University W, 3-1 5 0
Sep 28 Ozark Christian College W, 1-0 7 1
Oct 3 Nebraska Christian College L, 3-2 8 0
Oct 8 William Penn University L, 6-0 13 0
Oct 11 at Ecclesia College L, 5-0 7 0
Oct 12 at Randall University L, 4-0 12 0
Oct 15 Union College W, 2-1 3 0
Oct 17 at Emmaus University W, 4-1 3 0
Oct 19 Emmaus University W, 2-1 4 0
Oct 21 at Nebraska Christian College L, 1-0 3 0
Oct 26 Maranatha Baptist University L, 4-1 5 0
Nov 1 vs. Ozark Christian College W, 3-1 2 0
Nov 2 vs. Manhattan Christian College L, 2-1 5 0
Nov 7 #5 Calvary University W, 4-0 1 1
Nov 8 at #1 Providence University College L, 1-0 - -
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 31 at North Central University L, 4-0 0 0 1
Sep 7 Randall University L, 4-1 0 0 0
Sep 12 at Union College W, 3-0 1 0 0
Sep 14 Eureka College W, 2-1 3 0 0
Sep 17 at Maranatha Baptist University L, 4-0 0 0 1
Sep 20 at Barclay College W, 6-2 0 0 3
Sep 21 at Manhattan Christian College L, 5-0 0 0 0
Sep 27 Calvary University W, 3-1 0 0 3
Sep 28 Ozark Christian College W, 1-0 0 0 5
Oct 3 Nebraska Christian College L, 3-2 2 0 7
Oct 8 William Penn University L, 6-0 0 0 0
Oct 11 at Ecclesia College L, 5-0 1 0 0
Oct 12 at Randall University L, 4-0 0 0 0
Oct 15 Union College W, 2-1 2 0 10
Oct 17 at Emmaus University W, 4-1 0 0 5
Oct 19 Emmaus University W, 2-1 0 0 7
Oct 21 at Nebraska Christian College L, 1-0 0 0 3
Oct 26 Maranatha Baptist University L, 4-1 0 0 5
Nov 1 vs. Ozark Christian College W, 3-1 0 0 5
Nov 2 vs. Manhattan Christian College L, 2-1 1 0 1
Nov 7 #5 Calvary University W, 4-0 0 0 7
Nov 8 at #1 Providence University College L, 1-0 - - -
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 269 35 1.67 21 91 .130 12.8
Conference 7 114 18 2.57 9 45 .158 16.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 155 18 1.80 12 48 .116 15.5
Away 9 99 13 1.44 8 34 .131 11.0
Neutral 2 15 4 2.00 1 9 .267 7.5
 
Wins 10 194 30 3.00 20 80 .155 19.4
Losses 11 75 5 0.45 1 11 .067 6.8
 
August 1 3 0 0.00 0 0 .000 3.0
September 8 117 16 2.00 11 43 .137 14.6
October 9 114 11 1.22 7 29 .096 12.7
November 3 35 8 2.67 3 19 .229 11.7
Defense — Split Statistics
gp ga gaa sv so
Total 21 50 2.34 138 3
Conference 7 12 1.71 28 1
Exhibition - - - - 0
 
Home 10 21 2.03 74 2
Away 9 26 2.89 57 1
Neutral 2 3 1.50 7 0
 
Wins 10 8 0.79 44 3
Losses 11 42 3.74 94 0
 
August 1 4 4.00 9 0
September 8 17 2.13 63 2
October 9 26 2.79 58 0
November 3 3 1.00 8 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 10 0 63
Conference 7 1 0 22
Exhibition - 0 0 -
 
Home 10 7 0 44
Away 9 2 0 13
Neutral 2 1 0 6
 
Wins 10 6 0 45
Losses 11 4 0 18
 
August 1 0 0 1
September 8 4 0 12
October 9 5 0 37
November 3 1 0 13
Attendance Statistics
Date Opponent Score Attend
Aug 31 at North Central University L, 4-0 0
Sep 7 Randall University L, 4-1 0
Sep 12 at Union College W, 3-0 0
Sep 14 Eureka College W, 2-1 0
Sep 17 at Maranatha Baptist University L, 4-0 109
Sep 20 at Barclay College W, 6-2 0
Sep 21 at Manhattan Christian College L, 5-0 0
Sep 27 Calvary University W, 3-1 0
Sep 28 Ozark Christian College W, 1-0 0
Oct 3 Nebraska Christian College L, 3-2 0
Oct 8 William Penn University L, 6-0 0
Oct 11 at Ecclesia College L, 5-0 0
Oct 12 at Randall University L, 4-0 0
Oct 15 Union College W, 2-1 0
Oct 17 at Emmaus University W, 4-1 0
Oct 19 Emmaus University W, 2-1 0
Oct 21 at Nebraska Christian College L, 1-0 0
Oct 26 Maranatha Baptist University L, 4-1 0
Nov 1 vs. Ozark Christian College W, 3-1 0
Nov 2 vs. Manhattan Christian College L, 2-1 0
Nov 7 #5 Calvary University W, 4-0 0
Nov 8 at #1 Providence University College 0-1 Loss -