Faith Baptist Bible College at Union College September 20, 2022

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 2 | 4 |
| Union College | 0 | 0 | 0 |
Box Score
Faith Baptist Bible College
Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 1 | 81 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 1 | 65 | |
| 2 | 0 | 0 | 1 | 22 | |
| 6 | 4 | 2 | 1 | 90 | |
| 4 | 3 | 1 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
7
Aboma Olana
|
1 | 1 | 0 | 0 | 90 |
|
9
Arse Tufa
|
0 | 0 | 0 | 0 | 90 |
|
10
Tarec Sidiane
|
1 | 0 | 0 | 0 | 90 |
|
17
Gadiel Pegueros
|
1 | 1 | 0 | 0 | 90 |
|
22
Teddy Manase
|
4 | 2 | 0 | 0 | 90 |
|
26
Jiban Gurung
|
1 | 0 | 0 | 0 | 90 |
|
29
Mickaelti Lalanne
|
0 | 0 | 0 | 0 | 90 |
|
30
Diego Pantaja
|
0 | 0 | 0 | 0 | 45 |
|
31
Benjamin Hitiman
|
1 | 0 | 0 | 0 | 90 |
|
32
Ellsna Mckenzie
|
0 | 0 | 0 | 0 | 90 |
|
33
Kenneth Galyann
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Carstensen | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kenneth Galyann | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
23:08 | Samuel Roman (Grant Brower) - * | 1 - 0 |
|
Faith Baptist Bible College
1st
|
24:48 | James Busenitz (Micah Horner) - * | 2 - 0 |
|
Faith Baptist Bible College
2nd
|
49:54 | Seth Elliott (James Busenitz) - * | 3 - 0 |
|
Faith Baptist Bible College
2nd
|
77:27 | James Busenitz (Cesar Gutierrez) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 14 | 7 | 21 |
| Union College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 1 | 4 |
| Union College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 5 | 2 | 7 |
| Union College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 4 | 6 | 10 |
| Union College | 0 | 1 | 1 |
| Date/Time | September 20, 2022 - 5:00 PM |
|---|---|
| Location | Union |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Samuel Carstensen at goalie for Faith Bapt. Bible. | ||
| 0:00 | Kenneth Galyann at goalie for Union (NE). | ||
| 0:04 | Shot by Faith Bapt. Bible Cesar Gutierrez, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 0:56 | Corner kick by Union (NE) Aboma Olana [0:56]. | ||
| 1:23 | Shot by Union (NE) Benjamin Hitiman, Wide Left. | ||
| 2:32 | Corner kick by Faith Bapt. Bible Seth Freeman [2:32]. | ||
| 2:53 | Shot by Faith Bapt. Bible Samuel Roman, High. | ||
| 3:35 | Shot by Faith Bapt. Bible Seth Elliott, Save (by goalie) Kenneth Galyann. | ||
| 5:03 | Shot by Union (NE) Teddy Manase, Save (by goalie) Samuel Carstensen. | ||
| 5:52 | Shot by Faith Bapt. Bible Cesar Gutierrez, High. | ||
| 6:11 | Substitution!Faith Bapt. Bible substitution: Will Holst for Cesar Gutierrez. | ||
| 7:44 | Corner kick by Union (NE) Teddy Manase [7:44]. | ||
| 14:27 | Shot by Faith Bapt. Bible Will Holst, Wide Right. | ||
| 14:39 | Corner kick by Faith Bapt. Bible Will Holst [14:39]. | ||
| 15:10 | Shot by Faith Bapt. Bible Samuel Roman, High. | ||
| 17:01 | Corner kick by Faith Bapt. Bible Will Holst [17:01]. | ||
| 19:29 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Kenneth Galyann. | ||
| 19:37 | Shot by Faith Bapt. Bible Micah Horner, Wide Left. | ||
| 20:16 | Shot by Faith Bapt. Bible Micah Horner, Wide Left. | ||
| 20:23 | Corner kick by Faith Bapt. Bible Seth Elliott [20:23]. | ||
| 20:44 | Shot by Faith Bapt. Bible Joshua Forgie, High. | ||
| 22:09 | Shot by Union (NE) Teddy Manase, Save (by goalie) Samuel Carstensen. | ||
| 23:08 | Goal!GOAL by Faith Bapt. Bible Samuel Roman (FIRST GOAL), Assist by Grant Brower * ( 1 - 0 ) |
||
| 23:21 | Shot by Faith Bapt. Bible James Busenitz, High. | ||
| 24:48 | Goal!GOAL by Faith Bapt. Bible James Busenitz, Assist by Micah Horner * ( 2 - 0 ) |
||
| 24:48 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Samuel Roman. | ||
| 35:38 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Seth Elliott. | ||
| 37:22 | Shot by Faith Bapt. Bible James Busenitz, Wide Right. | ||
| 37:34 | Corner kick by Faith Bapt. Bible Will Holst [37:34]. | ||
| 38:18 | Substitution!Faith Bapt. Bible substitution: Jon Crossman for Micah Horner. | ||
| 39:09 | Shot by Union (NE) Aboma Olana, Save (by goalie) Samuel Carstensen. | ||
| 39:57 | Substitution!Faith Bapt. Bible substitution: Micah Busenitz for Seth Freeman. | ||
| Foul on Faith Bapt. Bible. | |||
| 41:08 | Substitution!Faith Bapt. Bible substitution: Javon Boyd for Will Holst. | ||
| 41:08 | Substitution!Faith Bapt. Bible substitution: Josiah Anderson for Rylee Dale. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Faith Bapt. Bible: #0 Samuel Carstensen, #2 David Garcia, #3 Grant Brower, #4 Joshua Forgie, #5 Micah Horner, #9 James Busenitz, #10 Seth Elliott, #11 Seth Freeman, #17 Will Holst, #19 Moses Amani, #22 Samuel Roman. | ||
| 45:00 | For Union (NE): #7 Aboma Olana, #9 Arse Tufa, #10 Tarec Sidiane, #17 Gadiel Pegueros, #22 Teddy Manase, #26 Jiban Gurung, #29 Mickaelti Lalanne, #30 Diego Pantaja, #31 Benjamin Hitiman, #32 Ellsna Mckenzie, #33 Kenneth Galyann. | ||
| 46:32 | Shot by Faith Bapt. Bible Seth Elliott, Wide Left. | ||
| 48:39 | Corner kick by Union (NE) Ellsna Mckenzie [48:39]. | ||
| 49:54 | Goal!GOAL by Faith Bapt. Bible Seth Elliott, Assist by James Busenitz * ( 3 - 0 ) |
||
| 50:58 | Shot by Union (NE) Gadiel Pegueros, Save (by goalie) Samuel Carstensen. | ||
| 51:55 | Shot by Faith Bapt. Bible Micah Horner, Save (by goalie) Kenneth Galyann. | ||
| 52:39 | Shot by Faith Bapt. Bible Micah Horner, High. | ||
| 54:47 | Offside against Union (NE). | ||
| 55:57 | Corner kick by Union (NE) Mickaelti Lalanne [55:57]. | ||
| Foul on Faith Bapt. Bible. | |||
| 59:00 | Shot by Union (NE) Teddy Manase, Wide Right. | ||
| 61:24 | Shot by Union (NE) Tarec Sidiane, Wide Right. | ||
| Foul on Union (NE). | |||
| 65:18 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Will Holst. | ||
| Foul on Faith Bapt. Bible. | |||
| 69:08 | Corner kick by Faith Bapt. Bible Seth Elliott [69:08]. | ||
| 69:27 | Shot by Faith Bapt. Bible Seth Elliott, Save (by goalie) Kenneth Galyann. | ||
| 71:18 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Micah Horner. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| 74:23 | Substitution!Faith Bapt. Bible substitution: Cesar Gutierrez for Samuel Roman. | ||
| 74:23 | Substitution!Faith Bapt. Bible substitution: Will Holst for Seth Elliott. | ||
| 75:44 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Kenneth Galyann. | ||
| 75:58 | Corner kick by Faith Bapt. Bible Will Holst [75:58]. | ||
| 77:27 | Goal!GOAL by Faith Bapt. Bible James Busenitz, Assist by Cesar Gutierrez * ( 4 - 0 ) |
||
| 77:27 | Shot by Union (NE) Teddy Manase, High. | ||
| 81:00 | Substitution!Faith Bapt. Bible substitution: Jon Crossman for Will Holst. | ||
| 81:00 | Substitution!Faith Bapt. Bible substitution: Josiah Anderson for Grant Brower. | ||
| 81:00 | Substitution!Faith Bapt. Bible substitution: Javon Boyd for Seth Freeman. | ||
| 81:00 | Substitution!Faith Bapt. Bible substitution: Micah Busenitz for Moses Amani. | ||
| 81:00 | Substitution!Faith Bapt. Bible substitution: Caleb Neumann for Samuel Carstensen. | ||
| Foul on Faith Bapt. Bible. | |||
| 86:15 | Substitution!Faith Bapt. Bible substitution: Cody Hargis for David Garcia. | ||
| 88:00 | Shot by Union (NE) Jiban Gurung, Wide Left. | ||
| Foul on Faith Bapt. Bible. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
