Maranatha Baptist University at Faith Baptist Bible College October 14, 2023
Box Score
Maranatha Baptist University
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
2
Thomas Holloway
|
0 | 0 | 0 | 0 | 70 |
|
3
Michael Doese
|
2 | 0 | 0 | 0 | 90 |
|
7
Robbie Lemon
|
0 | 0 | 0 | 0 | 47 |
|
- Yellow card 37:32
8
Mike Davis
|
0 | 0 | 0 | 0 | 90 |
|
9
Joshua Wright
|
2 | 1 | 0 | 0 | 90 |
|
11
Cameron Beachell
|
0 | 0 | 0 | 0 | 90 |
|
12
Joseph Greene
|
1 | 0 | 0 | 0 | 90 |
|
13
Joshua Donovan
|
0 | 0 | 0 | 0 | 29 |
|
16
Grant Kirchner
|
2 | 1 | 0 | 0 | 76 |
|
17
Benjamin Bishop
|
0 | 0 | 0 | 0 | 35 |
|
18
Chase Mixell
|
0 | 0 | 0 | 0 | 90 |
|
19
Clayton Miller
|
0 | 0 | 0 | 0 | 90 |
|
22
Landon Broere
|
1 | 0 | 0 | 0 | 38 |
|
23
Johnathan Perkins
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 86 | |
| 2 | 1 | 0 | 0 | 75 | |
| 3 | 1 | 1 | 0 | 90 | |
|
10
Seth Elliott
|
0 | 0 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
|
15
Micah Horner
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 4 | |
|
19
Moses Amani
|
1 | 0 | 0 | 0 | 90 |
|
20
Enzo Pileggi
|
0 | 0 | 0 | 0 | 50 |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 1088 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Carstensen | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
2nd
|
84:31 | James Busenitz (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
1st
|
10:06 | Yellow card - Seth Freeman |
|
Faith Baptist Bible College
1st
|
26:43 | Yellow card - Will Holst |
|
Faith Baptist Bible College
1st
|
37:32 | Yellow card - Mike Davis |
|
Faith Baptist Bible College
1st
|
42:49 | Yellow card - James Busenitz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 5 | 3 | 8 |
| Faith Baptist Bible College | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 0 | 4 | 4 |
| Faith Baptist Bible College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 1 | 5 | 6 |
| Faith Baptist Bible College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 6 | 4 | 10 |
| Faith Baptist Bible College | 10 | 6 | 16 |
| Date/Time | October 14, 2023 - 11:00 AM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:00 |
| Attendance | 71 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 0:00 | Sam Carstensen at goalie for Faith Bapt. Bible. | ||
| 2:10 | Shot by Maranatha Baptist Joseph Greene, Wide Right. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| Foul on Faith Bapt. Bible. | |||
| 10:06 | Yellow card on Faith Bapt. Bible Seth Freeman. | ||
| 11:00 | Shot by Maranatha Baptist Grant Kirchner, Defensive Save by Micah Horner. | ||
| Foul on Maranatha Baptist. | |||
| 15:50 | Substitution!Faith Bapt. Bible substitution: Will Holst for Seth Elliott. | ||
| 18:48 | Corner kick by Maranatha Baptist Joshua Wright [18:48]. | ||
| 18:59 | Substitution!Maranatha Baptist substitution: Landon Broere for Benjamin Bishop. | ||
| 19:29 | Header Shot by Maranatha Baptist Landon Broere, Hit Crossbar. | ||
| 20:43 | Shot by Faith Bapt. Bible Chris Barnette, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 22:26 | Offside against Faith Bapt. Bible. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| 26:43 | Yellow card on Faith Bapt. Bible Will Holst. | ||
| Foul on Faith Bapt. Bible. | |||
| 29:38 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Sam Carstensen. | ||
| 30:13 | Substitution!Faith Bapt. Bible substitution: William Gossett for Will Holst. | ||
| 30:29 | Corner kick by Faith Bapt. Bible Joshua Forgie [30:29]. | ||
| 30:52 | Corner kick by Faith Bapt. Bible Joshua Forgie [30:52]. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Maranatha Baptist. | |||
| 33:58 | Shot by Faith Bapt. Bible James Busenitz, High. | ||
| 36:38 | Substitution!Faith Bapt. Bible substitution: David Garcia for Chris Barnette. | ||
| Foul on Maranatha Baptist. | |||
| 37:32 | Yellow card on Maranatha Baptist Mike Davis. | ||
| Foul on Maranatha Baptist. | |||
| 39:04 | Offside against Faith Bapt. Bible. | ||
| 40:11 | Substitution!Faith Bapt. Bible substitution: Enzo Pileggi for Seth Freeman. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| 42:49 | Yellow card on Faith Bapt. Bible James Busenitz. | ||
| 42:49 | Substitution!Maranatha Baptist substitution: Robbie Lemon for Landon Broere. | ||
| 42:49 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for William Gossett. | ||
| Foul on Faith Bapt. Bible. | |||
| 43:14 | Shot by Maranatha Baptist Joshua Wright, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 45:00 | Corner kick by Faith Bapt. Bible Grant Busenitz [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #2 Thomas Holloway, #3 Michael Doese, #8 Mike Davis, #9 Joshua Wright, #11 Cameron Beachell, #12 Joseph Greene, #16 Grant Kirchner, #17 Benjamin Bishop, #18 Chase Mixell, #19 Clayton Miller, #00 Ian Balyo. | ||
| 45:00 | For Faith Bapt. Bible: #0 Sam Carstensen, #3 Grant Brower, #4 Joshua Forgie, #6 Grant Busenitz, #8 Chris Barnette, #9 James Busenitz, #10 Seth Elliott, #11 Seth Freeman, #12 Parker Lundberg, #15 Micah Horner, #19 Moses Amani. | ||
| 47:45 | Shot by Faith Bapt. Bible Grant Brower, Save (by goalie) Ian Balyo. | ||
| 49:20 | Corner kick by Faith Bapt. Bible Joshua Forgie [49:20]. | ||
| Foul on Faith Bapt. Bible. | |||
| 51:38 | Shot by Maranatha Baptist Michael Doese, High. | ||
| 51:46 | Corner kick by Maranatha Baptist Joshua Wright [51:46]. | ||
| 55:11 | Corner kick by Maranatha Baptist Joshua Wright [55:11]. | ||
| 56:00 | Corner kick by Maranatha Baptist Mike Davis [56:00]. | ||
| Foul on Maranatha Baptist. | |||
| 56:41 | Shot by Faith Bapt. Bible James Busenitz, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 58:34 | Corner kick by Faith Bapt. Bible Joshua Forgie [58:34]. | ||
| 59:18 | Shot by Faith Bapt. Bible Grant Busenitz, Save (by goalie) Ian Balyo. | ||
| Foul on Faith Bapt. Bible. | |||
| 60:58 | Substitution!Maranatha Baptist substitution: Joshua Donovan for Thomas Holloway. | ||
| 60:58 | Substitution!Maranatha Baptist substitution: Johnathan Perkins for Benjamin Bishop. | ||
| 60:58 | Substitution!Faith Bapt. Bible substitution: Will Holst for Chris Barnette. | ||
| 60:58 | Substitution!Faith Bapt. Bible substitution: David Garcia for Seth Elliott. | ||
| 61:21 | Corner kick by Maranatha Baptist Mike Davis [61:21]. | ||
| Foul on Maranatha Baptist. | |||
| 63:53 | Substitution!Faith Bapt. Bible substitution: William Gossett for Grant Busenitz. | ||
| Foul on Faith Bapt. Bible. | |||
| 65:19 | Shot by Maranatha Baptist Michael Doese, Wide Left. | ||
| 65:22 | Substitution!Faith Bapt. Bible substitution: Chris Barnette for Joshua Forgie. | ||
| Foul on Faith Bapt. Bible. | |||
| 67:21 | Shot by Maranatha Baptist Grant Kirchner, High. | ||
| 67:34 | Substitution!Faith Bapt. Bible substitution: Joshua Forgie for David Garcia. | ||
| 67:34 | Substitution!Faith Bapt. Bible substitution: Seth Elliott for William Gossett. | ||
| 67:34 | Substitution!Faith Bapt. Bible substitution: Grant Busenitz for Seth Freeman. | ||
| 69:56 | Substitution!Faith Bapt. Bible substitution: Seth Freeman for Will Holst. | ||
| 72:02 | Shot by Faith Bapt. Bible Chris Barnette, Save (by goalie) Ian Balyo. | ||
| 72:42 | Shot by Faith Bapt. Bible Joshua Forgie, Save (by goalie) Ian Balyo. | ||
| 72:59 | Shot by Faith Bapt. Bible Joshua Forgie, Blocked. | ||
| 73:04 | Corner kick by Faith Bapt. Bible Seth Freeman [73:04]. | ||
| 73:34 | Shot by Faith Bapt. Bible Moses Amani, Wide Left. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Faith Bapt. Bible. | |||
| 76:14 | Substitution!Maranatha Baptist substitution: Landon Broere for Grant Kirchner. | ||
| 76:14 | Substitution!Faith Bapt. Bible substitution: Will Holst for Seth Elliott. | ||
| 77:30 | Shot by Faith Bapt. Bible Parker Lundberg, High. | ||
| 78:15 | Shot by Faith Bapt. Bible Joshua Forgie, High. | ||
| 80:42 | Substitution!Maranatha Baptist substitution: Thomas Holloway for Johnathan Perkins. | ||
| 84:31 | Goal!GOAL by Faith Bapt. Bible James Busenitz (FIRST GOAL) * ( 0 - 1 ) |
||
| 84:31 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Will Holst. | ||
| 86:15 | Substitution!Faith Bapt. Bible substitution: Kevin Richardson for Cade Sanders. | ||
| 87:44 | Substitution!Faith Bapt. Bible substitution: Enzo Pileggi for Chris Barnette. | ||
| Foul on Maranatha Baptist. | |||
| 90:00 | Corner kick by Maranatha Baptist Mike Davis [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


