Caleb Neumann
gp
4
gs
0
min
136:26
ga
1
gaa
0.66
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 136:26 | 94:01 |
| Goals against | 1 | 1 |
| Goals-against average | 0.66 | 0.96 |
| Saves | 8 | 8 |
| Save pct | .889 | .889 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Buena Vista University | - | - | - | - | - | - | |
| Aug 31 | Providence University College | T, 1-1 | - | - | - | - | - | - |
| Sep 5 # | at Northwestern (Iowa) | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | North Central University | L, 5-1 | - | - | - | - | - | - |
| Sep 11 | at Union College | W, 5-1 | - | - | - | - | - | - |
| Sep 16 | at Manhattan Christian College | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | at Calvary University | - | - | - | - | - | - | |
| Sep 23 | at Ozark Christian College | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 80:43 |
| Sep 26 | Emmaus University | W, 2-1 | - | - | - | - | - | - |
| Sep 29 | Spurgeon College | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | Union College | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 3:15 |
| Oct 6 | Oak Hills Christian College | W, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 39:10 |
| Oct 7 | Manhattan Christian College | W, 3-2 | - | - | - | - | - | - |
| Oct 13 | Ozark Christian College | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | Maranatha Baptist University | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Emmaus University | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Crown College | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | at Oak Hills Christian College | W, 6-1 | - | - | - | - | - | - |
| Oct 27 | vs. Ozark Christian College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 13:18 |
| Oct 28 | Manhattan Christian College | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | vs. Crown College | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | T, 1-1 | - | - | - | - | - |
| Sep 5 # | at Northwestern (Iowa) | L, 4-0 | - | - | - | - | - |
| Sep 9 | North Central University | L, 5-1 | - | - | - | - | - |
| Sep 11 | at Union College | W, 5-1 | - | - | - | - | - |
| Sep 16 | at Manhattan Christian College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Calvary University | - | - | - | - | - | |
| Sep 23 | at Ozark Christian College | W, 6-0 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 26 | Emmaus University | W, 2-1 | - | - | - | - | - |
| Sep 29 | Spurgeon College | W, 1-0 | - | - | - | - | - |
| Oct 3 | Union College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 6 | Oak Hills Christian College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | Manhattan Christian College | W, 3-2 | - | - | - | - | - |
| Oct 13 | Ozark Christian College | W, 1-0 | - | - | - | - | - |
| Oct 14 | Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Emmaus University | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Crown College | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Oak Hills Christian College | W, 6-1 | - | - | - | - | - |
| Oct 27 | vs. Ozark Christian College | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 28 | Manhattan Christian College | T, 1-1 | - | - | - | - | - |
| Nov 7 | vs. Crown College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .20 | 0.66 | 1.60 |
| Conference | 2 | 0 | .33 | 0.96 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | 3.00 |
| Neutral | 1 | 0 | 1.00 | 6.77 | 2.00 |
| Wins | 4 | 0 | .25 | 0.66 | 2.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 6.00 |
| October | 3 | 0 | .25 | 1.62 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 136:26 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 94:01 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 42:25 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 80:43 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 13:18 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 136:26 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 80:43 |
| October | 3 | 0 | 0 | 0 | 0/0 | 55:43 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 27:17 |
| Conference | 2 | 31:20 |
| Exhibition | - | 0:00 |
| Home | 2 | 21:12 |
| Away | 1 | 40:22 |
| Neutral | 1 | 13:18 |
| Wins | 4 | 34:06 |
| Losses | - | 0:00 |
| September | 1 | 80:43 |
| October | 3 | 13:56 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 8 | .889 |
| Conference | 2 | 0 | 1 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 6 | 1.000 |
| Neutral | 1 | 0 | 1 | 2 | .667 |
| Wins | 4 | 0 | 1 | 8 | .889 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 6 | 1.000 |
| October | 3 | 0 | 1 | 2 | .667 |
