Sam Carstensen
gp
17
gs
17
min
1393:06
ga
25
gaa
1.62
sv
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 8 |
| Games started | 17 | 8 |
| Minutes | 1393:06 | 645:59 |
| Goals against | 25 | 7 |
| Goals-against average | 1.62 | 0.98 |
| Saves | 64 | 23 |
| Save pct | .719 | .767 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Buena Vista University | - | - | - | - | - | - | |
| Aug 31 | Providence University College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 # | at Northwestern (Iowa) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | North Central University | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Union College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 86:00 |
| Sep 16 | at Manhattan Christian College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Calvary University | - | - | - | - | - | - | |
| Sep 23 | at Ozark Christian College | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 9:17 |
| Sep 26 | Emmaus University | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Spurgeon College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Union College | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 86:45 |
| Oct 6 | Oak Hills Christian College | W, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 50:50 |
| Oct 7 | Manhattan Christian College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Ozark Christian College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Emmaus University | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Crown College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Oak Hills Christian College | W, 6-1 | - | - | - | - | - | - |
| Oct 27 | vs. Ozark Christian College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 76:42 |
| Oct 28 | Manhattan Christian College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 7 | vs. Crown College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 73:32 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 5 # | at Northwestern (Iowa) | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 9 | North Central University | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 11 | at Union College | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | at Manhattan Christian College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 22 | at Calvary University | - | - | - | - | - | |
| Sep 23 | at Ozark Christian College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Emmaus University | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 29 | Spurgeon College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 3 | Union College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 6 | Oak Hills Christian College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | Manhattan Christian College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 13 | Ozark Christian College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 17 | at Emmaus University | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 19 | at Crown College | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Oct 21 | at Oak Hills Christian College | W, 6-1 | - | - | - | - | - |
| Oct 27 | vs. Ozark Christian College | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | Manhattan Christian College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 7 | vs. Crown College | L, 7-0 | 1 | 1 | 6 | 6 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.47 | 1.62 | 3.76 |
| Conference | 8 | 8 | .88 | 0.98 | 2.88 |
| Exhibition | 1 | 1 | 4.00 | 4.00 | 10.00 |
| Home | 10 | 10 | 1.00 | 1.03 | 4.00 |
| Away | 5 | 5 | 1.80 | 2.22 | 3.40 |
| Neutral | 2 | 2 | 3.00 | 3.59 | 3.50 |
| Wins | 11 | 11 | .45 | 0.53 | 3.45 |
| Losses | 4 | 4 | 4.50 | 4.72 | 3.50 |
| August | 1 | 1 | 1.00 | 1.00 | 8.00 |
| September | 6 | 6 | 1.33 | 1.58 | 4.33 |
| October | 9 | 9 | 1.11 | 1.16 | 2.67 |
| November | 1 | 1 | 6.00 | 7.34 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 1 | 2 | 0 | 2/0 | 1393:06 |
| Conference | 8 | 0 | 0 | 0 | 1/0 | 645:59 |
| Exhibition | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Home | 10 | 0 | 0 | 0 | 2/0 | 877:35 |
| Away | 5 | 1 | 1 | 0 | 0/0 | 365:17 |
| Neutral | 2 | 0 | 1 | 0 | 0/0 | 150:14 |
| Wins | 11 | 1 | 0 | 0 | 2/0 | 849:34 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 343:32 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 1 | 0 | 0 | 1/0 | 455:17 |
| October | 9 | 0 | 1 | 0 | 1/0 | 774:17 |
| November | 1 | 0 | 1 | 0 | 0/0 | 73:32 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 81:57 |
| Conference | 8 | 80:45 |
| Exhibition | 1 | 90:00 |
| Home | 10 | 87:46 |
| Away | 5 | 73:03 |
| Neutral | 2 | 75:07 |
| Wins | 11 | 77:14 |
| Losses | 4 | 85:53 |
| August | 1 | 90:00 |
| September | 6 | 75:53 |
| October | 9 | 86:02 |
| November | 1 | 73:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 25 | 64 | .719 |
| Conference | 8 | 8 | 7 | 23 | .767 |
| Exhibition | 1 | 1 | 4 | 10 | .714 |
| Home | 10 | 10 | 10 | 40 | .800 |
| Away | 5 | 5 | 9 | 17 | .654 |
| Neutral | 2 | 2 | 6 | 7 | .538 |
| Wins | 11 | 11 | 5 | 38 | .884 |
| Losses | 4 | 4 | 18 | 14 | .438 |
| August | 1 | 1 | 1 | 8 | .889 |
| September | 6 | 6 | 8 | 26 | .765 |
| October | 9 | 9 | 10 | 24 | .706 |
| November | 1 | 1 | 6 | 6 | .500 |
