Providence University College at Faith Baptist Bible College August 31, 2024

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence University College | 1 | 0 | 1 |
| Faith Baptist Bible College | 0 | 0 | 0 |
Box Score
Providence University College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Blake Harder
|
0 | 0 | 0 | 0 | 90 |
|
2
Derek Bergen
|
0 | 0 | 0 | 0 | 65 |
|
3
Daniel Dueck
|
0 | 0 | 0 | 0 | 63 |
|
4
Isaac Thiessen
|
0 | 0 | 0 | 0 | 55 |
|
5
Marco Downie
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 26:59
6
Johannes Barnes
|
0 | 0 | 0 | 0 | 90 |
|
7
Joel Umeh
|
8 | 4 | 0 | 0 | 77 |
|
11
Zach Harman
|
0 | 0 | 0 | 0 | 73 |
|
12
Rashard Hibbert
|
0 | 0 | 0 | 0 | 11 |
|
13
Gurkarandeep Bhangu
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 88:44
14
Mosi William
|
3 | 0 | 0 | 0 | 70 |
|
15
Tate Teichgraber
|
6 | 2 | 1 | 0 | 63 |
|
17
Joao Melo
|
0 | 0 | 0 | 0 | 25 |
|
19
Kian Minnaar
|
0 | 0 | 0 | 0 | 48 |
|
21
Samuel Regehr
|
0 | 0 | 0 | 0 | 54 |
|
24
Benjamin Paddock
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 53 | |
| 2 | 1 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 50 | |
| 3 | 1 | 0 | 0 | 82 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
|
17
Ian Naughton
|
0 | 0 | 0 | 0 | 87 |
|
18
Ethan Hunt
|
0 | 0 | 0 | 0 | 45 |
|
19
Moses Amani
|
0 | 0 | 0 | 0 | 90 |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 8 |
| 1 | 0 | 0 | 0 | 40 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 931 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Harder | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enzo Pileggi | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
10:01 | Tate Teichgraber (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
26:59 | Yellow card - Johannes Barnes |
|
Providence University College
2nd
|
88:44 | Yellow card - Mosi William |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 10 | 8 | 18 |
| Faith Baptist Bible College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 4 | 5 |
| Faith Baptist Bible College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 4 | 7 |
| Faith Baptist Bible College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 7 | 5 | 12 |
| Faith Baptist Bible College | 1 | 6 | 7 |
| Date/Time | August 31, 2024 - 5:30 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Blake Harder at goalie for Providence-Manitoba. | ||
| 0:00 | Enzo Pileggi at goalie for Faith Bapt. Bible. | ||
| 1:52 | Shot by Providence-Manitoba Mosi William, High. | ||
| 3:06 | Corner kick by Providence-Manitoba Tate Teichgraber [3:06]. | ||
| Foul on Providence-Manitoba. | |||
| 6:50 | Shot by Providence-Manitoba Joel Umeh, Wide. | ||
| 9:16 | Corner kick by Providence-Manitoba Tate Teichgraber [9:16]. | ||
| 10:01 | Goal!GOAL by Providence-Manitoba Tate Teichgraber (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Providence-Manitoba. | |||
| 12:52 | Corner kick by Faith Bapt. Bible Andre Quintana [12:52]. | ||
| 16:56 | Shot by Providence-Manitoba Tate Teichgraber, Save (by goalie) Enzo Pileggi. | ||
| 17:15 | Substitution!Providence-Manitoba substitution: Isaac Thiessen for Kian Minnaar. | ||
| 18:20 | Shot by Faith Bapt. Bible Grant Busenitz, Wide. | ||
| 19:31 | Shot by Providence-Manitoba Mosi William, Blocked. | ||
| 19:38 | Shot by Providence-Manitoba Tate Teichgraber, Wide Left. | ||
| 19:48 | Substitution!Faith Bapt. Bible substitution: Zach Choi for Nick Borghesani. | ||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| 24:45 | Corner kick by Providence-Manitoba Tate Teichgraber [24:45]. | ||
| 25:17 | Substitution!Providence-Manitoba substitution: Derek Bergen for Joao Melo. | ||
| 25:17 | Substitution!Providence-Manitoba substitution: Rashard Hibbert for Mosi William. | ||
| 26:14 | Shot by Providence-Manitoba Joel Umeh, Save (by goalie) Enzo Pileggi. | ||
| 26:59 | Yellow card on Providence-Manitoba Johannes Barnes. | ||
| 30:10 | Corner kick by Faith Bapt. Bible Zach Choi [30:10]. | ||
| 30:46 | Shot by Faith Bapt. Bible Andre Quintana, Wide Right. | ||
| 31:38 | Corner kick by Faith Bapt. Bible Andre Quintana [31:38]. | ||
| 33:54 | Shot by Providence-Manitoba Joel Umeh, Save (by goalie) Enzo Pileggi. | ||
| Foul on Providence-Manitoba. | |||
| 35:18 | Shot by Faith Bapt. Bible Andre Quintana, Save (by goalie) Blake Harder. | ||
| 35:51 | Substitution!Providence-Manitoba substitution: Samuel Regehr for Rashard Hibbert. | ||
| Foul on Providence-Manitoba. | |||
| 36:14 | PENALTY KICK by Faith Bapt. Bible Andre Quintana Wide. | ||
| 36:37 | Shot by Faith Bapt. Bible Parker Lundberg, Blocked. | ||
| 36:37 | Substitution!Faith Bapt. Bible substitution: Jermaine Boyd for Eliott Adomeit. | ||
| 36:48 | Shot by Providence-Manitoba Marco Downie, Blocked. | ||
| 38:26 | Shot by Providence-Manitoba Joel Umeh, Save (by goalie) Enzo Pileggi. | ||
| Foul on Faith Bapt. Bible. | |||
| 39:31 | Substitution!Faith Bapt. Bible substitution: Carter Whitcher for Silas Tolosa. | ||
| Foul on Providence-Manitoba. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence-Manitoba: #0 Blake Harder, #2 Derek Bergen, #4 Isaac Thiessen, #5 Marco Downie, #6 Johannes Barnes, #7 Joel Umeh, #13 Gurkarandeep Bhangu, #14 Mosi William, #19 Kian Minnaar, #21 Samuel Regehr, #24 Benjamin Paddock. | ||
| 45:00 | For Faith Bapt. Bible: #1 Enzo Pileggi, #3 Grant Brower, #5 Silas Tolosa, #6 Grant Busenitz, #9 Eliott Adomeit, #10 Nick Borghesani, #11 Andre Quintana, #12 Parker Lundberg, #17 Ian Naughton, #19 Moses Amani, #24 Kevin Richardson. | ||
| Foul on Providence-Manitoba. | |||
| 48:40 | Corner kick by Faith Bapt. Bible Nick Borghesani [48:40]. | ||
| 49:07 | Shot by Faith Bapt. Bible Kevin Richardson, High. | ||
| 50:23 | Shot by Providence-Manitoba Joel Umeh, Blocked. | ||
| 53:18 | Corner kick by Providence-Manitoba Marco Downie [53:18]. | ||
| 55:07 | Corner kick by Faith Bapt. Bible Andre Quintana [55:07]. | ||
| 55:21 | Shot by Faith Bapt. Bible Nick Borghesani, Save (by goalie) Blake Harder. | ||
| Foul on Providence-Manitoba. | |||
| 56:51 | Corner kick by Faith Bapt. Bible Andre Quintana [56:51]. | ||
| Foul on Faith Bapt. Bible. | |||
| 59:20 | Shot by Providence-Manitoba Joel Umeh, Save (by goalie) Enzo Pileggi. | ||
| 62:01 | Corner kick by Providence-Manitoba Marco Downie [62:01]. | ||
| 62:28 | Substitution!Faith Bapt. Bible substitution: Zach Choi for Nick Borghesani. | ||
| 62:28 | Substitution!Providence-Manitoba substitution: Zach Harman for Joel Umeh. | ||
| 64:57 | Shot by Faith Bapt. Bible Grant Busenitz, Save (by goalie) Blake Harder. | ||
| 66:18 | Corner kick by Faith Bapt. Bible Andre Quintana [66:18]. | ||
| 67:34 | Substitution!Faith Bapt. Bible substitution: Moses Amani for Eliott Adomeit. | ||
| 67:34 | Substitution!Faith Bapt. Bible substitution: Nick Borghesani for Grant Busenitz. | ||
| 67:34 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Silas Tolosa. | ||
| Foul on Providence-Manitoba. | |||
| 71:18 | Corner kick by Faith Bapt. Bible Andre Quintana [71:18]. | ||
| Foul on Faith Bapt. Bible. | |||
| 72:30 | Substitution!Providence-Manitoba substitution: Tate Teichgraber for Isaac Thiessen. | ||
| 72:30 | Substitution!Providence-Manitoba substitution: Daniel Dueck for Benjamin Paddock. | ||
| 72:30 | Substitution!Faith Bapt. Bible substitution: Grant Busenitz for Andre Quintana. | ||
| 72:30 | Substitution!Faith Bapt. Bible substitution: Eliott Adomeit for Kevin Richardson. | ||
| Foul on Faith Bapt. Bible. | |||
| 74:31 | Shot by Providence-Manitoba Tate Teichgraber, Blocked. | ||
| 74:36 | Shot by Providence-Manitoba Tate Teichgraber, Blocked. | ||
| 75:53 | Substitution!Faith Bapt. Bible substitution: Silas Tolosa for Cade Sanders. | ||
| 75:53 | Substitution!Providence-Manitoba substitution: Joel Umeh for Kian Minnaar. | ||
| 76:08 | Offside against Providence-Manitoba. | ||
| 77:30 | Substitution!Faith Bapt. Bible substitution: Kevin Richardson for Ian Naughton. | ||
| 77:30 | Shot by Providence-Manitoba Mosi William, Wide. | ||
| 77:30 | Corner kick by Providence-Manitoba Tate Teichgraber [77:30]. | ||
| Foul on Providence-Manitoba. | |||
| 79:08 | Shot by Faith Bapt. Bible Eliott Adomeit, Blocked. | ||
| 79:24 | Shot by Providence-Manitoba Tate Teichgraber, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 80:19 | Shot by Providence-Manitoba Joel Umeh, High. | ||
| 80:25 | Substitution!Faith Bapt. Bible substitution: Andre Quintana for Nick Borghesani. | ||
| 80:25 | Substitution!Faith Bapt. Bible substitution: Ian Naughton for Jermaine Boyd. | ||
| 81:43 | Shot by Faith Bapt. Bible Eliott Adomeit, Save (by goalie) Blake Harder. | ||
| 82:04 | Shot by Providence-Manitoba Joel Umeh, Blocked. | ||
| 82:16 | Corner kick by Providence-Manitoba Tate Teichgraber [82:16]. | ||
| 83:41 | Shot by Faith Bapt. Bible Zach Choi, Save (by goalie) Blake Harder. | ||
| Foul on Faith Bapt. Bible. | |||
| 85:27 | Offside against Providence-Manitoba. | ||
| Foul on Providence-Manitoba. | |||
| 88:44 | Yellow card on Providence-Manitoba Mosi William. | ||
| 88:44 | Shot by Faith Bapt. Bible Parker Lundberg, High. | ||
| Foul on Faith Bapt. Bible. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
