Faith Baptist Bible College at North Central University September 7, 2024

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 0 | 1 |
| North Central University | 1 | 2 | 3 |
Box Score
Faith Baptist Bible College
North Central University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Moses Amani
|
0 | 0 | 0 | 0 | 90 |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 85 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Carselowey, Peyton
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Ciseneros, Josiah
|
2 | 2 | 0 | 0 | 72 |
|
def 4
Nolasco, Gerald
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Grams, Santiago
|
0 | 0 | 0 | 0 | 10 |
|
mid 6
Vera Martinez, Ricardo
|
0 | 0 | 0 | 1 | 77 |
|
mid 7
Cuate Torres, Rody
|
4 | 2 | 0 | 0 | 88 |
|
8
Wlejleh, Alvin
|
7 | 2 | 1 | 0 | 65 |
|
fwd 9
Tita, Kefeyen
|
1 | 0 | 0 | 0 | 25 |
|
fwd 10
Chacich, Alex
|
6 | 2 | 1 | 0 | 44 |
|
13
Polio Silva, Elmer
|
2 | 0 | 0 | 0 | 54 |
|
mid 14
Burgos, Rodrigo
|
4 | 2 | 1 | 1 | 83 |
|
16
Megie, Tommy
|
0 | 0 | 0 | 0 | 2 |
|
17
Smith, Pasquali
|
0 | 0 | 0 | 0 | 31 |
|
mid 19
Hinkle, Isaac
|
0 | 0 | 0 | 0 | 8 |
|
fwd 21
Saye, Sam
|
7 | 4 | 0 | 0 | 71 |
|
def
- Yellow card 09:29
27
Zavala Varela, Diego
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 61:07
11
Mvogo, Ulirich
|
1 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 14 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enzo Pileggi (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carselowey, Peyton (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central University
1st
|
29:30 | Alex Chacich (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Faith Baptist Bible College
1st
|
31:12 | Andre Quintana (1) (unassisted) | 1 - 1 |
|
North Central University
2nd
|
61:39 | Rodrigo Burgos (2) (Ricardo Vera Martinez) | 1 - 2 |
|
North Central University
2nd
|
76:51 | Alvin Wlejleh (1) (Rodrigo Burgos) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
North Central University
1st
|
09:29 | Yellow card - Diego Zavala Varela |
|
North Central University
2nd
|
61:07 | Yellow card - Ian Naughton |
|
North Central University
2nd
|
61:07 | Yellow card - Ulirich Mvogo |
|
North Central University
2nd
|
84:26 | Yellow card - Jermaine Boyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 1 | 2 |
| North Central University | 17 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 7 | 4 | 11 |
| North Central University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 2 | 3 |
| North Central University | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 4 | 4 | 8 |
| North Central University | 3 | 6 | 9 |
| Date/Time | September 7, 2024 - 03:30 |
|---|---|
| Location | Minneapolis, MN |
| Stadium | Elliot Park Field |
| Game length | 02:04 |
| Attendance | 100 |
| Referee: | Miguel Sosa |
| Asst. Referee: | Hugo Roos |
| Asst. Referee: | Nathaniel Tambobe |
Play By Play
| 00:00 | Carselowey, Peyton at goalie for North Central (MN) | ||
| 00:00 | Pileggi, Enzo at goalie for Faith Bapt. Bible | ||
| 01:46 | Shot by NCU Saye, Sam, bottom center, saved by Pileggi, Enzo. | ||
| 06:55 | Shot by NCU Tita, Kefeyen, out top. | ||
| 07:35 | Shot by NCU Wlejleh, Alvin. | ||
| 08:28 | Shot by NCU Burgos, Rodrigo, out top left. | ||
| 09:29 | Yellow card on NCU Zavala Varela, Diego. | ||
| 09:29 | Corner kick [09:29]. | ||
| 09:29 | Offside against Faith Bapt. Bible. | ||
| 09:29 | Foul on Mvogo, Ulirich. | ||
| 14:20 | Shot by NCU Burgos, Rodrigo, bottom right, saved by Pileggi, Enzo. | ||
| 15:16 | Foul on Vera Martinez, Ricardo. | ||
| 15:54 | Substitution!FBC substitution: Choi, Zach for Boghesani, Nick. | ||
| 20:16 | Foul on Lundberg, Parker. | ||
| 21:13 | Shot by NCU Saye, Sam. | ||
| 21:25 | Shot by NCU Wlejleh, Alvin. | ||
| 24:14 | Substitution!NCU substitution: Polio Silva, Elmer for Tita, Kefeyen. | ||
| 24:51 | Foul on Saye, Sam. | ||
| 26:05 | Shot by NCU Saye, Sam, bottom left, saved by Pileggi, Enzo. | ||
| 26:22 | Corner kick [26:22]. | ||
| 27:01 | Shot by NCU Cuate Torres, Rody, bottom center, saved by Pileggi, Enzo. | ||
| 27:46 | Corner kick [27:46]. | ||
| 28:07 | Shot by NCU Wlejleh, Alvin, bottom center, saved by Pileggi, Enzo. | ||
| 29:03 | Substitution!NCU substitution: Chacich, Alex for Wlejleh, Alvin. | ||
| 29:03 | Substitution!FBC substitution: Boyd, Jermaine for Tolosa, Silas. | ||
| 29:30 | NCU Alex Chacich PENALTY KICK GOAL. | ||
| 31:12 | Goal!GOAL by FBC Quintana, Andre. ( 1 - 0 ) |
||
| 32:07 | Shot by NCU Saye, Sam. | ||
| 32:11 | Corner kick [32:11]. | ||
| 32:40 | Shot by NCU Cuate Torres, Rody. | ||
| 32:43 | Shot by NCU Chacich, Alex. | ||
| 33:59 | Substitution!FBC substitution: Sanders, Cade for Adomeit, Elliot. | ||
| 33:59 | Shot by NCU Polio Silva, Elmer. | ||
| 37:06 | Substitution!NCU substitution: Smith, Pasquali for Burgos, Rodrigo. | ||
| 37:06 | Substitution!FBC substitution: Whitcher, Carter for Quintana, Andre. | ||
| 39:07 | Foul on Choi, Zach. | ||
| 41:52 | Offside against North Central (MN). | ||
| 42:57 | Shot by NCU Saye, Sam, bottom right, saved by Pileggi, Enzo. | ||
| 42:57 | Corner kick [42:57]. | ||
| 42:57 | Shot by NCU Saye, Sam, bottom center, saved by Pileggi, Enzo. | ||
| 43:15 | Foul on Whitcher, Carter. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBC: , #1 Pileggi, Enzo, #3 Brower, Grant, #5 Tolosa, Silas, #6 Busenitz, Grant, #9 Adomeit, Elliot, #10 Boghesani, Nick, #11 Quintana, Andre, #12 Lundberg, Parker, #17 Naughton, Ian, #19 Amani, Moses, #24 Richardson, Kevin. | ||
| 45:00 | FOR NCU: , #0 Carselowey, Peyton, #2 Ciseneros, Josiah, #4 Nolasco, Gerald, #6 Vera Martinez, Ricardo, #7 Cuate Torres, Rody, #10 Chacich, Alex, #8 Wlejleh, Alvin, #17 Smith, Pasquali, #14 Burgos, Rodrigo, #27 Zavala Varela, Diego, #11 Mvogo, Ulirich. | ||
| 45:00 | Substitution!NCU substitution: Wlejleh, Alvin for Polio Silva, Elmer. | ||
| 45:00 | Substitution!NCU substitution: Burgos, Rodrigo for Saye, Sam. | ||
| 45:00 | Substitution!FBC substitution: Tolosa, Silas for Boyd, Jermaine. | ||
| 45:00 | Substitution!FBC substitution: Adomeit, Elliot for Sanders, Cade. | ||
| 45:00 | Substitution!FBC substitution: Boghesani, Nick for Choi, Zach. | ||
| 45:00 | Substitution!FBC substitution: Quintana, Andre for Whitcher, Carter. | ||
| 46:34 | Shot by NCU Ciseneros, Josiah, bottom center, saved by Pileggi, Enzo. | ||
| 48:43 | Foul on Quintana, Andre. | ||
| 50:04 | Foul on Ciseneros, Josiah. | ||
| 52:13 | Corner kick [52:13]. | ||
| 52:53 | Shot by NCU Chacich, Alex, out top left. | ||
| 54:18 | Shot by NCU Wlejleh, Alvin, blocked. | ||
| 54:46 | Corner kick [54:46]. | ||
| 55:45 | Substitution!NCU substitution: Polio Silva, Elmer for Chacich, Alex. | ||
| 55:45 | Substitution!NCU substitution: Saye, Sam for Smith, Pasquali. | ||
| 56:06 | Shot by NCU Ciseneros, Josiah, bottom right, saved by Pileggi, Enzo. | ||
| 57:23 | Foul on Burgos, Rodrigo. | ||
| 57:53 | Foul on Burgos, Rodrigo. | ||
| 58:54 | Shot by NCU Polio Silva, Elmer. | ||
| 59:10 | Substitution!FBC substitution: Choi, Zach for Boghesani, Nick. | ||
| 61:07 | Yellow card on FBC Naughton, Ian. | ||
| 61:07 | Shot by NCU Mvogo, Ulirich. | ||
| 61:07 | Yellow card on NCU Mvogo, Ulirich. | ||
| 61:07 | Corner kick [61:07]. | ||
| 61:07 | Offside against Faith Bapt. Bible. | ||
| 61:32 | Substitution!FBC substitution: Whitcher, Carter for Busenitz, Grant. | ||
| 61:32 | Substitution!FBC substitution: Sanders, Cade for Adomeit, Elliot. | ||
| 61:39 | Goal!GOAL by NCU Burgos, Rodrigo Assist by Vera Martinez, Ricardo. ( 1 - 2 ) |
||
| 63:09 | Foul on Lundberg, Parker. | ||
| 65:03 | Substitution!FBC substitution: Adomeit, Elliot for Tolosa, Silas. | ||
| 65:03 | Substitution!FBC substitution: Busenitz, Grant for Sanders, Cade. | ||
| 65:03 | Substitution!FBC substitution: Boghesani, Nick for Choi, Zach. | ||
| 65:03 | Substitution!FBC substitution: Boyd, Jermaine for Quintana, Andre. | ||
| 65:12 | Foul on Polio Silva, Elmer. | ||
| 65:40 | Shot by NCU Wlejleh, Alvin, right woodwork. | ||
| 65:58 | Shot by NCU Wlejleh, Alvin. | ||
| 67:46 | Offside against North Central (MN). | ||
| 69:12 | Substitution!FBC substitution: Choi, Zach for Whitcher, Carter. | ||
| 69:12 | Substitution!FBC substitution: Tolosa, Silas for Boyd, Jermaine. | ||
| 69:44 | Foul on Polio Silva, Elmer. | ||
| 70:23 | Corner kick [70:23]. | ||
| 70:52 | Shot by NCU Saye, Sam, out top. | ||
| 71:28 | Substitution!NCU substitution: Chacich, Alex for Ciseneros, Josiah. | ||
| 71:28 | Substitution!FBC substitution: Quintana, Andre for Richardson, Kevin. | ||
| 72:10 | Corner kick [72:10]. | ||
| 74:15 | Shot by NCU Chacich, Alex, bottom center, Team save. | ||
| 74:29 | Shot by NCU Burgos, Rodrigo, out top right. | ||
| 76:11 | Shot by NCU Cuate Torres, Rody, out top right. | ||
| 76:28 | Substitution!FBC substitution: Richardson, Kevin for Brower, Grant. | ||
| 76:51 | Goal!GOAL by NCU Wlejleh, Alvin Assist by Burgos, Rodrigo. ( 1 - 3 ) |
||
| 76:51 | Substitution!NCU substitution: Smith, Pasquali for Vera Martinez, Ricardo. | ||
| 78:41 | Foul on Quintana, Andre. | ||
| 79:14 | Substitution!NCU substitution: Grams, Santiago for Wlejleh, Alvin. | ||
| 79:14 | Substitution!FBC substitution: Brower, Grant for Boghesani, Nick. | ||
| 81:12 | Shot by NCU Chacich, Alex, out right. | ||
| 81:31 | Substitution!NCU substitution: Hinkle, Isaac for Saye, Sam. | ||
| 83:24 | Substitution!FBC substitution: Whitcher, Carter for Choi, Zach. | ||
| 83:24 | Substitution!FBC substitution: Boyd, Jermaine for Tolosa, Silas. | ||
| 83:37 | Shot by FBC Boyd, Jermaine, bottom center, saved by Carselowey, Peyton. | ||
| 84:11 | Corner kick [84:11]. | ||
| 84:26 | Yellow card on FBC Boyd, Jermaine. | ||
| 84:26 | Shot by NCU Cuate Torres, Rody, bottom center, saved by Pileggi, Enzo. | ||
| 86:58 | Foul on Nolasco, Gerald. | ||
| 87:08 | Substitution!NCU substitution: Megie, Tommy for Cuate Torres, Rody. | ||
| 87:08 | Substitution!FBC substitution: Sanders, Cade for Adomeit, Elliot. | ||
| 87:11 | Corner kick [87:11]. | ||
| 88:07 | Shot by NCU Chacich, Alex. | ||
| 88:56 | Foul on Amani, Moses. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
