Faith Baptist Bible College at Buena Vista University October 3, 2024

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Buena Vista University | 0 | 2 | 2 |
Box Score
Faith Baptist Bible College
Buena Vista University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Seth Mayer
|
0 | 0 | 0 | 0 | 46 |
|
19
Moses Amani
|
0 | 0 | 0 | 0 | 90 |
|
21
Andy Rohde
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 16 | |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 67 |
|
25
Levi Moore
|
0 | 0 | 0 | 0 | 42 |
|
20
Sam Gravley
|
0 | 0 | 0 | 0 | 7 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Fuller, Cody
|
0 | 0 | 0 | 0 | 79 |
|
gk 97
Sigler, Zachary
|
0 | 0 | 0 | 0 | 11 |
|
2
de la Cruz, Alberto
|
0 | 0 | 0 | 0 | 12 |
|
def 4
Kirchner, Jacob
|
0 | 0 | 0 | 0 | 78 |
|
mid 5
Mireles, Gabriel
|
0 | 0 | 0 | 0 | 22 |
|
def 6
Mahoney, Connor
|
1 | 0 | 0 | 0 | 26 |
|
fwd 7
Bickford, Kendall
|
3 | 2 | 1 | 0 | 90 |
|
8
Kamrath, Dominick
|
0 | 0 | 0 | 0 | 90 |
|
fwd 9
Jackson, Ben
|
4 | 1 | 0 | 0 | 62 |
|
def 12
Adams, Charlie
|
1 | 1 | 0 | 0 | 78 |
|
fwd 13
Swanson, Caleb
|
4 | 1 | 1 | 0 | 70 |
|
fwd
- Yellow card 87:40
15
Stover, Kade
|
1 | 1 | 0 | 0 | 32 |
|
fwd 16
Rediske, Jeramiah
|
5 | 3 | 0 | 1 | 41 |
|
mid 17
Crall, Tyler
|
1 | 0 | 0 | 0 | 6 |
|
mid 23
Waterhouse, Colton
|
0 | 0 | 0 | 0 | 45 |
|
fwd 24
Babe, Cole
|
0 | 0 | 0 | 0 | 6 |
|
def 28
O'Flaherty, Aidan
|
0 | 0 | 0 | 0 | 90 |
|
mid 31
Adams, Jacob
|
2 | 1 | 0 | 0 | 78 |
|
def 33
Nadermann, Canton
|
1 | 0 | 0 | 0 | 74 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enzo Pileggi (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fuller, Cody (W, 1-0-0) | 0 | 0 | 0 | 78:51 | |
| 97 - Sigler, Zachary | 0 | 0 | 0 | 11:09 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buena Vista University
2nd
|
62:27 | Kendall Bickford (5) (unassisted) | 0 - 1 |
|
Buena Vista University
2nd
|
63:28 | Caleb Swanson (1) (Jeramiah Rediske) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Buena Vista University
2nd
|
87:40 | Yellow card - Kade Stover |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Buena Vista University | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 5 | 3 | 8 |
| Buena Vista University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Buena Vista University | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 0 | 2 |
| Buena Vista University | 2 | 4 | 6 |
| Date/Time | October 3, 2024 - 06:30 |
|---|---|
| Location | Storm Lake |
| Stadium | J. Leslie Rollins Stadium and Peterson Field |
| Game length | 01:55 |
| Attendance | 55 |
| Referee: | Adam Peterson |
| Asst. Referee: | Theron Hitchman |
| Asst. Referee: | Ernesto Garcia |
Play By Play
| 00:00 | Fuller, Cody at goalie for Buena Vista | ||
| 00:00 | Pileggi, Enzo at goalie for Faith Bapt. Bible | ||
| 03:14 | Shot by BVU Stover, Kade, bottom left, saved by Pileggi, Enzo. | ||
| 12:11 | Corner kick [12:11]. | ||
| 13:11 | Corner kick [13:11]. | ||
| 13:39 | Shot by BVU Bickford, Kendall, out top. | ||
| 15:38 | Substitution!BVU substitution: Jackson, Ben for Stover, Kade. | ||
| 16:27 | Foul on Bickford, Kendall. | ||
| 20:10 | Shot by BVU Adams, Jacob, bottom left, saved by Pileggi, Enzo. | ||
| 20:19 | Substitution!FBB substitution: Moloi, Lovemore for Moore, Levi. | ||
| 21:26 | Shot by BVU Swanson, Caleb. | ||
| 21:48 | Shot by BVU Rediske, Jeramiah, top woodwork. | ||
| 23:18 | Shot by BVU Adams, Jacob, out right. | ||
| 25:23 | Foul on Nadermann, Canton. | ||
| 26:37 | Shot by BVU Rediske, Jeramiah, bottom left, saved by Pileggi, Enzo. | ||
| 28:42 | Foul on Brower, Grant. | ||
| 29:19 | Shot by BVU Bickford, Kendall, bottom left, saved by Pileggi, Enzo. | ||
| 29:41 | Substitution!BVU substitution: Waterhouse, Colton for Rediske, Jeramiah. | ||
| 29:41 | Substitution!FBB substitution: Mayer, Seth for Boghesani, Nick. | ||
| 29:53 | Corner kick [29:53]. | ||
| 30:53 | Corner kick [30:53]. | ||
| 33:20 | Substitution!FBB substitution: Walter, Jonathan for Sanders, Cade. | ||
| 34:15 | Corner kick [34:15]. | ||
| 35:29 | Substitution!BVU substitution: Mireles, Gabriel for Swanson, Caleb. | ||
| 36:38 | Corner kick [36:38]. | ||
| 39:15 | Substitution!FBB substitution: Gravely, Sam for Moloi, Lovemore. | ||
| 40:45 | Corner kick [40:45]. | ||
| 41:39 | Substitution!BVU substitution: Mahoney, Connor for Mireles, Gabriel. | ||
| 41:50 | Substitution!FBB substitution: Rhode, Andy for Walter, Jonathan. | ||
| 42:34 | Foul on Choi, Zach. | ||
| 44:16 | Corner kick [44:16]. | ||
| 44:33 | Shot by BVU Adams, Charlie, bottom center, saved by Pileggi, Enzo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #1 Pileggi, Enzo, #2 Whitcher, Carter, #3 Brower, Grant, #5 Tolosa, Silas, #8 Choi, Zach, #9 Adomeit, Elliot, #10 Boghesani, Nick, #12 Lundberg, Parker, #19 Amani, Moses, #23 Sanders, Cade, #25 Moore, Levi. | ||
| 45:00 | FOR BVU: , #00 Fuller, Cody, #4 Kirchner, Jacob, #7 Bickford, Kendall, #8 Kamrath, Dominick, #12 Adams, Charlie, #6 Mahoney, Connor, #9 Jackson, Ben, #23 Waterhouse, Colton, #28 O'Flaherty, Aidan, #31 Adams, Jacob, #33 Nadermann, Canton. | ||
| 45:00 | Substitution!FBB substitution: Boghesani, Nick for Mayer, Seth. | ||
| 45:00 | Substitution!FBB substitution: Sanders, Cade for Rhode, Andy. | ||
| 45:00 | Substitution!FBB substitution: Moore, Levi for Gravely, Sam. | ||
| 46:41 | Foul on Nadermann, Canton. | ||
| 47:28 | Foul on Kamrath, Dominick. | ||
| 50:31 | Shot by BVU Nadermann, Canton. | ||
| 50:58 | Corner kick [50:58]. | ||
| 52:35 | Shot by BVU Mahoney, Connor, out right. | ||
| 52:52 | Substitution!FBB substitution: Moloi, Lovemore for Moore, Levi. | ||
| 55:07 | Substitution!BVU substitution: Swanson, Caleb for Mahoney, Connor. | ||
| 56:10 | Substitution!FBB substitution: Mayer, Seth for Choi, Zach. | ||
| 58:40 | Corner kick [58:40]. | ||
| 59:51 | Shot by BVU Jackson, Ben, out right. | ||
| 60:07 | Substitution!FBB substitution: Moore, Levi for Tolosa, Silas. | ||
| 62:12 | Substitution!BVU substitution: Rediske, Jeramiah for Waterhouse, Colton. | ||
| 62:27 | Goal!GOAL by BVU Bickford, Kendall. ( 0 - 1 ) |
||
| 62:26 | Substitution!FBB substitution: Tolosa, Silas for Boghesani, Nick. | ||
| 63:28 | Goal!GOAL by BVU Swanson, Caleb Assist by Rediske, Jeramiah. ( 0 - 2 ) |
||
| 63:31 | Substitution!FBB substitution: Walter, Jonathan for Whitcher, Carter. | ||
| 63:31 | Substitution!FBB substitution: Boghesani, Nick for Moloi, Lovemore. | ||
| 65:01 | Foul on Kamrath, Dominick. | ||
| 66:45 | Substitution!FBB substitution: Choi, Zach for Walter, Jonathan. | ||
| 66:47 | Shot by BVU Jackson, Ben, out right. | ||
| 68:54 | Shot by BVU Rediske, Jeramiah, out left. | ||
| 69:37 | Shot by BVU Rediske, Jeramiah, bottom center, saved by Pileggi, Enzo. | ||
| 71:30 | Shot by BVU Rediske, Jeramiah, bottom left, saved by Pileggi, Enzo. | ||
| 73:05 | Substitution!BVU substitution: Mireles, Gabriel for Rediske, Jeramiah. | ||
| 73:05 | Substitution!BVU substitution: Stover, Kade for Nadermann, Canton. | ||
| 73:05 | Substitution!FBB substitution: Moloi, Lovemore for Moore, Levi. | ||
| 73:42 | Shot by BVU Swanson, Caleb, out right. | ||
| 74:21 | Shot by BVU Jackson, Ben, bottom center, saved by Pileggi, Enzo. | ||
| 75:06 | Shot by BVU Jackson, Ben, out top. | ||
| 76:50 | Corner kick [76:50]. | ||
| 77:48 | Substitution!BVU substitution: Babe, Cole for Kirchner, Jacob. | ||
| 77:48 | Substitution!BVU substitution: de la Cruz, Alberto for Adams, Charlie. | ||
| 77:48 | Substitution!BVU substitution: Waterhouse, Colton for Jackson, Ben. | ||
| 77:48 | Substitution!BVU substitution: Mahoney, Connor for Adams, Jacob. | ||
| 77:48 | Substitution!FBB substitution: Whitcher, Carter for Sanders, Cade. | ||
| 78:51 | Substitution!BVU substitution: Sigler, Zachary for Fuller, Cody. | ||
| 81:12 | Corner kick [81:12]. | ||
| 83:02 | Substitution!BVU substitution: Crall, Tyler for Babe, Cole. | ||
| 83:04 | Shot by BVU Crall, Tyler. | ||
| 83:19 | Foul on Mahoney, Connor. | ||
| 84:12 | Shot by BVU Swanson, Caleb, out right. | ||
| 84:24 | Substitution!FBB substitution: Walter, Jonathan for Moloi, Lovemore. | ||
| 87:40 | Substitution!FBB substitution: Gravely, Sam for Mayer, Seth. | ||
| 87:40 | Yellow card on BVU Stover, Kade. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
