Maranatha Baptist University at Faith Baptist Bible College October 12, 2024

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha Baptist University | 1 | 2 | 3 |
| Faith Baptist Bible College | 0 | 0 | 0 |
Box Score
Maranatha Baptist University
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
3
Michael Doese
|
2 | 1 | 1 | 0 | 90 |
|
5
Aaron Jones
|
1 | 0 | 0 | 2 | 56 |
|
6
Titan McPhillips
|
0 | 0 | 0 | 0 | 10 |
|
7
Robert Lemon
|
0 | 0 | 0 | 0 | 51 |
|
- Yellow card 67:13
8
Mike Davis
|
2 | 0 | 0 | 0 | 60 |
|
9
Pedro Ribeiro
|
4 | 2 | 1 | 0 | 90 |
|
10
Isaac Schmidt
|
3 | 2 | 0 | 0 | 90 |
|
11
Cameron Beachell
|
0 | 0 | 0 | 0 | 90 |
|
13
Joshua Donovan
|
0 | 0 | 0 | 0 | 11 |
|
15
Mateus Ribeiro
|
4 | 0 | 0 | 1 | 52 |
|
16
Grant Kirchner
|
1 | 0 | 0 | 0 | 44 |
|
17
Benjamin Bishop
|
1 | 0 | 0 | 0 | 63 |
|
19
Clayton Miller
|
0 | 0 | 0 | 0 | 60 |
|
22
Landon Broere
|
1 | 1 | 1 | 0 | 57 |
|
23
Grant Brock
|
0 | 0 | 0 | 0 | 90 |
|
27
Colby Balyo
|
1 | 0 | 0 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 3 | 3 | 1040 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 48 | |
| 2 | 0 | 0 | 0 | 84 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
|
19
Moses Amani
|
0 | 0 | 0 | 0 | 90 |
|
20
Sam Gravley
|
0 | 0 | 0 | 0 | 0 |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Levi Moore
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1045 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enzo Pileggi | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
24:36 | Michael Doese (Aaron Jones) | 1 - 0 |
|
Maranatha Baptist University
2nd
|
83:48 | Pedro Ribeiro (Mateus Ribeiro) | 2 - 0 |
|
Maranatha Baptist University
2nd
|
86:11 | Landon Broere (Aaron Jones) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
1st
|
36:43 | Yellow card - Parker Lundberg |
|
Maranatha Baptist University
2nd
|
64:40 | Yellow card - Grant Brower |
|
Maranatha Baptist University
2nd
|
67:13 | Yellow card - Mike Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 10 | 10 | 20 |
| Faith Baptist Bible College | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 0 | 3 | 3 |
| Faith Baptist Bible College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 5 | 2 | 7 |
| Faith Baptist Bible College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 3 | 6 | 9 |
| Faith Baptist Bible College | 6 | 3 | 9 |
| Date/Time | October 12, 2024 - 1:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Enzo Pileggi at goalie for Faith Bapt. Bible. | ||
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 0:40 | Corner kick by Faith Bapt. Bible Zachary Choi [0:40]. | ||
| 1:06 | Shot by Faith Bapt. Bible Andre Quintana, Wide Left. | ||
| 7:13 | Shot by Maranatha Baptist Pedro Ribeiro, Wide Right. | ||
| 9:06 | Shot by Maranatha Baptist Mike Davis, High. | ||
| 11:21 | Corner kick by Maranatha Baptist Michael Doese [11:21]. | ||
| Foul on Maranatha Baptist. | |||
| 13:47 | Header Shot by Maranatha Baptist Isaac Schmidt, Save (by goalie) Enzo Pileggi. | ||
| 15:34 | Shot by Maranatha Baptist Pedro Ribeiro, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 16:53 | Corner kick by Maranatha Baptist Michael Doese [16:53]. | ||
| Foul on Faith Bapt. Bible. | |||
| 19:31 | Corner kick by Maranatha Baptist Michael Doese [19:31]. | ||
| 22:11 | Corner kick by Faith Bapt. Bible Silas Tolosa [22:11]. | ||
| 24:36 | Goal!GOAL by Maranatha Baptist Michael Doese (FIRST GOAL), Assist by Aaron Jones ( 1 - 0 ) |
||
| 24:38 | Substitution!Faith Bapt. Bible substitution: Jermaine Boyd for Silas Tolosa. | ||
| Foul on Faith Bapt. Bible. | |||
| 26:51 | Substitution!Maranatha Baptist substitution: Mateus Ribeiro for Grant Kirchner. | ||
| 26:51 | Substitution!Maranatha Baptist substitution: Benjamin Bishop for Colby Balyo. | ||
| 26:51 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Grant Busenitz. | ||
| 30:13 | Substitution!Maranatha Baptist substitution: Landon Broere for Mike Davis. | ||
| 33:08 | Shot by Maranatha Baptist Aaron Jones, Blocked. | ||
| 33:28 | Shot by Maranatha Baptist Benjamin Bishop, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 35:04 | Shot by Maranatha Baptist Mateus Ribeiro, Wide. | ||
| 35:11 | Substitution!Faith Bapt. Bible substitution: Nick Borghesani for Carter Whitcher. | ||
| 36:43 | Yellow card on Faith Bapt. Bible Parker Lundberg. | ||
| 37:44 | Corner kick by Maranatha Baptist Michael Doese [37:44]. | ||
| 38:36 | Substitution!Maranatha Baptist substitution: Robert Lemon for Aaron Jones. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| 43:39 | Shot by Maranatha Baptist Isaac Schmidt, Save (by goalie) Enzo Pileggi. | ||
| Foul on Maranatha Baptist. | |||
| 44:24 | Shot by Maranatha Baptist Mateus Ribeiro, Hit Crossbar. | ||
| 44:31 | Corner kick by Maranatha Baptist Michael Doese [44:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #3 Michael Doese, #5 Aaron Jones, #8 Mike Davis, #9 Pedro Ribeiro, #10 Isaac Schmidt, #11 Cameron Beachell, #15 Mateus Ribeiro, #19 Clayton Miller, #23 Grant Brock, #27 Colby Balyo, #00 Ian Balyo. | ||
| 45:00 | For Faith Bapt. Bible: #1 Enzo Pileggi, #2 Carter Whitcher, #3 Grant Brower, #5 Silas Tolosa, #6 Grant Busenitz, #8 Zachary Choi, #9 Eliott Adomeit, #11 Andre Quintana, #12 Parker Lundberg, #19 Moses Amani, #24 Kevin Richardson. | ||
| 45:37 | Shot by Maranatha Baptist Mateus Ribeiro, Wide. | ||
| Foul on Maranatha Baptist. | |||
| 49:12 | Shot by Faith Bapt. Bible Silas Tolosa, High. | ||
| 50:54 | Substitution!Maranatha Baptist substitution: Benjamin Bishop for Colby Balyo. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 52:42 | Shot by Faith Bapt. Bible Parker Lundberg, Save (by goalie) Ian Balyo. | ||
| Foul on Faith Bapt. Bible. | |||
| 56:35 | Corner kick by Faith Bapt. Bible Zachary Choi [56:35]. | ||
| 57:19 | Shot by Maranatha Baptist Pedro Ribeiro, Save (by goalie) Enzo Pileggi. | ||
| Foul on Faith Bapt. Bible. | |||
| 60:21 | Substitution!Faith Bapt. Bible substitution: Nick Borghesani for Grant Busenitz. | ||
| 60:21 | Substitution!Faith Bapt. Bible substitution: Jermaine Boyd for Andre Quintana. | ||
| 60:21 | Substitution!Maranatha Baptist substitution: Colby Balyo for Clayton Miller. | ||
| 61:15 | Shot by Maranatha Baptist Colby Balyo, High. | ||
| 62:10 | Substitution!Maranatha Baptist substitution: Grant Kirchner for Aaron Jones. | ||
| 62:26 | Corner kick by Maranatha Baptist Michael Doese [62:26]. | ||
| 64:40 | Yellow card on Faith Bapt. Bible Grant Brower. | ||
| 65:09 | Shot by Maranatha Baptist Michael Doese, Wide. | ||
| 65:18 | Substitution!Faith Bapt. Bible substitution: Andre Quintana for Silas Tolosa. | ||
| Foul on Maranatha Baptist. | |||
| 67:13 | Yellow card on Maranatha Baptist Mike Davis. | ||
| 67:20 | Shot by Faith Bapt. Bible Zachary Choi, Blocked. | ||
| 68:40 | Corner kick by Maranatha Baptist Michael Doese [68:40]. | ||
| 68:44 | Substitution!Maranatha Baptist substitution: Joshua Donovan for Mateus Ribeiro. | ||
| 69:10 | Shot by Maranatha Baptist Grant Kirchner, Wide Right. | ||
| 69:20 | Substitution!Faith Bapt. Bible substitution: Levi Moore for Carter Whitcher. | ||
| 69:20 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Nick Borghesani. | ||
| 69:20 | Substitution!Faith Bapt. Bible substitution: Silas Tolosa for Jermaine Boyd. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 71:23 | Shot by Faith Bapt. Bible Andre Quintana, High. | ||
| 72:46 | Shot by Faith Bapt. Bible Eliott Adomeit, Wide. | ||
| Foul on Faith Bapt. Bible. | |||
| 74:36 | Shot by Maranatha Baptist Mike Davis, Wide. | ||
| 74:41 | Substitution!Maranatha Baptist substitution: Landon Broere for Mike Davis. | ||
| 74:41 | Substitution!Faith Bapt. Bible substitution: Jermaine Boyd for Eliott Adomeit. | ||
| 74:41 | Substitution!Faith Bapt. Bible substitution: Grant Busenitz for Zachary Choi. | ||
| 76:21 | Substitution!Faith Bapt. Bible substitution: Nick Borghesani for Levi Moore. | ||
| 78:12 | Substitution!Faith Bapt. Bible substitution: for Andre Quintana. | ||
| 78:41 | Shot by Maranatha Baptist Isaac Schmidt, High. | ||
| 79:04 | Substitution!Faith Bapt. Bible substitution: Andre Quintana for . | ||
| 79:38 | Substitution!Maranatha Baptist substitution: Mateus Ribeiro for Joshua Donovan. | ||
| 79:38 | Substitution!Maranatha Baptist substitution: Titan McPhillips for Grant Kirchner. | ||
| 83:02 | Header Shot by Faith Bapt. Bible Parker Lundberg, Save (by goalie) Ian Balyo. | ||
| 83:28 | Shot by Maranatha Baptist Mateus Ribeiro, Hit Post. | ||
| 83:48 | Goal!GOAL by Maranatha Baptist Pedro Ribeiro, Assist by Mateus Ribeiro ( 2 - 0 ) |
||
| 86:11 | Goal!GOAL by Maranatha Baptist Landon Broere, Assist by Aaron Jones ( 3 - 0 ) |
||
| 86:11 | Substitution!Faith Bapt. Bible substitution: Levi Moore for Cade Sanders. | ||
| 86:58 | Substitution!Maranatha Baptist substitution: Robert Lemon for Landon Broere. | ||
| 86:58 | Substitution!Faith Bapt. Bible substitution: Lovemore Moloi for Grant Busenitz. | ||
| 89:54 | Shot by Faith Bapt. Bible Parker Lundberg, Save (by goalie) Ian Balyo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
