Faith Baptist Bible College at Maranatha Baptist University October 19, 2024

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Maranatha Baptist University | 3 | 0 | 3 |
Box Score
Faith Baptist Bible College
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Seth Mayer
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 49 | |
|
19
Moses Amani
|
0 | 0 | 0 | 0 | 90 |
|
20
Sam Gravley
|
0 | 0 | 0 | 0 | 25 |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 51 | |
|
25
Levi Moore
|
0 | 0 | 0 | 0 | 26 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Balyo, Ian
|
0 | 0 | 0 | 0 | 77 |
|
gk 1
Brock, Brad
|
0 | 0 | 0 | 0 | 13 |
|
mid 2
Shank, Joe
|
0 | 0 | 0 | 0 | 13 |
|
mid 3
Doese, Michael
|
3 | 2 | 0 | 0 | 90 |
|
def 4
Sturm, Hudson
|
0 | 0 | 0 | 0 | 13 |
|
5
Jones, Aaron
|
0 | 0 | 0 | 0 | 53 |
|
fwd 7
Lemon, Robbie
|
1 | 1 | 0 | 0 | 16 |
|
mid 8
Davis, Mike
|
0 | 0 | 0 | 0 | 68 |
|
fwd 9
Ribeiro, Pedro
|
3 | 2 | 1 | 1 | 90 |
|
10
Schmidt, Isaac
|
0 | 0 | 0 | 0 | 67 |
|
def 11
Beachell, Cameron
|
0 | 0 | 0 | 0 | 90 |
|
mid 12
Greene, Joseph
|
1 | 0 | 0 | 0 | 61 |
|
def 13
Donovan, Joshua
|
1 | 0 | 0 | 0 | 24 |
|
def 14
Beachell, Clayton
|
0 | 0 | 0 | 0 | 13 |
|
fwd 15
Ribeiro, Matheus
|
0 | 0 | 0 | 0 | 16 |
|
fwd 16
Kirchner, Grant
|
2 | 2 | 2 | 0 | 61 |
|
17
Bishop, Benjamin
|
0 | 0 | 0 | 0 | 37 |
|
mid 18
Johnson, Davin
|
0 | 0 | 0 | 0 | 13 |
|
def 19
Miller, Clayton
|
0 | 0 | 0 | 0 | 32 |
|
def
- Yellow card 53:28
20
Holloway, Philip
|
0 | 0 | 0 | 0 | 31 |
|
fwd 22
Broere, Landon
|
0 | 0 | 0 | 0 | 22 |
|
def 23
Brock, Grant
|
0 | 0 | 0 | 0 | 77 |
|
def 27
Balyo, Colby
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enzo Pileggi (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Balyo, Ian (W, 1-0-0) | 0 | 0 | 0 | 76:11 | |
| 1 - Brock, Brad | 0 | 0 | 0 | 13:49 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
16:17 | Grant Kirchner (3) (unassisted) | 0 - 1 |
|
Maranatha Baptist University
1st
|
26:30 | Grant Kirchner (3) (Pedro Ribeiro) | 0 - 2 |
|
Maranatha Baptist University
1st
|
35:07 | Pedro Ribeiro (4) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
2nd
|
53:28 | Yellow card - Philip Holloway |
|
Maranatha Baptist University
2nd
|
54:10 | Yellow card - Zach Choi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Maranatha Baptist University | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 4 | 4 |
| Maranatha Baptist University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Maranatha Baptist University | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 3 | 5 |
| Maranatha Baptist University | 5 | 5 | 10 |
| Date/Time | October 19, 2024 - 03:00 |
|---|---|
| Location | Watertown, Wis. |
| Stadium | Maranatha Baptist University |
| Game length | 02:00 |
| Attendance | 253 |
| Referee: | Wesley Bartels |
| Asst. Referee: | Armin Sadzak |
| Asst. Referee: | Kyle Trimble |
Play By Play
| 00:00 | Balyo, Ian at goalie for Maranatha Baptist University | ||
| 00:00 | Pileggi, Enzo at goalie for Faith Baptist Bible College | ||
| 00:35 | Foul on Schmidt, Isaac. | ||
| 02:48 | Foul on Kirchner, Grant. | ||
| 09:28 | Shot by MBU Greene, Joseph, out top left. | ||
| 13:23 | Offside against Faith Baptist Bible College. | ||
| 16:17 | Goal!GOAL by MBU Kirchner, Grant. ( 0 - 1 ) |
||
| 16:41 | Offside against Faith Baptist Bible College. | ||
| 20:20 | Substitution!MBU substitution: Donovan, Joshua for Jones, Aaron. | ||
| 20:20 | Substitution!MBU substitution: Bishop, Benjamin for Holloway, Philip. | ||
| 20:21 | Corner kick [20:21]. | ||
| 21:16 | Shot by MBU Donovan, Joshua, out right. | ||
| 24:10 | Substitution!FBC substitution: Borghesani, Nick for Sanders, Cade. | ||
| 25:30 | Substitution!FBC substitution: Mayer, Seth for Boyd, Jermaine. | ||
| 26:30 | Goal!GOAL by MBU Kirchner, Grant Assist by Ribeiro, Pedro. ( 0 - 2 ) |
||
| 27:57 | Foul on Davis, Mike. | ||
| 30:41 | Foul on Bishop, Benjamin. | ||
| 31:19 | Substitution!MBU substitution: Balyo, Colby for Schmidt, Isaac. | ||
| 35:07 | Goal!GOAL by MBU Ribeiro, Pedro. ( 0 - 3 ) |
||
| 38:45 | Substitution!MBU substitution: Lemon, Robbie for Greene, Joseph. | ||
| 38:45 | Substitution!MBU substitution: Ribeiro, Matheus for Kirchner, Grant. | ||
| 39:18 | Corner kick [39:18]. | ||
| 40:26 | Foul on Ribeiro, Pedro. | ||
| 41:16 | Substitution!FBC substitution: Moloi, Lovemore for Busenitz, Grant. | ||
| 41:16 | Substitution!FBC substitution: Moore, Levi for Choi, Zach. | ||
| 41:16 | Substitution!FBC substitution: Gravely, Sam for Richardson, Kevin. | ||
| 42:17 | Shot by MBU Ribeiro, Pedro, out left. | ||
| 43:47 | Foul on Gravely, Sam. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBC: , #1 Pileggi, Enzo, #3 Brower, Grant, #5 Tolosa, Silas, #6 Busenitz, Grant, #8 Choi, Zach, #11 Quintana, Andre, #12 Lundberg, Parker, #16 Boyd, Jermaine, #19 Amani, Moses, #23 Sanders, Cade, #24 Richardson, Kevin. | ||
| 45:00 | FOR MBU: , #00 Balyo, Ian, #3 Doese, Michael, #5 Jones, Aaron, #8 Davis, Mike, #9 Ribeiro, Pedro, #19 Miller, Clayton, #11 Beachell, Cameron, #7 Lemon, Robbie, #15 Ribeiro, Matheus, #20 Holloway, Philip, #23 Brock, Grant. | ||
| 45:00 | Substitution!MBU substitution: Jones, Aaron for Donovan, Joshua. | ||
| 45:00 | Substitution!MBU substitution: Miller, Clayton for Balyo, Colby. | ||
| 45:00 | Substitution!MBU substitution: Holloway, Philip for Bishop, Benjamin. | ||
| 45:00 | Substitution!FBC substitution: Busenitz, Grant for Moloi, Lovemore. | ||
| 45:00 | Substitution!FBC substitution: Choi, Zach for Moore, Levi. | ||
| 45:00 | Substitution!FBC substitution: Boyd, Jermaine for Mayer, Seth. | ||
| 45:00 | Substitution!FBC substitution: Sanders, Cade for Borghesani, Nick. | ||
| 45:00 | Substitution!FBC substitution: Richardson, Kevin for Gravely, Sam. | ||
| 45:57 | Shot by MBU Doese, Michael, out right. | ||
| 48:19 | Substitution!FBC substitution: Borghesani, Nick for Sanders, Cade. | ||
| 52:58 | Shot by MBU Lemon, Robbie, top, saved by Pileggi, Enzo. | ||
| 53:12 | Substitution!FBC substitution: Moore, Levi for Richardson, Kevin. | ||
| 53:12 | Corner kick [53:12]. | ||
| 53:12 | Corner kick [53:12]. | ||
| 53:28 | Yellow card on MBU Holloway, Philip. | ||
| 54:10 | Yellow card on FBC Choi, Zach. | ||
| 54:10 | Corner kick [54:10]. | ||
| 54:10 | Foul on Borghesani, Nick. | ||
| 54:10 | Foul on Davis, Mike. | ||
| 54:10 | Foul on Ribeiro, Matheus. | ||
| 54:10 | Substitution!MBU substitution: Broere, Landon for Davis, Mike. | ||
| 54:10 | Substitution!MBU substitution: Schmidt, Isaac for Lemon, Robbie. | ||
| 54:10 | Substitution!MBU substitution: Kirchner, Grant for Ribeiro, Matheus. | ||
| 54:10 | Substitution!MBU substitution: Balyo, Colby for Holloway, Philip. | ||
| 54:10 | Substitution!FBC substitution: Mayer, Seth for Boyd, Jermaine. | ||
| 54:10 | Foul on Lundberg, Parker. | ||
| 54:10 | Substitution!MBU substitution: Greene, Joseph for Balyo, Colby. | ||
| 54:10 | Substitution!FBC substitution: Gravely, Sam for Borghesani, Nick. | ||
| 54:10 | Shot by MBU Doese, Michael, bottom left, saved by Pileggi, Enzo. | ||
| 54:10 | Corner kick [54:10]. | ||
| 54:10 | Substitution!FBC substitution: Borghesani, Nick for Choi, Zach. | ||
| 54:10 | Foul on Greene, Joseph. | ||
| 54:10 | Foul on Lundberg, Parker. | ||
| 76:11 | Substitution!MBU substitution: Donovan, Joshua for Jones, Aaron. | ||
| 76:11 | Substitution!FBC substitution: Choi, Zach for Gravely, Sam. | ||
| 76:11 | Shot by MBU Doese, Michael, bottom left, saved by Pileggi, Enzo. | ||
| 76:11 | Substitution!MBU substitution: Bishop, Benjamin for Broere, Landon. | ||
| 76:11 | Substitution!MBU substitution: Davis, Mike for Miller, Clayton. | ||
| 76:11 | Substitution!FBC substitution: Boyd, Jermaine for Mayer, Seth. | ||
| 76:11 | Offside against Maranatha Baptist University. | ||
| 76:11 | Foul on Ribeiro, Pedro. | ||
| 76:11 | Offside against Maranatha Baptist University. | ||
| 76:11 | Substitution!MBU substitution: Brock, Brad for Balyo, Ian. | ||
| 76:11 | Substitution!MBU substitution: Johnson, Davin for Donovan, Joshua. | ||
| 76:11 | Substitution!MBU substitution: Beachell, Clayton for Kirchner, Grant. | ||
| 76:11 | Substitution!MBU substitution: Shank, Joe for Greene, Joseph. | ||
| 76:11 | Substitution!MBU substitution: Sturm, Hudson for Brock, Grant. | ||
| 76:11 | Substitution!FBC substitution: Moloi, Lovemore for Moore, Levi. | ||
| 76:11 | Foul on Bishop, Benjamin. | ||
| 76:11 | Shot by MBU Ribeiro, Pedro, bottom center, saved by Pileggi, Enzo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
