Central Christian College of the Bible at Calvary University October 30, 2021

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Christian College of the Bible | 0 | 1 | 1 |
| Calvary University | 1 | 3 | 4 |
Box Score
Central Christian College of the Bible
Calvary University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Shane Stott
|
1 | 1 | 1 | 0 | 90 |
|
7
Connor Clime
|
3 | 1 | 0 | 0 | 90 |
|
8
Davin Welsh
|
2 | 1 | 0 | 0 | 90 |
|
10
Clayton LaCount
|
0 | 0 | 0 | 0 | 90 |
|
13
Jonathon Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 34:11
14
David Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
23
Brady Tiller
|
2 | 1 | 0 | 0 | 90 |
|
24
Jacob Fletcher
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 720 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ethan Zeeryp
|
0 | 0 | 0 | 0 | 90 |
|
db 3
Bayron Mendez
|
6 | 3 | 2 | 0 | 69 |
|
rw 9
Seth McCubbin
|
2 | 0 | 0 | 0 | 90 |
|
lw
- Yellow card 77:29
10
Jeovany Castillo
|
3 | 0 | 0 | 1 | 51 |
|
c 11
Kobe Borden
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Aedan Wilson
|
3 | 1 | 0 | 0 | 68 |
|
f 13
Cobi Keel
|
7 | 3 | 1 | 1 | 57 |
|
d 14
Jordan Gordon
|
1 | 1 | 1 | 0 | 41 |
|
gk 16
Tyler Bungard
|
0 | 0 | 0 | 0 | 66 |
|
f 17
Clay Williams
|
7 | 5 | 0 | 0 | 76 |
|
rw 18
Zephaniah Hernandez
|
0 | 0 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 4 | 2 | 719 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jonathon Sanchez | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ethan Zeeryp | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvary University
1st
|
1:48 | Cobi Keel (unassisted) - * | 0 - 1 |
|
Calvary University
2nd
|
51:36 | Bayron Mendez (Jeovany Castillo) - * | 0 - 2 |
|
Calvary University
2nd
|
55:41 | Bayron Mendez (unassisted) - * | 0 - 3 |
|
Central Christian College of the Bible
2nd
|
62:41 | Shane Stott (unassisted) - * | 1 - 3 |
|
Calvary University
2nd
|
82:22 | Jordan Gordon (Cobi Keel) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Calvary University
1st
|
34:11 | Yellow card - David Sanchez |
|
Calvary University
2nd
|
77:29 | Yellow card - Jeovany Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 3 | 7 | 10 |
| Calvary University | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 7 | 2 | 9 |
| Calvary University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 1 | 0 | 1 |
| Calvary University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 1 | 1 | 2 |
| Calvary University | 2 | 4 | 6 |
| Date/Time | October 30, 2021 - 3:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Jonathon Sanchez at goalie for Central Christian Bible (Mo.). | ||
| 0:00 | Ethan Zeeryp at goalie for Calvary. | ||
| 1:48 | Goal!GOAL by Calvary Cobi Keel (FIRST GOAL) * ( 0 - 1 ) |
||
| 3:25 | Shot by Calvary Cobi Keel, High. | ||
| 5:23 | Shot by Calvary Seth McCubbin, Wide Left. | ||
| 6:10 | Substitution!Calvary substitution: Tyler Bungard for Jeovany Castillo. | ||
| 7:33 | Shot by Central Christian Bible (Mo.) Davin Welsh, Save (by goalie) Ethan Zeeryp. | ||
| 9:03 | Shot by Calvary Cobi Keel, Defensive Save by Connor Clime. | ||
| 9:51 | Shot by Central Christian Bible (Mo.) Connor Clime, Wide Left. | ||
| 12:10 | Offside against Calvary. | ||
| Foul on Central Christian Bible (Mo.). | |||
| 14:20 | Header Shot by Calvary Bayron Mendez, Wide Left. | ||
| 18:09 | Shot by Calvary Cobi Keel, Save (by goalie) Jonathon Sanchez. | ||
| Foul on Calvary. | |||
| 19:24 | Shot by Central Christian Bible (Mo.) Jacob Fletcher, Save (by goalie) Ethan Zeeryp. | ||
| 20:28 | Shot by Calvary Clay Williams, Save (by goalie) Jonathon Sanchez. | ||
| 23:45 | Shot by Calvary Bayron Mendez, Wide Right. | ||
| 24:51 | Shot by Calvary Cobi Keel, Hit Crossbar. | ||
| 25:03 | Shot by Calvary Seth McCubbin, Hit Post. | ||
| 25:12 | Substitution!Calvary substitution: Jordan Gordon for Cobi Keel. | ||
| 27:25 | Shot by Calvary Clay Williams, Save (by goalie) Jonathon Sanchez. | ||
| 28:07 | Shot by Calvary Clay Williams, Save (by goalie) Jonathon Sanchez. | ||
| 29:39 | Shot by Calvary Aedan Wilson, Save (by goalie) Jonathon Sanchez. | ||
| 31:56 | Corner kick by Central Christian Bible (Mo.) Connor Clime [31:56]. | ||
| 33:10 | Shot by Calvary Clay Williams, Save (by goalie) Jonathon Sanchez. | ||
| 34:11 | Yellow card on Central Christian Bible (Mo.) David Sanchez. | ||
| 34:11 | Shot by Calvary Aedan Wilson, High. | ||
| 34:21 | Substitution!Calvary substitution: Zephaniah Hernandez for Bayron Mendez. | ||
| 36:53 | Offside against Calvary. | ||
| 39:15 | Offside against Central Christian Bible (Mo.). | ||
| Foul on Calvary. | |||
| 44:09 | Offside against Calvary. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Christian Bible (Mo.): #4 Shane Stott, #7 Connor Clime, #8 Davin Welsh, #10 Clayton LaCount, #13 Jonathon Sanchez, #14 David Sanchez, #23 Brady Tiller, #24 Jacob Fletcher. | ||
| 45:00 | For Calvary: #3 Bayron Mendez, #9 Seth McCubbin, #10 Jeovany Castillo, #11 Kobe Borden, #12 Aedan Wilson, #13 Cobi Keel, #17 Clay Williams, #00 Ethan Zeeryp. | ||
| 46:32 | Shot by Calvary Bayron Mendez, High. | ||
| 48:57 | Shot by Calvary Aedan Wilson, High. | ||
| 49:54 | Offside against Calvary. | ||
| 51:36 | Goal!GOAL by Calvary Bayron Mendez, Assist by Jeovany Castillo * ( 0 - 2 ) |
||
| 51:36 | Shot by Central Christian Bible (Mo.) Brady Tiller, High. | ||
| 54:26 | Shot by Calvary Cobi Keel, Wide Right. | ||
| 55:41 | Goal!GOAL by Calvary Bayron Mendez * ( 0 - 3 ) |
||
| Foul on Central Christian Bible (Mo.). | |||
| 57:49 | Shot by Calvary Jeovany Castillo, High. | ||
| 58:28 | Shot by Calvary Cobi Keel, High. | ||
| 59:36 | Shot by Calvary Jeovany Castillo, Wide Left. | ||
| 61:24 | Shot by Calvary Clay Williams, Wide Right. | ||
| Foul on Calvary. | |||
| 62:25 | Shot by Central Christian Bible (Mo.) Davin Welsh, Wide Left. | ||
| 62:41 | Goal!GOAL by Central Christian Bible (Mo.) Shane Stott * ( 1 - 3 ) |
||
| 62:41 | Substitution!Calvary substitution: Tyler Bungard for Cobi Keel. | ||
| Foul on Calvary. | |||
| 63:41 | Shot by Central Christian Bible (Mo.) Connor Clime, High. | ||
| 66:19 | Shot by Calvary Clay Williams, Save (by goalie) Jonathon Sanchez. | ||
| 66:57 | Shot by Calvary Bayron Mendez, Save (by goalie) Jonathon Sanchez. | ||
| 67:35 | Shot by Central Christian Bible (Mo.) Jacob Fletcher, Wide Left. | ||
| 67:57 | Shot by Calvary Clay Williams, High. | ||
| 68:19 | Substitution!Calvary substitution: Jordan Gordon for Aedan Wilson. | ||
| Foul on Calvary. | |||
| Foul on Calvary. | |||
| 75:51 | Substitution!Calvary substitution: Cobi Keel for Clay Williams. | ||
| 77:29 | Yellow card on Calvary Jeovany Castillo. | ||
| 77:42 | Offside against Central Christian Bible (Mo.). | ||
| 79:18 | Substitution!Calvary substitution: Zephaniah Hernandez for Bayron Mendez. | ||
| 81:17 | Offside against Calvary. | ||
| 82:22 | Goal!GOAL by Calvary Jordan Gordon, Assist by Cobi Keel * ( 1 - 4 ) |
||
| 84:29 | Shot by Central Christian Bible (Mo.) Connor Clime, Save (by goalie) Ethan Zeeryp. | ||
| 87:25 | Shot by Central Christian Bible (Mo.) Brady Tiller, Save (by goalie) Ethan Zeeryp. | ||
| 89:23 | Shot by Calvary Jeovany Castillo, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
