Abigail Speichinger
g
13
a
7
pts
33
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 19 | 1 |
| Goals | 13 | 1 |
| Assists | 7 | 0 |
| Points | 33 | 2 |
| Shots | 79 | 2 |
| Shot Pct | .165 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | North Central University | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 1 | 2 | 3 | 7 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 6 | North Central University | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 11 | .000 | 2 | .182 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 9 | .000 | 3 | .333 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 23 | Randall University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | North Central University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 13 | 7 | 33 |
| Conference | 1 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 9 | 5 | 23 |
| Away | 8 | 8 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 12 | 7 | 31 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 8 | 8 | 7 | 1 | 15 |
| October | 7 | 7 | 4 | 6 | 14 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 4.16 | .165 | 2.42 | .582 |
| Conference | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 4.73 | .173 | 2.73 | .577 |
| Away | 8 | 3.38 | .148 | 2.00 | .593 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 4.77 | .194 | 2.77 | .581 |
| Losses | 5 | 2.40 | .083 | 1.40 | .583 |
| August | 1 | 4.00 | .500 | 3.00 | .750 |
| September | 8 | 4.25 | .206 | 2.50 | .588 |
| October | 7 | 4.14 | .138 | 2.43 | .586 |
| November | 3 | 4.00 | .000 | 2.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 79 | .165 | 46 | .582 |
| Conference | 1 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 52 | .173 | 30 | .577 |
| Away | 8 | 27 | .148 | 16 | .593 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 62 | .194 | 36 | .581 |
| Losses | 5 | 12 | .083 | 7 | .583 |
| August | 1 | 4 | .500 | 3 | .750 |
| September | 8 | 34 | .206 | 20 | .588 |
| October | 7 | 29 | .138 | 17 | .586 |
| November | 3 | 12 | .000 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .68 | .37 | 1.74 |
| Conference | 1 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .82 | .45 | 2.09 |
| Away | 8 | 8 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .92 | .54 | 2.38 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 8 | 8 | .88 | .13 | 1.88 |
| October | 7 | 7 | .57 | .86 | 2.00 |
| November | 3 | 3 | .00 | .00 | .00 |
