Faith Baptist Bible College at Buena Vista University October 3, 2024

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 0 | 1 |
| Buena Vista University | 2 | 1 | 3 |
Box Score
Faith Baptist Bible College
Buena Vista University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Eliana Fritz
|
1 | 1 | 0 | 0 | 50 |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 11 | |
|
18
Paige Emslie
|
0 | 0 | 0 | 0 | 5 |
|
19
Emma Boldt
|
2 | 1 | 1 | 0 | 83 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Westphal, Trisha
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Kuehl, Alexis
|
0 | 0 | 0 | 0 | 57 |
|
mid 3
Chambers, Hailey
|
4 | 1 | 1 | 1 | 90 |
|
fwd 6
King, Kaycie
|
2 | 1 | 0 | 2 | 59 |
|
mid 7
Norton, Mia
|
4 | 3 | 0 | 0 | 65 |
|
def 8
Woodward, Jaylin
|
0 | 0 | 0 | 0 | 80 |
|
def 9
Castro, Alani
|
0 | 0 | 0 | 0 | 5 |
|
mid 10
Lippert, Chloe
|
9 | 8 | 2 | 0 | 73 |
|
fwd 11
Betcher, Madisen
|
0 | 0 | 0 | 0 | 6 |
|
mid 12
Bryant, Avery
|
1 | 0 | 0 | 0 | 69 |
|
def 13
Haley, Emma
|
2 | 2 | 0 | 0 | 56 |
|
fwd 14
Becker, Sienna
|
0 | 0 | 0 | 0 | 22 |
|
fwd 15
Gibbons, Bailey
|
0 | 0 | 0 | 0 | 38 |
|
def 16
Nunes, Madison
|
0 | 0 | 0 | 0 | 24 |
|
mid 20
Malli, Morgan
|
0 | 0 | 0 | 0 | 24 |
|
def 22
Miller, Angelika
|
0 | 0 | 0 | 0 | 52 |
|
def 26
Huisinga, Rachel
|
0 | 0 | 0 | 0 | 32 |
|
def 27
Bergum, Brooklyn
|
0 | 0 | 0 | 0 | 90 |
|
mid 31
Rowedder, Megan
|
0 | 0 | 0 | 0 | 58 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Yuan (L, 0-1-0) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Westphal, Trisha (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buena Vista University
1st
|
10:48 | Chloe Lippert (11) (Kaycie King & Hailey Chambers) | 0 - 1 |
|
Faith Baptist Bible College
1st
|
12:08 | Emma Boldt (2) (unassisted) | 1 - 1 |
|
Buena Vista University
1st
|
16:53 | Hailey Chambers (4) (unassisted) | 1 - 2 |
|
Buena Vista University
2nd
|
63:41 | Chloe Lippert (11) (Kaycie King) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 1 | 4 |
| Buena Vista University | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 9 | 12 |
| Buena Vista University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 1 | 4 |
| Buena Vista University | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 0 | 2 |
| Buena Vista University | 3 | 3 | 6 |
| Date/Time | October 3, 2024 - 04:00 |
|---|---|
| Location | Storm Lake, IA |
| Stadium | J. Leslie Rollins Stadium and Peterson Field |
| Game length | 02:07 |
| Attendance | 40 |
| Referee: | Theron Hitchman |
| Asst. Referee: | Adam Peterson |
| Asst. Referee: | Ernesto Garcia |
Play By Play
| 00:00 | Westphal, Trisha at goalie for Buena Vista | ||
| 00:00 | Yuan, Megan at goalie for Faith Bapt. Bible | ||
| 02:56 | Corner kick [02:56]. | ||
| 03:24 | Shot by BVU Lippert, Chloe, bottom center, saved by Yuan, Megan. | ||
| 05:02 | Shot by BVU Lippert, Chloe, out left. | ||
| 08:35 | Foul on Frerichs, Jordyn. | ||
| 09:45 | Corner kick [09:45]. | ||
| 10:48 | Goal!GOAL by BVU Lippert, Chloe Assist by King, Kaycie and Chambers, Hailey. ( 0 - 1 ) |
||
| 11:52 | Foul on Rowedder, Megan. | ||
| 12:08 | Goal!GOAL by FBB Boldt, Emma. ( 1 - 1 ) |
||
| 14:07 | Foul on Fritz, Eliana. | ||
| 16:53 | Goal!GOAL by BVU Chambers, Hailey. ( 1 - 2 ) |
||
| 17:37 | Substitution!BVU substitution: Gibbons, Bailey for Norton, Mia. | ||
| 18:20 | Foul on Chambers, Hailey. | ||
| 19:12 | Foul on King, Kaycie. | ||
| 20:45 | Shot by BVU Bryant, Avery, out left. | ||
| 21:36 | Substitution!BVU substitution: Kuehl, Alexis for Haley, Emma. | ||
| 23:35 | Substitution!BVU substitution: Huisinga, Rachel for Rowedder, Megan. | ||
| 23:35 | Substitution!FBB substitution: Speichinger, Bethany for Fritz, Eliana. | ||
| 25:16 | Shot by BVU King, Kaycie, bottom center, saved by Yuan, Megan. | ||
| 27:04 | Substitution!BVU substitution: Becker, Sienna for King, Kaycie. | ||
| 27:04 | Substitution!FBB substitution: Teachout, Kora for Yuan, Kristin. | ||
| 28:33 | Corner kick [28:33]. | ||
| 31:05 | Substitution!BVU substitution: Nunes, Madison for Bryant, Avery. | ||
| 31:05 | Substitution!BVU substitution: Malli, Morgan for Miller, Angelika. | ||
| 31:05 | Substitution!FBB substitution: Edwards, Emily for Frerichs, Jordyn. | ||
| 31:34 | Shot by FBB Boldt, Emma, out top right. | ||
| 33:03 | Corner kick [33:03]. | ||
| 34:11 | Substitution!FBB substitution: Rounds, Kyla for Stephens, Kayla. | ||
| 34:44 | Shot by FBB Speichinger, Abigail, bottom left, saved by Westphal, Trisha. | ||
| 35:28 | Shot by BVU Lippert, Chloe, bottom right, saved by Yuan, Megan. | ||
| 38:06 | Substitution!BVU substitution: Betcher, Madisen for Lippert, Chloe. | ||
| 38:06 | Substitution!FBB substitution: Afolabi, BayoJoy for Boldt, Emma. | ||
| 39:22 | Corner kick [39:22]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #0 Yuan, Megan, #19 Boldt, Emma, #5 Yuan, Kristin, #6 Ketcham, Hope, #7 Holbert, Evelyn, #9 Yuan, Sharon, #13 Fritz, Eliana, #14 Waldrop, Renee, #15 Frerichs, Jordyn, #16 Speichinger, Abigail, #2 Stephens, Kayla. | ||
| 45:00 | FOR BVU: , #1 Westphal, Trisha, #3 Chambers, Hailey, #12 Bryant, Avery, #13 Haley, Emma, #8 Woodward, Jaylin, #7 Norton, Mia, #6 King, Kaycie, #2 Kuehl, Alexis, #31 Rowedder, Megan, #27 Bergum, Brooklyn, #10 Lippert, Chloe. | ||
| 45:00 | Substitution!BVU substitution: Bryant, Avery for Becker, Sienna. | ||
| 45:00 | Substitution!BVU substitution: Haley, Emma for Gibbons, Bailey. | ||
| 45:00 | Substitution!BVU substitution: Norton, Mia for Betcher, Madisen. | ||
| 45:00 | Substitution!BVU substitution: King, Kaycie for Nunes, Madison. | ||
| 45:00 | Substitution!BVU substitution: Rowedder, Megan for Malli, Morgan. | ||
| 45:00 | Substitution!BVU substitution: Lippert, Chloe for Huisinga, Rachel. | ||
| 45:00 | Substitution!FBB substitution: Boldt, Emma for Rounds, Kyla. | ||
| 45:00 | Substitution!FBB substitution: Yuan, Kristin for Teachout, Kora. | ||
| 45:00 | Substitution!FBB substitution: Fritz, Eliana for Speichinger, Bethany. | ||
| 45:00 | Substitution!FBB substitution: Frerichs, Jordyn for Edwards, Emily. | ||
| 45:00 | Substitution!FBB substitution: Stephens, Kayla for Afolabi, BayoJoy. | ||
| 45:15 | Corner kick [45:15]. | ||
| 50:48 | Shot by BVU Lippert, Chloe, bottom center, saved by Yuan, Megan. | ||
| 51:18 | Shot by BVU Lippert, Chloe, bottom left, saved by Yuan, Megan. | ||
| 51:32 | Corner kick [51:32]. | ||
| 52:18 | Shot by BVU Chambers, Hailey, out right. | ||
| 52:57 | Shot by BVU Chambers, Hailey, out left. | ||
| 54:05 | Shot by BVU Norton, Mia, bottom left, saved by Yuan, Megan. | ||
| 54:54 | Shot by BVU Haley, Emma, bottom center, saved by Yuan, Megan. | ||
| 55:55 | Corner kick [55:55]. | ||
| 57:44 | Shot by FBB Fritz, Eliana, bottom center, saved by Westphal, Trisha. | ||
| 58:10 | Corner kick [58:10]. | ||
| 59:18 | Shot by BVU Lippert, Chloe, bottom center, saved by Yuan, Megan. | ||
| 61:35 | Corner kick [61:35]. | ||
| 62:40 | Offside against Buena Vista. | ||
| 63:41 | Goal!GOAL by BVU Lippert, Chloe Assist by King, Kaycie. ( 1 - 3 ) |
||
| 69:48 | Shot by BVU Haley, Emma, bottom left, saved by Yuan, Megan. | ||
| 69:54 | Substitution!BVU substitution: Miller, Angelika for King, Kaycie. | ||
| 69:54 | Substitution!FBB substitution: Speichinger, Bethany for Fritz, Eliana. | ||
| 70:09 | Shot by BVU Norton, Mia, out right. | ||
| 70:39 | Substitution!FBB substitution: Rounds, Kyla for Waldrop, Renee. | ||
| 73:08 | Foul on Haley, Emma. | ||
| 75:15 | Shot by BVU Lippert, Chloe, bottom center, saved by Yuan, Megan. | ||
| 76:07 | Substitution!FBB substitution: Teachout, Kora for Yuan, Kristin. | ||
| 76:07 | Substitution!FBB substitution: Edwards, Emily for Holbert, Evelyn. | ||
| 76:07 | Substitution!FBB substitution: Emslie, Paige for Frerichs, Jordyn. | ||
| 77:46 | Shot by BVU Norton, Mia, bottom center, saved by Yuan, Megan. | ||
| 78:28 | Substitution!BVU substitution: Gibbons, Bailey for Haley, Emma. | ||
| 78:28 | Substitution!BVU substitution: Malli, Morgan for Woodward, Jaylin. | ||
| 78:28 | Substitution!BVU substitution: King, Kaycie for Kuehl, Alexis. | ||
| 78:28 | Substitution!BVU substitution: Nunes, Madison for Rowedder, Megan. | ||
| 78:28 | Substitution!BVU substitution: Huisinga, Rachel for Lippert, Chloe. | ||
| 78:28 | Substitution!FBB substitution: Afolabi, BayoJoy for Speichinger, Abigail. | ||
| 80:14 | Shot by BVU King, Kaycie, top woodwork. | ||
| 80:43 | Substitution!FBB substitution: Yuan, Kristin for Boldt, Emma. | ||
| 80:43 | Substitution!FBB substitution: Fritz, Eliana for Stephens, Kayla. | ||
| 80:52 | Shot by BVU Norton, Mia, bottom right, saved by Yuan, Megan. | ||
| 83:13 | Substitution!BVU substitution: Woodward, Jaylin for Norton, Mia. | ||
| 83:13 | Substitution!FBB substitution: Speichinger, Abigail for Afolabi, BayoJoy. | ||
| 81:13 | Substitution!FBB substitution: Boldt, Emma for Teachout, Kora. | ||
| 81:13 | Substitution!FBB substitution: Stephens, Kayla for Edwards, Emily. | ||
| 81:13 | Substitution!FBB substitution: Holbert, Evelyn for Rounds, Kyla. | ||
| 81:13 | Substitution!FBB substitution: Frerichs, Jordyn for Emslie, Paige. | ||
| 81:13 | Substitution!FBB substitution: Waldrop, Renee for Fritz, Eliana. | ||
| 81:17 | Corner kick [81:17]. | ||
| 81:47 | Substitution!BVU substitution: Norton, Mia for Bryant, Avery. | ||
| 82:10 | Corner kick [82:10]. | ||
| 82:38 | Corner kick [82:38]. | ||
| 83:04 | Foul on Woodward, Jaylin. | ||
| 84:25 | Substitution!BVU substitution: Becker, Sienna for Woodward, Jaylin. | ||
| 84:25 | Substitution!BVU substitution: Castro, Alani for King, Kaycie. | ||
| 89:52 | Shot by BVU Chambers, Hailey, top woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
