Crown College at Faith Baptist Bible College September 5, 2025
Box Score
Crown College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Rachel Fuller
|
0 | 0 | 0 | 0 | 90 |
|
3
Aletheia Swanberg
|
0 | 0 | 0 | 0 | 90 |
|
4
Aubrey Makela
|
4 | 2 | 1 | 0 | 67 |
|
5
Bailey Ursel
|
1 | 0 | 0 | 0 | 74 |
|
7
Olivia Lyden
|
0 | 0 | 0 | 0 | 90 |
|
8
Ava Chew
|
0 | 0 | 0 | 0 | 90 |
|
9
Abigail Sheets
|
0 | 0 | 0 | 0 | 20 |
|
11
Layla Kerr
|
5 | 3 | 1 | 0 | 87 |
|
12
Camille Ring
|
1 | 1 | 1 | 0 | 46 |
|
13
Esli Cortez-Sanchez
|
0 | 0 | 0 | 0 | 9 |
|
14
Ellie Schanbacher
|
2 | 1 | 0 | 0 | 90 |
|
16
Sophia Beck
|
0 | 0 | 0 | 0 | 75 |
|
20
Ava Svec
|
3 | 2 | 1 | 0 | 73 |
|
26
Hayden Pederson
|
0 | 0 | 0 | 0 | 51 |
|
28
Abbey UnderDahl
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 1 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Eliana Fritz
|
5 | 1 | 0 | 0 | 90 |
|
14
Paige Emslie
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
|
19
Emma Boldt
|
5 | 3 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Fuller | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Yuan | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crown College
1st
|
4:15 | Aubrey Makela (unassisted) | 1 - 0 |
|
Faith Baptist Bible College
2nd
|
53:59 | Emma Boldt (unassisted) | 1 - 1 |
|
Faith Baptist Bible College
2nd
|
61:40 | Annalis Benson (Emily Edwards) | 1 - 2 |
|
Crown College
2nd
|
71:33 | Ava Svec (unassisted) - Penalty Kick | 2 - 2 |
|
Crown College
2nd
|
73:03 | Camille Ring (unassisted) | 3 - 2 |
|
Crown College
2nd
|
87:29 | Layla Kerr (unassisted) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 9 | 7 | 16 |
| Faith Baptist Bible College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 0 | 4 | 4 |
| Faith Baptist Bible College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 2 | 0 | 2 |
| Faith Baptist Bible College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 3 | 3 | 6 |
| Faith Baptist Bible College | 1 | 2 | 3 |
| Date/Time | September 5, 2025 - 3:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 1:56 |
| Attendance | 0 |
| Referee: | Nihat Rahich |
| Asst. Referee: | Almir haurdich |
| : | Brian McCollum |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Rachel Fuller at goalie for Crown (Minn.). | ||
| 0:00 | Megan Yuan at goalie for Faith Bapt. Bible. | ||
| 4:15 | Goal!GOAL by Crown (Minn.) Aubrey Makela (FIRST GOAL) ( 1 - 0 ) |
||
| 4:15 | Offside against Crown (Minn.). | ||
| 4:43 | Shot by Faith Bapt. Bible Emma Boldt, High. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Crown (Minn.). | |||
| 9:13 | Shot by Crown (Minn.) Layla Kerr, Wide Right. | ||
| 11:51 | Offside against Crown (Minn.). | ||
| 12:31 | Corner kick by Faith Bapt. Bible Emma Boldt [12:31]. | ||
| 14:14 | Shot by Crown (Minn.) Layla Kerr, Wide Left. | ||
| 16:02 | Shot by Crown (Minn.) Ellie Schanbacher, Wide Left. | ||
| Foul on Crown (Minn.). | |||
| 17:33 | Shot by Faith Bapt. Bible Eliana Fritz, Wide. | ||
| 19:47 | Substitution!Crown (Minn.) substitution: Camille Ring for Hayden Pederson. | ||
| 22:00 | Shot by Crown (Minn.) Aubrey Makela, Wide Right. | ||
| Foul on Crown (Minn.). | |||
| 24:41 | Corner kick by Faith Bapt. Bible Emma Boldt [24:41]. | ||
| 26:41 | Shot by Crown (Minn.) Aubrey Makela, Save (by goalie) Megan Yuan. | ||
| 27:00 | Corner kick by Crown (Minn.) Ellie Schanbacher [27:00]. | ||
| 27:20 | Shot by Crown (Minn.) Ava Svec, Save (by goalie) Megan Yuan. | ||
| 29:36 | Substitution!Faith Bapt. Bible substitution: Emily Edwards for Jordyn Frerichs. | ||
| 30:36 | Shot by Faith Bapt. Bible Eliana Fritz, High. | ||
| 34:31 | Offside against Crown (Minn.). | ||
| 36:05 | Offside against Faith Bapt. Bible. | ||
| 36:12 | Substitution!Crown (Minn.) substitution: Abbey UnderDahl for Aubrey Makela. | ||
| 36:46 | Shot by Crown (Minn.) Layla Kerr, Save (by goalie) Megan Yuan. | ||
| 37:07 | Corner kick by Crown (Minn.) Ellie Schanbacher [37:07]. | ||
| 37:43 | Shot by Faith Bapt. Bible Emma Boldt, Wide Left. | ||
| 39:52 | Substitution!Faith Bapt. Bible substitution: BayoJoy Afolabi for Annalis Benson. | ||
| 39:52 | Substitution!Faith Bapt. Bible substitution: Addie Farish for Anna Scott. | ||
| 39:52 | Substitution!Crown (Minn.) substitution: Esli Cortez-Sanchez for Sophia Beck. | ||
| 39:52 | Substitution!Crown (Minn.) substitution: Abigail Sheets for Ava Svec. | ||
| 42:12 | Corner kick by Faith Bapt. Bible Emma Boldt [42:12]. | ||
| 42:42 | Offside against Faith Bapt. Bible. | ||
| 43:37 | Shot by Crown (Minn.) Bailey Ursel, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Crown (Minn.): #1 Rachel Fuller, #3 Aletheia Swanberg, #4 Aubrey Makela, #7 Olivia Lyden, #8 Ava Chew, #11 Layla Kerr, #14 Ellie Schanbacher, #16 Sophia Beck, #20 Ava Svec, #26 Hayden Pederson, #28 Abbey UnderDahl. | ||
| 45:00 | For Faith Bapt. Bible: #1 Megan Yuan, #3 Anna Scott, #6 Hope Ketcham, #8 Bethany Speichinger, #10 Annalis Benson, #11 Jordyn Frerichs, #12 Hannah Ketcham, #13 Eliana Fritz, #14 Paige Emslie, #16 Madeline Wolters, #19 Emma Boldt. | ||
| 45:44 | Corner kick by Faith Bapt. Bible Emma Boldt [45:44]. | ||
| 48:00 | Shot by Faith Bapt. Bible Eliana Fritz, Hit Post. | ||
| 48:10 | Shot by Faith Bapt. Bible Eliana Fritz, Wide Right. | ||
| 49:45 | Corner kick by Faith Bapt. Bible Emma Boldt [49:45]. | ||
| 50:08 | Shot by Faith Bapt. Bible Bethany Speichinger, Save (by goalie) Rachel Fuller. | ||
| Foul on Crown (Minn.). | |||
| 53:59 | Goal!Faith Bapt. Bible Emma Boldt PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 59:28 | Shot by Faith Bapt. Bible Emma Boldt, Save (by goalie) Rachel Fuller. | ||
| 61:13 | Substitution!Faith Bapt. Bible substitution: Emily Edwards for Eliana Fritz. | ||
| 61:13 | Substitution!Crown (Minn.) substitution: Bailey Ursel for Abbey UnderDahl. | ||
| 61:13 | Substitution!Crown (Minn.) substitution: Camille Ring for Hayden Pederson. | ||
| 61:40 | Goal!GOAL by Faith Bapt. Bible Annalis Benson, Assist by Emily Edwards ( 1 - 2 ) |
||
| Foul on Crown (Minn.). | |||
| 61:40 | Substitution!Faith Bapt. Bible substitution: Eliana Fritz for Jordyn Frerichs. | ||
| 61:40 | Shot by Crown (Minn.) Layla Kerr, Save (by goalie) Megan Yuan. | ||
| 61:40 | Offside against Crown (Minn.). | ||
| 67:47 | Substitution!Faith Bapt. Bible substitution: Addie Farish for Anna Scott. | ||
| 68:00 | Shot by Faith Bapt. Bible Eliana Fritz, Save (by goalie) Rachel Fuller. | ||
| 68:33 | Shot by Crown (Minn.) Aubrey Makela, High. | ||
| 69:53 | Substitution!Faith Bapt. Bible substitution: Jordyn Frerichs for Annalis Benson. | ||
| Foul on Faith Bapt. Bible. | |||
| 71:33 | PENALTY KICK by Crown (Minn.) Ellie Schanbacher MISSED, save Megan Yuan. | ||
| 71:33 | Goal!GOAL by Crown (Minn.) Ava Svec ( 2 - 2 ) |
||
| 72:14 | Shot by Crown (Minn.) Ava Svec, Wide Left. | ||
| 72:36 | Substitution!Faith Bapt. Bible substitution: Annalis Benson for Addie Farish. | ||
| 72:36 | Substitution!Faith Bapt. Bible substitution: Anna Scott for Emily Edwards. | ||
| 73:03 | Goal!GOAL by Crown (Minn.) Camille Ring ( 3 - 2 ) |
||
| 73:03 | Corner kick by Faith Bapt. Bible Emma Boldt [73:03]. | ||
| 73:21 | Corner kick by Faith Bapt. Bible Emma Boldt [73:21]. | ||
| 73:52 | Shot by Faith Bapt. Bible Bethany Speichinger, Wide Right. | ||
| 75:23 | Substitution!Crown (Minn.) substitution: Abbey UnderDahl for Aubrey Makela. | ||
| 75:23 | Substitution!Crown (Minn.) substitution: Hayden Pederson for Ava Svec. | ||
| 75:23 | Substitution!Crown (Minn.) substitution: Abigail Sheets for Sophia Beck. | ||
| Foul on Crown (Minn.). | |||
| 81:10 | PENALTY KICK by Faith Bapt. Bible Emma Boldt MISSED, save Rachel Fuller. | ||
| 81:38 | Substitution!Crown (Minn.) substitution: Esli Cortez-Sanchez for Camille Ring. | ||
| 85:27 | Substitution!Crown (Minn.) substitution: Sophia Beck for Esli Cortez-Sanchez. | ||
| 87:29 | Goal!GOAL by Crown (Minn.) Layla Kerr ( 4 - 2 ) |
||
| 87:29 | Substitution!Crown (Minn.) substitution: Ava Svec for Layla Kerr. | ||
| 88:36 | Substitution!Crown (Minn.) substitution: Ava Svec for Layla Kerr. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


