Faith Baptist Bible College at Blackburn October 14, 2025
Box Score
Faith Baptist Bible College
Blackburn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 56 | |
|
13
Eliana Fritz
|
2 | 2 | 1 | 0 | 79 |
|
14
Paige Emslie
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 28 | |
|
19
Emma Boldt
|
0 | 0 | 0 | 0 | 58 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Allison Nebelsick
|
0 | 0 | 0 | 0 | 45 |
|
gk 00
Emma Zaidle
|
0 | 0 | 0 | 0 | 45 |
|
mid 2
Cristina Zelaya
|
2 | 0 | 0 | 0 | 90 |
|
mid 3
Kara Mantia
|
1 | 1 | 0 | 0 | 66 |
|
fwd 5
Theresa Smith
|
1 | 0 | 0 | 0 | 90 |
|
mid 7
Madelis Garcia
|
0 | 0 | 0 | 0 | 54 |
|
mid 10
Giselle Moya
|
4 | 2 | 0 | 0 | 90 |
|
fwd 11
Amelia Brown
|
4 | 2 | 0 | 0 | 84 |
|
mid 12
Kayla Mantia
|
0 | 0 | 0 | 0 | 56 |
|
mid 13
Grace Vidmar
|
6 | 4 | 0 | 0 | 66 |
|
def 14
Stephanie Padron
|
0 | 0 | 0 | 0 | 34 |
|
mid 20
Janelle Naumann
|
1 | 0 | 0 | 0 | 90 |
|
def 22
Molli Bohannon
|
0 | 0 | 0 | 0 | 90 |
|
mid 24
Paige Schmelzer
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Yuan (W, 1-0-0) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allison Nebelsick (L, 0-1-0) | 1 | 1 | 0 | 45:00 | |
| 00 - Emma Zaidle | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
00:39 | Eliana Fritz (4) (Anna Scott) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 3 | 4 |
| Blackburn | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 5 | 5 | 10 |
| Blackburn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 1 | 1 |
| Blackburn | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 2 | 2 |
| Blackburn | 3 | 4 | 7 |
| Date/Time | October 14, 2025 - 02:00 |
|---|---|
| Location | Carlinville, IL |
| Stadium | Blackburn Stadium |
| Game length | 00:57 |
| Attendance | 85 |
Play By Play
| 00:00 | Nebelsick, Allison at goalie for Blackburn | ||
| 00:00 | Yuan, Megan at goalie for Faith Bapt. Bible | ||
| 00:39 | Goal!GOAL by FBB Fritz, Eliana Assist by Scott, Anna. ( 1 - 0 ) |
||
| 03:08 | Shot by BLA Moya, Giselle, out top right. | ||
| 07:36 | Offside against Faith Bapt. Bible. | ||
| 14:01 | Shot by BLA Mantia, Kara, bottom center, saved by Yuan, Megan. | ||
| 15:33 | Substitution!FBB substitution: Ketcham, Hannah for Boldt, Emma. | ||
| 16:45 | Shot by BLA Schmelzer, Paige, bottom center, saved by Yuan, Megan. | ||
| 18:27 | Foul on Moya, Giselle. | ||
| 19:44 | Shot by BLA Naumann, Janelle, out left. | ||
| 20:30 | Shot by BLA Vidmar, Grace, bottom center, saved by Yuan, Megan. | ||
| 21:21 | Substitution!BLA substitution: Mantia, Kayla for Garcia, Madelis. | ||
| 21:50 | Shot by BLA Vidmar, Grace, out top right. | ||
| 23:56 | Shot by BLA Brown, Amelia, out left. | ||
| 24:12 | Substitution!FBB substitution: Wolters, Madeline for Speichinger, Bethany. | ||
| 24:19 | Substitution!BLA substitution: Padron, Stephanie for Mantia, Kara. | ||
| 25:30 | Foul on Vidmar, Grace. | ||
| 27:02 | Substitution!FBB substitution: Afolabi, BayoJoy for Benson, Annalis. | ||
| 27:02 | Substitution!FBB substitution: Edwards, Emily for Frerichs, Jordyn. | ||
| 28:11 | Shot by BLA Vidmar, Grace, out left. | ||
| 28:47 | Shot by BLA Brown, Amelia, bottom right, saved by Yuan, Megan. | ||
| 29:25 | Shot by BLA Moya, Giselle, bottom center, saved by Yuan, Megan. | ||
| 30:31 | Substitution!FBB substitution: Farish, Addie for Scott, Anna. | ||
| 32:13 | Shot by BLA Smith, Theresa, out right. | ||
| 34:20 | Foul on Schmelzer, Paige. | ||
| 38:22 | Substitution!FBB substitution: Waldrop, Meghan for Edwards, Emily. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #1 Yuan, Megan, #2 Stephens, Kayla, #10 Benson, Annalis, #6 Ketcham, Hope, #3 Scott, Anna, #8 Speichinger, Bethany, #11 Frerichs, Jordyn, #13 Fritz, Eliana, #14 Emslie, Paige, #19 Boldt, Emma. | ||
| 45:00 | FOR BLA: , #00 Zaidle, Emma, #2 Zelaya, Cristina, #3 Mantia, Kara, #5 Smith, Theresa, #7 Garcia, Madelis, #10 Moya, Giselle, #11 Brown, Amelia, #13 Vidmar, Grace, #20 Naumann, Janelle, #22 Bohannon, Molli, #24 Schmelzer, Paige. | ||
| 45:00 | Substitution!BLA substitution: Zaidle, Emma for Nebelsick, Allison. | ||
| 45:00 | Substitution!BLA substitution: Mantia, Kara for Padron, Stephanie. | ||
| 45:00 | Substitution!BLA substitution: Garcia, Madelis for Mantia, Kayla. | ||
| 45:00 | Substitution!FBB substitution: Benson, Annalis for Farish, Addie. | ||
| 45:00 | Substitution!FBB substitution: Scott, Anna for Wolters, Madeline. | ||
| 45:00 | Substitution!FBB substitution: Speichinger, Bethany for Afolabi, BayoJoy. | ||
| 45:00 | Substitution!FBB substitution: Frerichs, Jordyn for Waldrop, Meghan. | ||
| 45:00 | Substitution!FBB substitution: Emslie, Paige for Ketcham, Hannah. | ||
| 45:00 | Substitution!FBB substitution: Boldt, Emma for Rounds, Kyla. | ||
| 45:00 | Substitution!FBB substitution: unknown player for Yuan, Kristin. | ||
| 50:13 | Shot by BLA Moya, Giselle, bottom center, saved by Yuan, Megan. | ||
| 50:39 | Shot by BLA Brown, Amelia, bottom center, saved by Yuan, Megan. | ||
| 52:20 | Shot by FBB Fritz, Eliana, bottom right, saved by Zaidle, Emma. | ||
| 53:29 | Shot by BLA Vidmar, Grace, bottom center, saved by Yuan, Megan. | ||
| 56:24 | Substitution!BLA substitution: Mantia, Kayla for Brown, Amelia. | ||
| 56:24 | Substitution!FBB substitution: Ketcham, Hannah for Boldt, Emma. | ||
| 56:57 | Shot by BLA Vidmar, Grace, bottom left, saved by Yuan, Megan. | ||
| 57:32 | Corner kick [57:32]. | ||
| 59:52 | Substitution!FBB substitution: Boldt, Emma for Fritz, Eliana. | ||
| 60:30 | Foul on Scott, Anna. | ||
| 61:25 | Substitution!FBB substitution: Teachout, Kora for unknown player. | ||
| 61:37 | Substitution!BLA substitution: Padron, Stephanie for Mantia, Kara. | ||
| 61:41 | Shot by BLA Vidmar, Grace, bottom left, saved by Yuan, Megan. | ||
| 61:58 | Shot by BLA Zelaya, Cristina. | ||
| 61:58 | Shot by BLA Zelaya, Cristina. | ||
| 62:19 | Substitution!BLA substitution: Brown, Amelia for Garcia, Madelis. | ||
| 62:24 | Corner kick [62:24]. | ||
| 62:55 | Shot by BLA Moya, Giselle. | ||
| 63:07 | Corner kick [63:07]. | ||
| 63:54 | Corner kick [63:54]. | ||
| 64:31 | Foul on Schmelzer, Paige. | ||
| 65:19 | Substitution!BLA substitution: Mantia, Kara for Vidmar, Grace. | ||
| 68:42 | Substitution!FBB substitution: Fritz, Eliana for Benson, Annalis. | ||
| 68:42 | Substitution!FBB substitution: Afolabi, BayoJoy for Scott, Anna. | ||
| 72:32 | Offside against Blackburn. | ||
| 74:50 | Shot by FBB Ketcham, Hannah. | ||
| 75:23 | Substitution!BLA substitution: Garcia, Madelis for Padron, Stephanie. | ||
| 75:23 | Substitution!FBB substitution: Farish, Addie for Ketcham, Hannah. | ||
| 77:30 | Substitution!FBB substitution: Wolters, Madeline for Emslie, Paige. | ||
| 77:46 | Foul on Ketcham, Hope. | ||
| 79:16 | Substitution!FBB substitution: Scott, Anna for Afolabi, BayoJoy. | ||
| 79:16 | Substitution!FBB substitution: Benson, Annalis for Farish, Addie. | ||
| 81:20 | Substitution!FBB substitution: Ketcham, Hannah for Frerichs, Jordyn. | ||
| 81:20 | Corner kick [81:20]. | ||
| 81:20 | Shot by FBB Speichinger, Bethany, bottom center, saved by Zaidle, Emma. | ||
| 81:57 | Foul on Garcia, Madelis. | ||
| 87:14 | Substitution!FBB substitution: Emslie, Paige for Wolters, Madeline. | ||
| 87:14 | Foul on Garcia, Madelis. | ||
| 87:17 | Shot by BLA Brown, Amelia, out right. | ||
| 87:36 | Substitution!FBB substitution: Frerichs, Jordyn for Fritz, Eliana. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


