Megan Hunter
gp
1
gs
0
min
45:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 2 | - |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | North Central University | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Crown College | L, 4-2 | - | - | - | - | - | - |
| Sep 9 | Eureka College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | - | - | - | - | - | - |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | - | - | - | - | - | - |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | - | - | - | - | - | - |
| Oct 14 | at Blackburn | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Dakota County Technical College | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | at Waldorf University | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | - | - | - | - | - |
| Sep 2 | North Central University | L, 1-0 | - | - | - | - | - |
| Sep 5 | Crown College | L, 4-2 | - | - | - | - | - |
| Sep 9 | Eureka College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | - | - | - | - | - |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | - | - | - | - | - |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | - | - | - | - | - |
| Oct 14 | at Blackburn | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Dakota County Technical College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | - | - | - | - | - |
| Nov 1 | at Waldorf University | L, 4-1 | - | - | - | - | - |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 9:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 11:15 |
| Losses | - | 0:00 |
| September | 1 | 22:30 |
| October | - | 0:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
