Alyssa Larson
15

Alyssa Larson

m
29
k/s
2.22
h %
.212
a/s
0.04
b/s
0.31
sa/s
0.15
d/s
0.89
Player Stats
  Overall Conference
Matches 29 12
Sets 102 37
Kills 226 93
Kills per set 2.22 2.51
Errors 69 15
Total Attacks 739 244
Total Attacks per set 7.25 6.59
Hitting Percentage .212 .320
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 40 10
Service Aces 15 3
Service Errors 15 7
Service Aces per set 0.15 0.08
Receptions 0 0
Reception Errors 0 0
Digs 91 33
Digs per set 0.89 0.89
Block Solo 17 7
Block Assist 15 6
Block Total 32 13
Blocks per set 0.31 0.35
Block Errors 30 13
Ball Handling Errors 29 11
Points 265.5 106.0
Points per set 2.6 2.9
Matches started 24 10
Recent Results
Date Opponent Result
Oct 17 at Central Christian College of the Bible W, 3-0
Oct 19 Union College W, 3-0
Oct 23 Central Christian College of the Bible W, 3-0
Oct 23 Ozark Christian College L, 3-0
Oct 24 Emmaus University W, 3-1
Oct 30 at North Central University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Moody Bible Institute L, 3-1 1 4 4 2 18 .111 0 4.0
Sep 1 North Central University W, 3-1 1 4 8 2 23 .261 0 9.0
Sep 1 Union College W, 3-0 1 3 6 4 26 .077 0 9.0
Sep 4 Kentucky Christian University L, 3-2 1 5 10 1 31 .290 0 11.0
Sep 4 Providence University College L, 3-2 1 5 16 1 42 .357 1 16.0
Sep 5 Cottey College W, 3-2 1 5 14 3 37 .297 0 16.0
Sep 5 Hillsdale Free Will Baptist L, 3-1 - 4 6 8 26 -.077 0 6.0
Sep 10 at North Central University L, 3-1 1 4 7 5 25 .080 1 10.0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 9 3 31 .194 1 11.0
Sep 11 vs. Crown College W, 3-1 1 4 8 7 35 .029 0 11.0
Sep 11 vs. Providence University College L, 3-0 1 3 4 4 28 .000 0 7.0
Sep 18 Ozark Christian College L, 3-0 - 3 6 1 19 .263 0 8.0
Sep 19 Calvary Bible College W, 3-0 1 3 12 0 29 .414 0 14.0
Sep 22 at Union College W, 3-1 - - - - - - - -
Sep 25 Central Christian College of the Bible W, 3-0 1 2 5 0 10 .500 0 5.0
Sep 29 Emmaus University W, 3-1 1 4 8 3 25 .200 1 10.0
Oct 3 at Baptist Bible (Mo.) L, 3-1 - 4 14 3 37 .297 0 14.0
Oct 3 vs. Ozark Christian College L, 3-0 - 3 1 3 17 -.118 0 3.0
Oct 6 at Emmaus University L, 3-0 1 3 10 3 29 .241 0 11.5
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 6 2 27 .148 0 8.0
Oct 9 at Barclay College W, 3-0 1 3 5 1 20 .200 0 5.0
Oct 10 at Manhattan Christian College L, 3-1 1 4 9 2 27 .259 0 9.5
Oct 16 St. Louis Christian College W, 3-0 1 3 7 0 9 .778 0 8.0
Oct 16 St. Louis Christian College W, 3-0 - 3 6 0 8 .750 0 8.0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 8 3 24 .208 0 9.5
Oct 19 Union College W, 3-0 1 3 9 0 27 .333 0 10.0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 8 0 23 .348 0 8.5
Oct 23 Ozark Christian College L, 3-0 1 3 9 2 21 .333 0 9.0
Oct 24 Emmaus University W, 3-1 1 4 7 3 35 .114 0 7.5
Oct 30 at North Central University L, 3-0 1 3 4 3 30 .033 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Moody Bible Institute L, 3-1 1 4 4 0 0 0 0 5
Sep 1 North Central University W, 3-1 1 4 4 0 0 0 0 0
Sep 1 Union College W, 3-0 1 3 3 2 2 0 4 2
Sep 4 Kentucky Christian University L, 3-2 1 5 7 1 0 0 1 4
Sep 4 Providence University College L, 3-2 1 5 0 0 0 5 0 1
Sep 5 Cottey College W, 3-2 1 5 5 1 0 5 1 1
Sep 5 Hillsdale Free Will Baptist L, 3-1 - 4 4 0 0 1 0 4
Sep 10 at North Central University L, 3-1 1 4 2 2 0 0 2 0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 0 1 2 0 3 0
Sep 11 vs. Crown College W, 3-1 1 4 4 0 2 0 2 0
Sep 11 vs. Providence University College L, 3-0 1 3 1 0 0 0 0 0
Sep 18 Ozark Christian College L, 3-0 - 3 1 1 0 1 1 3
Sep 19 Calvary Bible College W, 3-0 1 3 7 0 2 1 2 4
Sep 22 at Union College W, 3-1 - - - - - - - -
Sep 25 Central Christian College of the Bible W, 3-0 1 2 0 0 0 0 0 0
Sep 29 Emmaus University W, 3-1 1 4 5 2 0 2 2 4
Oct 3 at Baptist Bible (Mo.) L, 3-1 - 4 6 0 0 1 0 0
Oct 3 vs. Ozark Christian College L, 3-0 - 3 11 0 0 1 0 0
Oct 6 at Emmaus University L, 3-0 1 3 7 1 1 0 2 0
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 3 2 0 1 2 0
Oct 9 at Barclay College W, 3-0 1 3 2 0 0 2 0 0
Oct 10 at Manhattan Christian College L, 3-1 1 4 4 0 1 3 1 0
Oct 16 St. Louis Christian College W, 3-0 1 3 2 1 0 0 1 0
Oct 16 St. Louis Christian College W, 3-0 - 3 0 1 0 0 1 0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 2 1 1 1 2 0
Oct 19 Union College W, 3-0 1 3 1 0 0 2 0 0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 2 0 1 1 1 0
Oct 23 Ozark Christian College L, 3-0 1 3 1 0 0 2 0 0
Oct 24 Emmaus University W, 3-1 1 4 1 0 1 1 1 0
Oct 30 at North Central University L, 3-0 1 3 2 1 2 0 3 1
Date Opponent Score ms s ta sa se r re
Aug 29 at Moody Bible Institute L, 3-1 1 4 0 0 1 0 0
Sep 1 North Central University W, 3-1 1 4 4 1 0 0 0
Sep 1 Union College W, 3-0 1 3 0 0 0 0 0
Sep 4 Kentucky Christian University L, 3-2 1 5 0 0 0 0 0
Sep 4 Providence University College L, 3-2 1 5 0 0 0 0 0
Sep 5 Cottey College W, 3-2 1 5 0 1 0 0 0
Sep 5 Hillsdale Free Will Baptist L, 3-1 - 4 0 0 0 0 0
Sep 10 at North Central University L, 3-1 1 4 - 1 0 - 0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 - 0 1 - 0
Sep 11 vs. Crown College W, 3-1 1 4 19 2 1 0 0
Sep 11 vs. Providence University College L, 3-0 1 3 - 3 0 - 0
Sep 18 Ozark Christian College L, 3-0 - 3 0 1 1 0 0
Sep 19 Calvary Bible College W, 3-0 1 3 0 1 1 0 0
Sep 22 at Union College W, 3-1 - - - - - - -
Sep 25 Central Christian College of the Bible W, 3-0 1 2 0 0 0 0 0
Sep 29 Emmaus University W, 3-1 1 4 0 0 3 0 0
Oct 3 at Baptist Bible (Mo.) L, 3-1 - 4 0 0 2 0 0
Oct 3 vs. Ozark Christian College L, 3-0 - 3 0 2 0 0 0
Oct 6 at Emmaus University L, 3-0 1 3 10 0 0 0 0
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 0 0 1 0 0
Oct 9 at Barclay College W, 3-0 1 3 0 0 0 0 0
Oct 10 at Manhattan Christian College L, 3-1 1 4 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 1 3 0 0 1 0 0
Oct 16 St. Louis Christian College W, 3-0 - 3 0 1 1 0 0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 0 0 0 0 0
Oct 19 Union College W, 3-0 1 3 0 1 1 0 0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 0 0 0 0 0
Oct 23 Ozark Christian College L, 3-0 1 3 0 0 0 0 0
Oct 24 Emmaus University W, 3-1 1 4 0 0 0 0 0
Oct 30 at North Central University L, 3-0 1 3 7 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 34 123 137 1.11 58 513 4.17 .154 16 0.13 175.0 1.4
2014-15 32 108 203 1.88 47 633 5.86 .246 2 0.02 243.0 2.3
2015-16 29 102 226 2.22 69 739 7.25 .212 4 0.04 265.5 2.6
2016-17 27 92 210 2.28 68 711 7.73 .200 10 0.11 250.5 2.7
Total 122 425 776 1.83 242 2596 6.11 .206 32 0.08 934.0 2.2
  m s digs d/s bs ba tot b/s
2013-14 34 123 126 1.02 6 26 32 0.26
2014-15 32 108 133 1.23 31 2 33 0.31
2015-16 29 102 91 0.89 17 15 32 0.31
2016-17 27 92 113 1.23 11 19 30 0.33
Total 122 425 463 1.09 65 62 127 0.30
  m s ta sa sa/s se r re
2013-14 34 123 34 19 0.15 26 2 3
2014-15 32 108 16 8 0.07 10 25 2
2015-16 29 102 40 15 0.15 15 0 0
2016-17 27 92 105 20 0.22 9 28 12
Total 122 425 195 62 0.15 60 55 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 226 2.22 69 739 7.25 .212 4 0.04 265.5 2.6
Conference 12 37 93 2.51 15 244 6.59 .320 1 0.03 106.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 16 57 137 2.40 28 391 6.86 .279 2 0.04 155.0 2.7
Away 8 28 61 2.18 22 210 7.50 .186 1 0.04 70.5 2.5
Neutral 5 17 28 1.65 19 138 8.12 .065 1 0.06 40.0 2.4
                         
Wins 15 50 120 2.40 29 362 7.24 .251 2 0.04 141.5 2.8
Losses 14 52 106 2.04 40 377 7.25 .175 2 0.04 124.0 2.4
                         
August 1 4 4 1.00 2 18 4.50 .111 0 0.00 4.0 1.0
September 14 52 119 2.29 42 387 7.44 .199 4 0.08 143.0 2.8
October 14 46 103 2.24 25 334 7.26 .234 0 0.00 118.5 2.6
  m s digs d/s bs ba tot b/s
Total 29 102 91 0.89 17 15 32 0.31
Conference 12 37 33 0.89 7 6 13 0.35
Exhibition - - - - - - - -
                 
Home 16 57 43 0.75 9 6 15 0.26
Away 8 28 29 1.04 5 5 10 0.36
Neutral 5 17 19 1.12 3 4 7 0.41
                 
Wins 15 50 38 0.76 9 11 20 0.40
Losses 14 52 53 1.02 8 4 12 0.23
                 
August 1 4 4 1.00 0 0 0 0.00
September 14 52 43 0.83 10 8 18 0.35
October 14 46 44 0.96 7 7 14 0.30
  m s ta sa sa/s se r re
Total 29 102 40 15 0.15 15 0 0
Conference 12 37 10 3 0.08 7 0 0
Exhibition - - - - - - - -
                 
Home 16 57 4 6 0.11 8 0 0
Away 8 28 17 2 0.07 4 0 0
Neutral 5 17 19 7 0.41 3 0 0
                 
Wins 15 50 23 7 0.14 9 0 0
Losses 14 52 17 8 0.15 6 0 0
                 
August 1 4 0 0 0.00 1 0 0
September 14 52 23 10 0.19 7 0 0
October 14 46 17 5 0.11 7 0 0