Emilie Morton
4

Emilie Morton

m
30
k/s
0.21
h %
.027
a/s
7.78
b/s
0.05
sa/s
0.27
d/s
2.07
Player Stats
  Overall Conference
Matches 30 12
Sets 107 38
Kills 23 10
Kills per set 0.21 0.26
Errors 19 4
Total Attacks 147 54
Total Attacks per set 1.37 1.42
Hitting Percentage .027 .111
Assists 832 307
Assists per set 7.78 8.08
Service Total Attempts 60 11
Service Aces 29 19
Service Errors 13 6
Service Aces per set 0.27 0.50
Receptions 0 0
Reception Errors 0 0
Digs 221 94
Digs per set 2.07 2.47
Block Solo 1 1
Block Assist 4 1
Block Total 5 2
Blocks per set 0.05 0.05
Block Errors 8 2
Ball Handling Errors 96 27
Points 55.0 30.5
Points per set 0.5 0.8
Matches started 29 11
Recent Results
Date Opponent Result
Oct 17 at Central Christian College of the Bible W, 3-0
Oct 19 Union College W, 3-0
Oct 23 Central Christian College of the Bible W, 3-0
Oct 23 Ozark Christian College L, 3-0
Oct 24 Emmaus University W, 3-1
Oct 30 at North Central University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Moody Bible Institute L, 3-1 1 4 0 1 2 -.500 16 0.0
Sep 1 North Central University W, 3-1 1 4 1 1 10 .000 33 3.0
Sep 1 Union College W, 3-0 1 3 1 0 1 1.000 14 1.5
Sep 4 Kentucky Christian University L, 3-2 1 5 3 0 4 .750 30 3.0
Sep 4 Providence University College L, 3-2 1 5 0 1 1 -1.000 40 0.0
Sep 5 Cottey College W, 3-2 1 5 1 2 6 -.167 41 2.0
Sep 5 Hillsdale Free Will Baptist L, 3-1 1 4 1 2 4 -.250 29 3.0
Sep 10 at North Central University L, 3-1 1 4 0 2 5 -.400 25 0.0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 1 0 3 .333 33 2.0
Sep 11 vs. Crown College W, 3-1 1 4 0 1 5 -.200 32 1.5
Sep 11 vs. Providence University College L, 3-0 1 3 0 0 4 .000 17 2.0
Sep 18 Ozark Christian College L, 3-0 - 3 0 0 5 .000 15 1.0
Sep 19 Calvary Bible College W, 3-0 1 3 0 0 2 .000 30 1.5
Sep 22 at Union College W, 3-1 1 4 0 0 5 .000 35 0.0
Sep 25 Central Christian College of the Bible W, 3-0 1 3 2 1 4 .250 21 4.0
Sep 29 Emmaus University W, 3-1 1 4 2 2 9 .000 34 2.0
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 4 0 0 8 .000 39 0.0
Oct 3 vs. Ozark Christian College L, 3-0 1 3 0 2 5 -.400 13 0.0
Oct 6 at Emmaus University L, 3-0 1 3 1 1 7 .000 35 1.0
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 1 1 9 .000 34 1.0
Oct 9 at Barclay College W, 3-0 1 3 1 0 4 .250 30 3.0
Oct 10 at Manhattan Christian College L, 3-1 1 4 0 0 4 .000 31 1.0
Oct 16 St. Louis Christian College W, 3-0 1 3 1 0 1 1.000 24 7.0
Oct 16 St. Louis Christian College W, 3-0 1 3 1 0 7 .143 0 4.0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 2 0 6 .333 35 2.0
Oct 19 Union College W, 3-0 1 3 0 1 5 -.200 33 1.0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 0 0 2 .000 26 4.0
Oct 23 Ozark Christian College L, 3-0 1 3 0 0 3 .000 26 0.0
Oct 24 Emmaus University W, 3-1 1 4 3 1 10 .200 31 3.0
Oct 30 at North Central University L, 3-0 1 3 1 0 6 .167 30 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Moody Bible Institute L, 3-1 1 4 4 0 0 0 0 5
Sep 1 North Central University W, 3-1 1 4 8 0 0 1 0 0
Sep 1 Union College W, 3-0 1 3 3 0 1 0 1 7
Sep 4 Kentucky Christian University L, 3-2 1 5 7 0 0 0 0 8
Sep 4 Providence University College L, 3-2 1 5 4 0 0 0 0 11
Sep 5 Cottey College W, 3-2 1 5 6 0 0 1 0 11
Sep 5 Hillsdale Free Will Baptist L, 3-1 1 4 7 0 0 0 0 12
Sep 10 at North Central University L, 3-1 1 4 7 0 0 0 0 2
Sep 10 vs. Trinity Bible College W, 3-0 1 3 4 0 0 1 0 1
Sep 11 vs. Crown College W, 3-1 1 4 8 0 1 1 1 0
Sep 11 vs. Providence University College L, 3-0 1 3 7 0 0 0 0 0
Sep 18 Ozark Christian College L, 3-0 - 3 8 0 0 0 0 7
Sep 19 Calvary Bible College W, 3-0 1 3 9 0 1 0 1 4
Sep 22 at Union College W, 3-1 1 4 10 0 0 1 0 9
Sep 25 Central Christian College of the Bible W, 3-0 1 3 4 0 0 0 0 3
Sep 29 Emmaus University W, 3-1 1 4 12 0 0 0 0 13
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 4 13 0 0 0 0 0
Oct 3 vs. Ozark Christian College L, 3-0 1 3 6 0 0 0 0 0
Oct 6 at Emmaus University L, 3-0 1 3 7 0 0 0 0 0
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 13 0 0 1 0 0
Oct 9 at Barclay College W, 3-0 1 3 9 0 0 0 0 0
Oct 10 at Manhattan Christian College L, 3-1 1 4 9 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 1 3 7 1 0 0 1 0
Oct 16 St. Louis Christian College W, 3-0 1 3 5 0 0 0 0 0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 7 0 0 2 0 0
Oct 19 Union College W, 3-0 1 3 8 0 0 0 0 0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 8 0 0 0 0 0
Oct 23 Ozark Christian College L, 3-0 1 3 9 0 0 0 0 0
Oct 24 Emmaus University W, 3-1 1 4 8 0 0 0 0 0
Oct 30 at North Central University L, 3-0 1 3 4 0 1 0 1 3
Date Opponent Score ms s ta sa se r re
Aug 29 at Moody Bible Institute L, 3-1 1 4 0 0 0 0 0
Sep 1 North Central University W, 3-1 1 4 19 2 0 0 0
Sep 1 Union College W, 3-0 1 3 0 0 0 0 0
Sep 4 Kentucky Christian University L, 3-2 1 5 0 0 3 0 0
Sep 4 Providence University College L, 3-2 1 5 0 0 0 0 0
Sep 5 Cottey College W, 3-2 1 5 0 1 0 0 0
Sep 5 Hillsdale Free Will Baptist L, 3-1 1 4 0 2 0 0 0
Sep 10 at North Central University L, 3-1 1 4 - 0 0 - 0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 - 1 0 - 0
Sep 11 vs. Crown College W, 3-1 1 4 15 1 1 0 0
Sep 11 vs. Providence University College L, 3-0 1 3 - 2 1 - 0
Sep 18 Ozark Christian College L, 3-0 - 3 0 1 0 0 0
Sep 19 Calvary Bible College W, 3-0 1 3 0 1 0 0 0
Sep 22 at Union College W, 3-1 1 4 0 0 0 0 0
Sep 25 Central Christian College of the Bible W, 3-0 1 3 0 2 0 0 0
Sep 29 Emmaus University W, 3-1 1 4 0 0 0 0 0
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 4 0 0 1 0 0
Oct 3 vs. Ozark Christian College L, 3-0 1 3 0 0 1 0 0
Oct 6 at Emmaus University L, 3-0 1 3 11 0 0 0 0
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 0 0 0 0 0
Oct 9 at Barclay College W, 3-0 1 3 0 2 1 0 0
Oct 10 at Manhattan Christian College L, 3-1 1 4 0 1 2 0 0
Oct 16 St. Louis Christian College W, 3-0 1 3 0 5 1 0 0
Oct 16 St. Louis Christian College W, 3-0 1 3 0 3 1 0 0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 0 0 1 0 0
Oct 19 Union College W, 3-0 1 3 0 1 0 0 0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 0 4 0 0 0
Oct 23 Ozark Christian College L, 3-0 1 3 0 0 0 0 0
Oct 24 Emmaus University W, 3-1 1 4 0 0 0 0 0
Oct 30 at North Central University L, 3-0 1 3 15 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 33 113 36 0.32 24 228 2.02 .053 132 1.17 53.0 0.5
2015-16 30 107 23 0.21 19 147 1.37 .027 832 7.78 55.0 0.5
2016-17 23 71 29 0.41 17 140 1.97 .086 428 6.03 55.5 0.8
2017-18 35 116 43 0.37 24 193 1.66 .098 777 6.70 86.5 0.7
Total 121 407 131 0.32 84 708 1.74 .066 2169 5.33 250.0 0.6
  m s digs d/s bs ba tot b/s
2014-15 33 113 363 3.21 3 0 3 0.03
2015-16 30 107 221 2.07 1 4 5 0.05
2016-17 23 71 117 1.65 0 5 5 0.06
2017-18 35 116 203 1.75 3 11 14 0.12
Total 121 407 904 2.22 7 20 27 0.07
  m s ta sa sa/s se r re
2014-15 33 113 33 14 0.12 11 218 26
2015-16 30 107 60 29 0.27 13 0 0
2016-17 23 71 86 24 0.34 5 3 4
2017-18 35 116 235 35 0.30 13 4 2
Total 121 407 414 102 0.25 42 225 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 23 0.21 19 147 1.37 .027 832 7.78 55.0 0.5
Conference 12 38 10 0.26 4 54 1.42 .111 307 8.08 30.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 16 58 16 0.28 11 74 1.28 .068 427 7.36 40.0 0.7
Away 9 32 5 0.16 4 47 1.47 .021 276 8.63 8.5 0.3
Neutral 5 17 2 0.12 4 26 1.53 -.077 129 7.59 6.5 0.4
                         
Wins 16 55 16 0.29 9 80 1.45 .087 452 8.22 41.5 0.8
Losses 14 52 7 0.13 10 67 1.29 -.045 380 7.31 13.5 0.3
                         
August 1 4 0 0.00 1 2 0.50 -.500 16 4.00 0.0 0.0
September 15 57 12 0.21 12 68 1.19 .000 429 7.53 26.5 0.5
October 14 46 11 0.24 6 77 1.67 .065 387 8.41 28.5 0.6
  m s digs d/s bs ba tot b/s
Total 30 107 221 2.07 1 4 5 0.05
Conference 12 38 94 2.47 1 1 2 0.05
Exhibition - - - - - - - -
                 
Home 16 58 113 1.95 1 2 3 0.05
Away 9 32 70 2.19 0 1 1 0.03
Neutral 5 17 38 2.24 0 1 1 0.06
                 
Wins 16 55 116 2.11 1 3 4 0.07
Losses 14 52 105 2.02 0 1 1 0.02
                 
August 1 4 4 1.00 0 0 0 0.00
September 15 57 104 1.82 0 3 3 0.05
October 14 46 113 2.46 1 1 2 0.04
  m s ta sa sa/s se r re
Total 30 107 60 29 0.27 13 0 0
Conference 12 38 11 19 0.50 6 0 0
Exhibition - - - - - - - -
                 
Home 16 58 19 22 0.38 5 0 0
Away 9 32 26 3 0.09 5 0 0
Neutral 5 17 15 4 0.24 3 0 0
                 
Wins 16 55 34 23 0.42 5 0 0
Losses 14 52 26 6 0.12 8 0 0
                 
August 1 4 0 0 0.00 0 0 0
September 15 57 34 13 0.23 5 0 0
October 14 46 26 16 0.35 8 0 0