Official Volleyball Box Score
Dallas Christian vs. Faith Bapt. Bible
11/9/2017 at 7:00 PM
@ Joplin, MO
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 22 | -.045 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 14 | 4 | 23 | .435 |
| 4 | 11 | 7 | 32 | .125 |
| 5 | 5 | 2 | 14 | .214 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 30 | .067 |
| 2 | 3 | 6 | 29 | -.103 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 8 | 2 | 37 | .162 |
| 5 | 9 | 4 | 15 | .333 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Travers | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kelsie Richmond | 5 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Summer Doty * | 5 | 8 | 4 | 20 | .200 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 12.0 |
| 5 | Cecilia Delarosa * | 5 | 15 | 4 | 23 | .478 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Alejandra Reyes * | 5 | 6 | 4 | 18 | .111 | 24 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 7.0 |
| 8 | Kianna Hamilton * | 5 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Naomi Baloney * | 5 | 13 | 2 | 27 | .407 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 14.0 |
| 22 | Kimberly Collins * | 5 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 57 | 16 | 111 | .369 | 40 | 7 | 4 | 2 | 107 | 2 | 0 | 4 | 3 | 66.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Smith * | 5 | 3 | 2 | 32 | .031 | 2 | 1 | 1 | 2 | 28 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Charity Appell * | 5 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 8.0 |
| 6 | Shannon Steffen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Booth * | 5 | 12 | 11 | 24 | .042 | 0 | 0 | 3 | 0 | 19 | 0 | 1 | 1 | 0 | 12.5 |
| 13 | Samantha Betz * | 5 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Emilie Morton * | 5 | 1 | 1 | 9 | .000 | 40 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Bekah Smith * | 5 | 11 | 4 | 26 | .269 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 14.5 |
| 20 | Cara Hodak | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 140 | .143 | 43 | 3 | 7 | 3 | 125 | 7 | 2 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
