Amanda Larson
m
28
k/s
1.48
h %
.180
a/s
0.10
b/s
0.57
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 94 | 33 |
| Kills | 139 | 52 |
| Kills per set | 1.48 | 1.58 |
| Errors | 60 | 22 |
| Total Attacks | 439 | 177 |
| Total Attacks per set | 4.67 | 5.36 |
| Hitting Percentage | .180 | .169 |
| Assists | 9 | 6 |
| Assists per set | 0.10 | 0.18 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 28 | 16 |
| Reception Errors | 6 | 3 |
| Digs | 16 | 5 |
| Digs per set | 0.17 | 0.15 |
| Block Solo | 22 | 6 |
| Block Assist | 32 | 16 |
| Block Total | 54 | 22 |
| Blocks per set | 0.57 | 0.67 |
| Block Errors | 11 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 177.0 | 66.0 |
| Points per set | 1.9 | 2.0 |
| Matches started | 23 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 9.5 |
| Aug 28 | Kansas Christian College | L, 3-2 | 1 | 4 | 6 | 7 | 31 | -.032 | 0 | 6.5 |
| Aug 31 | Union College | W, 3-0 | 1 | 3 | 12 | 3 | 19 | .474 | 0 | 12.0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 4 | 6 | 2 | 17 | .235 | 1 | 7.0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 7 | 3 | 23 | .174 | 0 | 8.5 |
| Sep 7 # | at Waldorf University | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 11 | at Spurgeon College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 9.5 |
| Sep 17 | at Calvary University | L, 3-1 | - | 4 | 7 | 3 | 18 | .222 | 1 | 10.5 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 6 | 2 | 22 | .182 | 1 | 7.0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 7.0 |
| Sep 27 | at Emmaus University | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 1 | 4.0 |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 5.0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | 1 | 5 | 8 | 1 | 20 | .350 | 1 | 9.0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Oct 5 | Spurgeon College | W, 3-1 | 1 | 4 | 6 | 3 | 13 | .231 | 1 | 6.5 |
| Oct 8 | Ozark Christian College | W, 3-1 | 1 | 4 | 5 | 1 | 20 | .200 | 1 | 7.5 |
| Oct 9 | Calvary University | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Oct 12 | Emmaus University | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 1 | 1.5 |
| Oct 22 | Barclay College | L, 3-2 | 1 | 5 | 9 | 2 | 32 | .219 | 0 | 10.5 |
| Oct 22 | Trinity Bible College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 6.5 |
| Oct 23 | Trinity Bible College | W, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Oct 23 | Manhattan Christian College | L, 3-0 | 1 | 3 | 5 | 6 | 24 | -.042 | 0 | 5.5 |
| Oct 26 | at Union College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 1 | 4.5 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 6.0 |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 2 | 1 | 15 | .067 | 0 | 3.5 |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Nov 18 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 0 | 2.0 |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 3 | 3 | 19 | .000 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | Kansas Christian College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | Union College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 # | at Waldorf University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Spurgeon College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 0 | 7 | 0 |
| Sep 17 | at Calvary University | L, 3-1 | - | 4 | 1 | 2 | 3 | 1 | 5 | 0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | at Emmaus University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 5 | Spurgeon College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Ozark Christian College | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 9 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | Emmaus University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Barclay College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 22 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 23 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oct 26 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 0 |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Kansas Christian College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | at Waldorf University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Spurgeon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Calvary University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at Emmaus University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Spurgeon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Ozark Christian College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 9 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Emmaus University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Barclay College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 26 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Nov 18 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 139 | 1.48 | 60 | 439 | 4.67 | .180 | 9 | 0.10 | 177.0 | 1.9 |
| Conference | 10 | 33 | 52 | 1.58 | 22 | 177 | 5.36 | .169 | 6 | 0.18 | 66.0 | 2.0 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 8 | 2.67 | .125 | 0 | 0.00 | 2.0 | 0.7 |
| Home | 12 | 42 | 72 | 1.71 | 33 | 216 | 5.14 | .181 | 3 | 0.07 | 84.0 | 2.0 |
| Away | 7 | 23 | 37 | 1.61 | 13 | 101 | 4.39 | .238 | 4 | 0.17 | 50.0 | 2.2 |
| Neutral | 9 | 29 | 30 | 1.03 | 14 | 122 | 4.21 | .131 | 2 | 0.07 | 43.0 | 1.5 |
| Wins | 16 | 50 | 80 | 1.60 | 28 | 200 | 4.00 | .260 | 5 | 0.10 | 103.0 | 2.1 |
| Losses | 12 | 44 | 59 | 1.34 | 32 | 239 | 5.43 | .113 | 4 | 0.09 | 74.0 | 1.7 |
| August | 3 | 11 | 26 | 2.36 | 13 | 73 | 6.64 | .178 | 0 | 0.00 | 28.0 | 2.5 |
| September | 7 | 22 | 40 | 1.82 | 17 | 110 | 5.00 | .209 | 4 | 0.18 | 53.5 | 2.4 |
| October | 13 | 44 | 62 | 1.41 | 23 | 190 | 4.32 | .205 | 5 | 0.11 | 77.5 | 1.8 |
| November | 5 | 17 | 11 | 0.65 | 7 | 66 | 3.88 | .061 | 0 | 0.00 | 18.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 16 | 0.17 | 22 | 32 | 54 | 0.57 |
| Conference | 10 | 33 | 5 | 0.15 | 6 | 16 | 22 | 0.67 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 42 | 6 | 0.14 | 4 | 16 | 20 | 0.48 |
| Away | 7 | 23 | 4 | 0.17 | 9 | 8 | 17 | 0.74 |
| Neutral | 9 | 29 | 6 | 0.21 | 9 | 8 | 17 | 0.59 |
| Wins | 16 | 50 | 5 | 0.10 | 15 | 16 | 31 | 0.62 |
| Losses | 12 | 44 | 11 | 0.25 | 7 | 16 | 23 | 0.52 |
| August | 3 | 11 | 2 | 0.18 | 0 | 4 | 4 | 0.36 |
| September | 7 | 22 | 2 | 0.09 | 8 | 11 | 19 | 0.86 |
| October | 13 | 44 | 7 | 0.16 | 9 | 13 | 22 | 0.50 |
| November | 5 | 17 | 5 | 0.29 | 5 | 4 | 9 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 1 | 0 | 0.00 | 0 | 28 | 6 |
| Conference | 10 | 33 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 12 | 42 | 1 | 0 | 0.00 | 0 | 15 | 1 |
| Away | 7 | 23 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 9 | 29 | 0 | 0 | 0.00 | 0 | 11 | 5 |
| Wins | 16 | 50 | 1 | 0 | 0.00 | 0 | 13 | 0 |
| Losses | 12 | 44 | 0 | 0 | 0.00 | 0 | 15 | 6 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 22 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 13 | 44 | 0 | 0 | 0.00 | 0 | 22 | 3 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 6 | 3 |
