Official Volleyball Box Score
Barclay vs. Faith Bapt. Bible
9/1/2023 at 4:00 PM
@ Manhattan, KS
Barclay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 13 | 4 | 35 | .257 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 12 | 4 | 31 | .258 |
Barclay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Mattox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Semeniuk * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Abigail Worrell * | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 22 | Scarlette Grubaugh * | 3 | 9 | 6 | 24 | .125 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 10.0 |
| 24 | Jazzy Kettles * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Celeste Touchstone * | 3 | 8 | 3 | 20 | .250 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 34 | Abbey Leforte * | 3 | 1 | 3 | 9 | -.222 | 23 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 34 | 17 | 100 | .170 | 31 | 4 | 8 | 8 | 41 | 0 | 0 | 0 | 3 | 38.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie Long * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Codie Wirges * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Rachel Forgie * | 3 | 12 | 2 | 22 | .455 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Emma Owens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reagan McPeek * | 3 | 0 | 2 | 5 | -.400 | 29 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Tina Harms | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Belle Wirges * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Audrey Glandon * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Maddie Hodak | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 9 | 89 | .315 | 32 | 10 | 7 | 4 | 44 | 1 | 4 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
