Official Volleyball Box Score
Faith Bapt. Bible at Crown (MN)
9/9/2023 at 10:01 am
@ Saint Bonifacius, MN (Athletic Center)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | 0.125 |
| 2 | 15 | 3 | 42 | 0.286 |
| 3 | 16 | 8 | 55 | 0.145 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 43 | -0.047 |
| 2 | 6 | 4 | 43 | 0.047 |
| 3 | 7 | 3 | 49 | 0.082 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Hodak | 3 | 1 | 1 | 6 | 0.0 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Audrey Glandon * | 3 | 6 | 1 | 15 | 0.333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Belle Wirges * | 3 | 1 | 2 | 16 | -0.063 | 1 | 0 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Tina Harms | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Reagan McPeek * | 3 | 0 | 0 | 19 | 0.0 | 34 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Forgie * | 3 | 18 | 3 | 34 | 0.441 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 23.0 |
| 6 | Codie Wirges * | 3 | 8 | 6 | 24 | 0.083 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sadie Long * | 3 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | Grace Brower | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 137 | 0.182 | 38 | 4 | 9 | 0 | 69 | 3 | 0 | 3 | 0 | 48.0 | ||
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Puetz, Aryanna * | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Underdahl, Abbey * | 3 | 4 | 1 | 18 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Shockley, Jocelynn * | 3 | 2 | 1 | 16 | 0.063 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Holey, Emma | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mcneill, Shaelyn * | 3 | 0 | 0 | 9 | 0.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brown, Kamber | 3 | 0 | 1 | 11 | -0.091 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Wilson, Morgan | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fawcett, Gabby * | 3 | 1 | 0 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 |
| 4 | Cotten, Sydney | 3 | 1 | 2 | 18 | -0.056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 5 | Claussen, Maggie | 3 | 0 | 0 | 6 | 0.0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Heagney, Alyssa * | 3 | 6 | 7 | 35 | -0.029 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 135 | 0.03 | 16 | 0 | 1 | 4 | 56 | 5 | 0 | 2 | 4 | 24.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:17 |
* = Starter
