Official Volleyball Box Score
Union (NE) at Faith Bapt. Bible
8/26/2024 at 6:00 PM
@ Ankeny, IA
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 48 | .000 |
| 2 | 6 | 9 | 31 | -.097 |
| 3 | 9 | 12 | 37 | -.081 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 11 | 7 | 36 | .111 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ierland Anthony * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ariana Hernandez * | 3 | 2 | 10 | 31 | -.258 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jovanna Maldonoado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ariel Patterson * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Bermeo | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Darian Horst | 3 | 0 | 6 | 12 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hannah Bridges * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Kylie Wehling * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Nyanbay Puok * | 3 | 17 | 5 | 41 | .293 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 30 | 116 | -.052 | 23 | 3 | 5 | 8 | 57 | 1 | 2 | 1 | 0 | 29.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lainey Murphy | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sadie Long * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Victoria Nerem * | 3 | 1 | 2 | 6 | -.167 | 18 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Codie Wirges * | 3 | 12 | 4 | 26 | .308 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Annika Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Brower | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Owens * | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 14 | Alyssa Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Belle Wirges * | 3 | 6 | 1 | 14 | .357 | 3 | 2 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 11.5 |
| 18 | Audrey Glandon * | 3 | 7 | 3 | 28 | .143 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Maddie Hofmann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Maddie Hodak | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 105 | .190 | 32 | 8 | 14 | 3 | 54 | 0 | 19 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 212 Time: |
* = Starter
