Official Volleyball Box Score
Faith Bapt. Bible at North Central (MN)
9/6/2024 at 7:05 pm
@ Minneapolis, MN (Clark Danielson Gymnasium)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | 0.188 |
| 2 | 1 | 6 | 38 | -0.132 |
| 3 | 6 | 2 | 35 | 0.114 |
North Central University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | 0.267 |
| 2 | 16 | 7 | 40 | 0.225 |
| 3 | 16 | 4 | 42 | 0.286 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Maddie Hofmann | 3 | 2 | 1 | 10 | 0.1 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Audrey Glandon * | 3 | 1 | 1 | 17 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Belle Wirges * | 3 | 3 | 1 | 11 | 0.182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Tina Harms | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Hess | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Stephens | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Owens * | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Grace Brower | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Codie Wirges * | 3 | 4 | 4 | 23 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Victoria Nerem * | 3 | 0 | 2 | 11 | -0.182 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Long * | 3 | 0 | 1 | 11 | -0.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lainey Murphy | 3 | 0 | 0 | 4 | 0.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 105 | 0.048 | 14 | 0 | 4 | 5 | 36 | 0 | 4 | 0 | 0 | 18.0 | ||
North Central University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Lerfald, Hailey * | 3 | 13 | 1 | 20 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Lee, Jada | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Brigson, Grace * | 3 | 3 | 2 | 12 | 0.083 | 36 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Tripp, Maci | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Semrau, Lexie * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Martin, Katie * | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlson, Sydney * | 3 | 13 | 3 | 30 | 0.333 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Johnson, Catherine | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Tormanen, Erica | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Klein, Ari | 3 | 8 | 7 | 25 | 0.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Lopez, Nana * | 3 | 6 | 2 | 11 | 0.364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Ruzek, Gabbie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 112 | 0.259 | 39 | 5 | 6 | 0 | 58 | 2 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Clark Danielson Gymnasium Attendance: 140 Time: 1:17 |
* = Starter
