Official Volleyball Box Score
Faith Bapt. Bible at Calvary
9/13/2024 at 7:00 PM
@ Kansas City, MO
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 44 | .295 |
| 2 | 9 | 5 | 59 | .068 |
| 3 | 13 | 2 | 32 | .344 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 51 | .118 |
| 2 | 10 | 9 | 77 | .013 |
| 3 | 12 | 4 | 38 | .211 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lainey Murphy | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Long * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Victoria Nerem * | 3 | 0 | 2 | 7 | -.286 | 25 | 2 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Codie Wirges * | 3 | 13 | 3 | 38 | .263 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Grace Brower | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Owens * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Tina Harms | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Belle Wirges * | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Audrey Glandon * | 3 | 6 | 1 | 25 | .200 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Maddie Hofmann | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 11 | 135 | .207 | 37 | 5 | 5 | 4 | 102 | 1 | 4 | 0 | 0 | 47.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalya Jones * | 3 | 2 | 4 | 13 | -.154 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ruth Dougherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jillian Nipple * | 3 | 1 | 0 | 6 | .167 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alli Edwards * | 3 | 14 | 4 | 53 | .189 | 1 | 3 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Nora Gianinetti * | 3 | 5 | 0 | 26 | .192 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Brooke Behlen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Basia Nesbett-Tucker * | 3 | 3 | 5 | 24 | -.083 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kenleigh Elder * | 3 | 9 | 6 | 44 | .068 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 19 | 166 | .090 | 28 | 7 | 9 | 4 | 77 | 0 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
