Official Volleyball Box Score

Manhattan Chrst. at Faith Bapt. Bible

9/13/2025 at 1:00 PM
@ Ankeny, IA
8-0, 1-0
3
-
1
5-2, 0-0
Final 1 2 3 4 Score
Manhattan Christian College (8-0, 1-0) 23 25 25 25 3
Faith Baptist Bible College (5-2, 0-0) 25 14 13 18 1

Manhattan Christian College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Faith Baptist Bible College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Manhattan Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sienna Alexander 4 0 1 2 -.500 2 5 4 1 6 0 0 0 0 5.0
5 Natalie Jensen 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Hannah Beukelman * 4 4 3 13 .077 0 0 0 1 1 3 1 4 0 7.5
7 Jayda Juenemann 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Hali Clark * 4 2 2 7 .000 0 0 0 0 4 1 1 4 0 3.5
10 Jacey Schurle * 4 14 2 23 .522 0 0 0 0 0 0 2 3 0 15.0
11 Ellie Wilson * 4 10 4 30 .200 1 0 0 0 2 1 1 0 0 11.5
12 Malloree Matlack 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
14 Jaiden Brewer 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
15 Ellie Suber * 4 5 0 7 .714 36 0 0 0 9 1 1 1 0 6.5
17 Liv Lubbers * 4 15 4 38 .289 4 1 1 1 8 0 0 0 0 16.0
18 Abby Blake 4 0 0 0 .000 1 0 0 2 18 0 0 0 0 0.0
Totals 51 16 121 .289 44 7 7 5 57 6 6 12 0 67.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Morgan Fincham * 4 5 4 20 .050 0 2 1 0 0 0 1 0 0 7.5
4 Ellie Cooper * 4 7 9 29 -.069 0 0 0 0 1 1 2 0 0 9.0
5 Victoria Nerem * 4 3 6 20 -.150 1 0 0 4 13 0 2 0 0 4.0
6 Codie Wirges * 4 17 6 37 .297 0 1 1 1 12 0 0 0 0 18.0
11 Alyssa Stephens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Grace Brower 4 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
13 Reagan McPeek 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem * 4 1 1 8 .000 29 0 0 0 9 0 0 0 0 1.0
17 Belle Wirges * 4 3 4 15 -.067 2 1 1 1 2 0 1 0 0 4.5
18 Mirelli Fritz 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
20 Maddie Hofmann 4 0 1 1 -1.000 1 1 3 1 0 0 0 0 0 1.0
Totals 36 32 135 .030 34 5 6 7 41 1 6 0 0 45.0
Other Information
Attendance: 122
Time:
* = Starter