Official Volleyball Box Score
North Central (Minn. at Faith Bapt. Bible
9/20/2025 at 4:00 PM
@ Ankeny, IA
North Central University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 43 | .000 |
| 2 | 6 | 5 | 34 | .029 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 7 | 7 | 26 | .000 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 15 | 8 | 37 | .189 |
| 3 | 5 | 8 | 37 | -.081 |
| 4 | 13 | 4 | 32 | .281 |
North Central University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sunblad,Maizy * | 4 | 8 | 5 | 24 | .125 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Olson,Tatum * | 4 | 3 | 5 | 14 | -.143 | 9 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Kaczmarek,Autumn | 3 | 1 | 4 | 11 | -.273 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Tripp,Maci | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Collier,Jazzlyn | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Scheffler,Maia * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brown,Brianna | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kohl,Maggie * | 4 | 8 | 4 | 24 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mendoza,Allina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Semrau,Lexie * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| 15 | Ruzek,Gabbie | 4 | 5 | 3 | 31 | .065 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Rhoades,Abby * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 139 | .072 | 32 | 5 | 7 | 9 | 63 | 2 | 4 | 1 | 0 | 46.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kleczka | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Fincham * | 4 | 6 | 6 | 21 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Ellie Cooper * | 4 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Victoria Nerem * | 4 | 5 | 3 | 29 | .069 | 1 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Codie Wirges * | 4 | 17 | 9 | 44 | .182 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Alyssa Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Brower | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan McPeek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalia Saldana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Qwynn Nerem * | 4 | 0 | 1 | 7 | -.143 | 35 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Belle Wirges * | 4 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 20 | Maddie Hofmann | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 142 | .113 | 40 | 9 | 8 | 5 | 67 | 1 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
