Official Volleyball Box Score

Faith Bapt. Bible at Union Adventist Univ

9/23/2025 at 6:00 PM
@ UAU
3
-
0
Final 1 2 3 Score
Faith Baptist Bible College 25 25 25 3
Union College 20 11 14 0

Faith Baptist Bible College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Union College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 2 6 1 9 .556 0 0 0 0 0 0 0 0 0 6.0
2 Kaylyn Poe 1 2 0 7 .286 0 0 0 0 0 0 0 0 0 2.0
3 Morgan Fincham * 3 5 0 11 .455 0 1 1 0 0 2 0 0 0 8.0
4 Ellie Cooper * 3 5 3 8 .250 0 0 1 0 0 2 0 1 1 7.0
5 Victoria Nerem * 1 6 0 11 .545 0 0 2 1 1 0 0 0 1 6.0
6 Codie Wirges * 3 4 1 14 .214 0 2 3 1 0 0 1 0 2 6.5
11 Alyssa Stephens 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
12 Grace Brower 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
13 Reagan McPeek 2 0 0 0 .000 9 2 1 0 0 0 0 0 1 2.0
14 Moriah Brower 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
15 Natalia Saldana 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem * 2 0 1 2 -.500 19 1 1 0 0 0 2 0 2 2.0
17 Belle Wirges * 1 4 0 9 .444 0 0 1 0 0 0 0 0 0 4.0
18 Mirelli Fritz 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
20 Maddie Hofmann 1 0 0 0 .000 0 0 1 2 0 0 0 0 2 0.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 6 75 .400 28 6 12 4 2 5 3 1 9 48.5

Union College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jovanna Maldonado 3 0 1 1 -1.000 0 0 0 3 10 0 0 0 2 0.0
9 Ariel Patterson * 3 2 3 9 -.111 0 1 2 0 2 1 0 1 0 4.0
10 Emma Bermeo * 3 0 0 3 .000 0 2 3 2 6 0 0 0 3 2.0
11 Hailey Orian * 3 4 1 17 .176 0 0 0 0 5 1 0 0 1 5.0
14 Mikalah Green 2 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
18 Kylie Wehling * 3 2 1 15 .067 0 2 1 1 2 2 0 0 0 6.0
19 Darian Horst * 3 0 1 4 -.250 8 0 1 0 4 0 0 1 0 0.0
25 Nyanbay Puok * 3 7 3 25 .160 0 0 1 3 8 2 0 1 1 9.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 15 10 74 .068 8 5 8 9 38 6 0 3 8 26.0
Other Information
Attendance: 0
Time:
* = Starter