Official Volleyball Box Score

Spurgeon College at Faith Bapt. Bible

9/26/2025 at 7:15 PM
@ Ankeny, IA
6-10
0
-
3
11-3
Final 1 2 3 Score
Spurgeon College (6-10) 11 25 22 0
Faith Baptist Bible College (11-3) 25 27 25 3

Spurgeon College

Set K E TA PCT
1 5 5 30 .000
2 6 7 42 -.024
3 9 5 38 .105

Faith Baptist Bible College

Set K E TA PCT
1 15 3 32 .375
2 13 13 46 .000
3 14 5 38 .237

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Anna Lambert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Lydia Swartz 3 0 0 1 .000 2 0 1 1 10 0 0 0 0 0.0
07 Josephine Dull * 3 6 3 19 .158 0 0 0 0 2 0 1 0 0 6.5
08 Charis Goodell * 3 1 3 14 -.143 10 2 2 1 5 0 2 0 0 4.0
09 Brooke Davidson * 3 0 4 12 -.333 0 0 0 0 0 1 3 0 0 2.5
10 Naomi Gibler * 3 3 3 16 .000 0 0 2 1 2 0 2 0 0 4.0
14 Madison Moyer * 3 6 1 22 .227 0 0 2 0 3 1 2 0 0 8.0
15 Vivien Baker * 3 3 3 22 .000 0 1 1 2 13 0 0 0 0 4.0
18 Adley Geist 3 0 0 2 .000 0 3 1 3 9 0 0 0 0 3.0
21 Grace Miller 3 1 0 2 .500 4 0 0 0 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 17 110 .027 16 6 9 8 48 2 10 0 0 33.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 3 3 0 9 .333 0 0 0 0 0 0 1 0 0 3.5
2 Kaylyn Poe 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
3 Morgan Fincham * 3 7 2 16 .312 0 0 1 0 5 0 1 0 0 7.5
4 Ellie Cooper * 3 8 5 19 .158 0 0 0 0 2 0 2 0 0 9.0
5 Victoria Nerem * 3 6 4 20 .100 0 1 2 0 14 0 1 0 0 7.5
6 Codie Wirges * 3 12 7 29 .172 1 0 2 1 7 0 0 0 0 12.0
11 Alyssa Stephens 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Grace Brower 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Reagan McPeek * 3 0 0 0 .000 15 2 0 0 2 0 0 0 0 2.0
14 Moriah Brower 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
16 Qwynn Nerem 3 0 0 1 .000 21 1 3 0 10 0 0 0 0 1.0
17 Belle Wirges * 3 4 2 19 .105 0 1 0 0 3 0 1 0 0 5.5
18 Mirelli Fritz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Maddie Hofmann 3 1 1 2 .000 1 3 2 5 13 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 21 116 .181 40 8 11 6 63 0 6 0 0 53.0
Other Information
Attendance: 407
Time:
* = Starter