Official Volleyball Box Score
Faith Bapt. Bible at Calvary
10/3/2025 at 6:00 PM
@ 15800 Calvary Rd, KC, MO, 64147
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 47 | .043 |
| 2 | 9 | 11 | 44 | -.045 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 11 | 2 | 42 | .214 |
| 5 | 5 | 2 | 19 | .158 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 8 | 3 | 42 | .119 |
| 3 | 11 | 3 | 28 | .286 |
| 4 | 13 | 3 | 45 | .222 |
| 5 | 7 | 2 | 17 | .294 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kleczka | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Fincham * | 5 | 6 | 2 | 21 | .190 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Ellie Cooper * | 5 | 8 | 7 | 26 | .038 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Victoria Nerem * | 5 | 6 | 4 | 32 | .062 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Codie Wirges * | 5 | 15 | 6 | 47 | .191 | 2 | 0 | 4 | 1 | 13 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Grace Brower | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Qwynn Nerem * | 5 | 4 | 2 | 34 | .059 | 32 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Belle Wirges * | 5 | 5 | 3 | 14 | .143 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Maddie Hofmann | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 25 | 182 | .104 | 41 | 3 | 11 | 6 | 78 | 4 | 0 | 0 | 0 | 51.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angelina Larsen | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ruthie Dougherty * | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eden Rodriguez | 5 | 0 | 1 | 10 | -.100 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alli Edwards | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Klopfenstein * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Gianinetti * | 5 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Brooke Behlen | 5 | 0 | 1 | 9 | -.111 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Whitney Nissen * | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kenleigh Elder * | 5 | 17 | 4 | 44 | .295 | 1 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Timry Goodman * | 5 | 8 | 4 | 36 | .111 | 22 | 2 | 4 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 50 | 18 | 173 | .185 | 40 | 6 | 12 | 3 | 73 | 2 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
